KZR Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-01-15 Schiller Mark C. officer: Chief Legal Officer 39,695 D 0 0.00 0.00
2024-01-15 Schiller Mark C. officer: Chief Legal Officer 0 D 165,000 2.28 376,200.00
2024-01-15 Schiller Mark C. officer: Chief Legal Officer 0 D 250,000 0.93 232,500.00
2024-01-07 Belsky Marc officer: Chief Financial Officer 295,000 A-Award A 295,000 0.93 274,350.00
2024-01-07 Mordwinkin Nicholas Michael officer: Chief Business Officer 275,000 A-Award A 275,000 0.93 255,750.00
2023-11-08 Kirk Christopher J. director, officer: CEO 875,000 A-Award A 875,000 0.84 735,000.00
2023-08-15 Morningside Venture Investments Ltd 10 percent owner 1,947,993 G-Gift D 3,500,000 0.00 0.00
2023-07-24 Wallace Courtney director 52,000 A-Award A 52,000 2.28 118,560.00
2023-07-24 Wallace Courtney director 26,000 A-Award A 26,000 2.28 59,280.00
2023-07-24 Wallace Courtney director 0 D-Return D 52,000 13.87 721,240.00
2023-07-24 Wallace Courtney director 0 D-Return D 26,000 4.80 124,800.00
2023-07-24 Mordwinkin Nicholas Michael officer: Chief Business Officer 185,000 A-Award A 185,000 2.28 421,800.00
2023-07-24 Mordwinkin Nicholas Michael officer: Chief Business Officer 100,000 A-Award A 100,000 2.28 228,000.00
2023-07-24 Mordwinkin Nicholas Michael officer: Chief Business Officer 0 D-Return D 185,000 6.84 1,265,400.00
2023-07-24 Klearman Micki director 52,000 A-Award A 52,000 2.28 118,560.00
2023-07-24 Klearman Micki director 26,000 A-Award A 26,000 2.28 59,280.00
2023-07-24 Klearman Micki director 0 D-Return D 26,000 4.80 124,800.00
2023-07-24 Klearman Micki director 0 D-Return D 26,000 5.59 145,340.00
2023-07-24 Klearman Micki director 0 D-Return D 52,000 5.94 308,880.00
2023-07-24 Kirk Christopher J. director 260,000 A-Award A 260,000 2.28 592,800.00
2023-07-24 Kirk Christopher J. director 190,000 A-Award A 190,000 2.28 433,200.00
2023-07-24 Kirk Christopher J. director 170,000 A-Award A 170,000 2.28 387,600.00
2023-07-24 Kirk Christopher J. director 125,000 A-Award A 125,000 2.28 285,000.00
2023-07-24 Kirk Christopher J. director 87,500 A-Award A 87,500 2.28 199,500.00
2023-07-24 Kirk Christopher J. director 0 D-Return D 170,000 14.55 2,473,500.00
2023-07-24 Kirk Christopher J. director 0 D-Return D 87,500 22.85 1,999,375.00
2023-07-24 Kirk Christopher J. director 0 D-Return D 125,000 3.29 411,250.00
2023-07-24 Kirk Christopher J. director 0 D-Return D 260,000 5.45 1,417,000.00
2023-07-24 Kirk Christopher J. director 0 D-Return D 190,000 6.84 1,299,600.00
2023-07-24 Kauffman Michael director 26,000 A-Award A 26,000 2.28 59,280.00
2023-07-24 Kauffman Michael director 8,896 A-Award A 8,896 2.28 20,283.00
2023-07-24 Kauffman Michael director 0 D-Return D 8,896 7.63 67,876.00
2023-07-24 Kauffman Michael director 0 D-Return D 8,896 5.60 49,818.00
2023-07-24 Kauffman Michael director 0 D-Return D 26,000 5.59 145,340.00
2023-07-24 Kauffman Michael director 0 D-Return D 26,000 4.80 124,800.00
2023-07-24 Henig Noreen officer: Chief Medical Officer 300,000 A-Award A 300,000 2.28 684,000.00
2023-07-24 Henig Noreen officer: Chief Medical Officer 280,000 A-Award A 280,000 2.28 638,400.00
2023-07-24 Henig Noreen officer: Chief Medical Officer 220,000 A-Award A 220,000 2.28 501,600.00
2023-07-24 Henig Noreen officer: Chief Medical Officer 180,000 A-Award A 180,000 2.28 410,400.00
2023-07-24 Henig Noreen officer: Chief Medical Officer 0 D-Return D 300,000 4.56 1,368,000.00
2023-07-24 Henig Noreen officer: Chief Medical Officer 0 D-Return D 280,000 5.45 1,526,000.00
2023-07-24 Henig Noreen officer: Chief Medical Officer 0 D-Return D 180,000 14.55 2,619,000.00
2023-07-24 Henig Noreen officer: Chief Medical Officer 0 D-Return D 220,000 6.84 1,504,800.00
2023-07-24 Garner Elizabeth director 26,000 A-Award A 26,000 2.28 59,280.00
2023-07-24 Garner Elizabeth director 17,793 A-Award A 17,793 2.28 40,568.00
2023-07-24 Garner Elizabeth director 8,896 A-Award A 8,896 2.28 20,283.00
2023-07-24 Garner Elizabeth director 0 D-Return D 17,793 3.03 53,913.00
2023-07-24 Garner Elizabeth director 0 D-Return D 26,000 5.59 145,340.00
2023-07-24 Garner Elizabeth director 0 D-Return D 8,896 5.60 49,818.00
2023-07-24 Garner Elizabeth director 0 D-Return D 26,000 4.80 124,800.00
2023-07-24 Fowler John Franklin director, officer: CEO 1,200,000 A-Award A 1,200,000 2.28 2,736,000.00
2023-07-24 Fowler John Franklin director, officer: CEO 580,000 A-Award A 580,000 2.28 1,322,400.00
2023-07-24 Fowler John Franklin director, officer: CEO 500,000 A-Award A 500,000 2.28 1,140,000.00
2023-07-24 Fowler John Franklin director, officer: CEO 200,000 A-Award A 200,000 2.28 456,000.00
2023-07-24 Fowler John Franklin director, officer: CEO 175,000 A-Award A 175,000 2.28 399,000.00
2023-07-24 Fowler John Franklin director, officer: CEO 0 D-Return D 1,200,000 5.45 6,540,000.00
2023-07-24 Fowler John Franklin director, officer: CEO 0 D-Return D 500,000 14.55 7,275,000.00
2023-07-24 Fowler John Franklin director, officer: CEO 0 D-Return D 200,000 3.29 658,000.00
2023-07-24 Fowler John Franklin director, officer: CEO 0 D-Return D 580,000 6.84 3,967,200.00
2023-07-24 Fowler John Franklin director, officer: CEO 0 D-Return D 175,000 22.85 3,998,750.00
2023-07-24 COOPER GRAHAM K director 26,000 A-Award A 26,000 2.28 59,280.00
2023-07-24 COOPER GRAHAM K director 8,896 A-Award A 8,896 2.28 20,283.00
2023-07-24 COOPER GRAHAM K director 0 D-Return D 8,896 5.60 49,818.00
2023-07-24 COOPER GRAHAM K director 0 D-Return D 26,000 5.59 145,340.00
2023-07-24 COOPER GRAHAM K director 0 D-Return D 8,896 7.63 67,876.00
2023-07-24 COOPER GRAHAM K director 0 D-Return D 26,000 5.52 143,520.00
2023-07-24 COOPER GRAHAM K director 0 D-Return D 26,000 4.80 124,800.00
2023-07-24 BERGER FRANKLIN M director 26,000 A-Award A 26,000 2.28 59,280.00
2023-07-24 BERGER FRANKLIN M director 0 D-Return D 26,000 5.59 145,340.00
2023-07-24 BERGER FRANKLIN M director 0 D-Return D 26,000 4.80 124,800.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 220,000 A-Award A 220,000 2.28 501,600.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 195,000 A-Award A 195,000 2.28 444,600.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 140,000 A-Award A 140,000 2.28 319,200.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 90,000 A-Award A 90,000 2.28 205,200.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 60,000 A-Award A 60,000 2.28 136,800.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 0 D-Return D 220,000 5.45 1,199,000.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 0 D-Return D 60,000 22.85 1,371,000.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 0 D-Return D 60,000 3.38 202,800.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 0 D-Return D 90,000 3.29 296,100.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 0 D-Return D 140,000 14.55 2,037,000.00
2023-07-24 Belsky Marc officer: Chief Financial Officer 0 D-Return D 195,000 6.84 1,333,800.00
2023-07-20 Kirk Christopher J. director 431,348 M-Exempt A 48,950 0.90 44,055.00
2023-07-20 Kirk Christopher J. director 74,411 M-Exempt D 48,950 0.90 44,055.00
2023-06-15 BERGER FRANKLIN M director 35,000 A-Award A 35,000 2.64 92,400.00
2023-06-15 COOPER GRAHAM K director 35,000 A-Award A 35,000 2.64 92,400.00
2023-06-15 Garner Elizabeth director 35,000 A-Award A 35,000 2.64 92,400.00
2023-06-15 Kauffman Michael director 35,000 A-Award A 35,000 2.64 92,400.00
2023-06-15 Wallace Courtney director 35,000 A-Award A 35,000 2.64 92,400.00
2023-06-15 Klearman Micki director 35,000 A-Award A 35,000 2.64 92,400.00
2023-02-03 Morningside Venture Investments Ltd 10 percent owner 5,487,993 S-Sale D 25,000 7.15 178,650.00
2023-02-06 Morningside Venture Investments Ltd 10 percent owner 5,447,993 S-Sale D 40,000 6.88 275,320.00
2023-02-01 Morningside Venture Investments Ltd 10 percent owner 5,562,993 S-Sale D 40,000 6.95 278,000.00
2023-02-02 Morningside Venture Investments Ltd 10 percent owner 5,512,993 S-Sale D 50,000 7.19 359,500.00
2023-01-30 Morningside Venture Investments Ltd 10 percent owner 5,632,993 S-Sale D 30,000 6.91 207,300.00
2023-01-31 Morningside Venture Investments Ltd 10 percent owner 5,602,993 S-Sale D 30,000 7.08 212,400.00
2023-01-25 Morningside Venture Investments Ltd director 5,662,993 S-Sale D 50,000 6.85 342,500.00
2023-01-23 Morningside Venture Investments Ltd director 5,792,993 S-Sale D 80,000 6.81 544,800.00
2023-01-24 Morningside Venture Investments Ltd director 5,712,993 S-Sale D 80,000 6.98 558,400.00
2023-01-17 Morningside Venture Investments Ltd director 5,872,993 S-Sale D 6,114 6.79 41,514.00
2023-01-12 Morningside Venture Investments Ltd director 5,881,078 S-Sale D 5,000 6.77 33,850.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.