RAIN Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-01-26 TANG KEVIN C 10 percent owner 0 U-Tender D 3,850,513 1.16 4,466,595.00
2024-01-25 BVF PARTNERS L P/IL director, other: See Remarks; Former 10% Owner 0 U-Tender D 185,388 1.16 215,050.00
2024-01-25 BVF PARTNERS L P/IL director, other: See Remarks; Former 10% Owner 0 U-Tender D 341,547 1.16 396,195.00
2024-01-26 BVF PARTNERS L P/IL director, other: See Remarks; Former 10% Owner 0 D-Return D 35,000 1.21 42,350.00
2024-01-26 BVF PARTNERS L P/IL director, other: See Remarks; Former 10% Owner 0 D-Return D 20,000 2.44 48,800.00
2024-01-26 Wolff Stefani director 0 D-Return D 35,000 1.21 42,350.00
2024-01-26 Wolff Stefani director 0 D-Return D 24,000 15.91 381,840.00
2024-01-26 Wolff Stefani director 0 D-Return D 20,000 2.44 48,800.00
2024-01-26 Radovich Peter director 0 U-Tender D 8,796 1.16 10,203.00
2024-01-26 Radovich Peter director 0 D-Return D 13,890 3.95 54,866.00
2024-01-26 Radovich Peter director 0 D-Return D 42,596 3.13 133,325.00
2024-01-26 Radovich Peter director 0 D-Return D 35,000 1.21 42,350.00
2024-01-26 Radovich Peter director 0 D-Return D 20,000 2.44 48,800.00
2024-01-26 Nguyen Tran director 0 D-Return D 13,890 3.95 54,866.00
2024-01-26 Nguyen Tran director 0 D-Return D 42,596 3.13 133,325.00
2024-01-26 Nguyen Tran director 0 D-Return D 35,000 1.21 42,350.00
2024-01-26 Nguyen Tran director 0 D-Return D 20,000 2.44 48,800.00
2024-01-26 Hrustanovic Gorjan director 0 D-Return D 35,000 1.21 42,350.00
2024-01-26 Hrustanovic Gorjan director 0 D-Return D 20,000 2.44 48,800.00
2024-01-26 Davis Aaron I. director 0 U-Tender D 79,726 1.16 92,482.00
2024-01-26 Davis Aaron I. director 0 D-Return D 35,000 1.21 42,350.00
2024-01-26 Davis Aaron I. director 0 D-Return D 20,000 2.44 48,800.00
2024-01-26 BERGER FRANKLIN M director 0 U-Tender D 1,005,207 1.16 1,166,040.00
2024-01-26 BERGER FRANKLIN M director 0 D-Return D 35,000 1.21 42,350.00
2024-01-26 BERGER FRANKLIN M director 0 D-Return D 24,000 15.91 381,840.00
2024-01-26 BERGER FRANKLIN M director 0 D-Return D 20,000 2.44 48,800.00
2024-01-26 Atkisson Erik officer: General Counsel and CCO 0 D-Return D 82,882 9.34 774,118.00
2024-01-26 Atkisson Erik officer: General Counsel and CCO 0 D-Return D 60,251 1.21 72,904.00
2024-01-26 Doebele Robert officer: See Remarks 0 U-Tender D 476,827 1.16 553,119.00
2024-01-26 Doebele Robert officer: See Remarks 0 D-Return D 112,206 9.59 1,076,056.00
2024-01-26 Doebele Robert officer: See Remarks 0 D-Return D 1,981 4.00 7,924.00
2024-01-26 Doebele Robert officer: See Remarks 0 D-Return D 59,642 12.01 716,300.00
2024-01-26 Doebele Robert officer: See Remarks 0 D-Return D 9,260 3.95 36,577.00
2024-01-26 Doebele Robert officer: See Remarks 0 D-Return D 49,700 1.21 60,137.00
2024-01-26 Doebele Robert officer: See Remarks 0 D-Return D 9,260 3.13 28,984.00
2024-01-26 Vellanki Avanish director, officer: Chairman and CEO 0 U-Tender D 2,550,910 1.16 2,959,056.00
2024-01-26 Vellanki Avanish director, officer: Chairman and CEO 0 D-Return D 304,485 9.30 2,831,710.00
2024-01-26 Vellanki Avanish director, officer: Chairman and CEO 0 D-Return D 31,832 4.00 127,328.00
2024-01-26 Vellanki Avanish director, officer: Chairman and CEO 0 D-Return D 152,150 8.02 1,220,243.00
2024-01-26 Vellanki Avanish director, officer: Chairman and CEO 0 D-Return D 133,250 1.21 161,232.00
2023-12-14 TANG KEVIN C 10 percent owner 4,000,080 S-Sale D 24,406 1.21 29,531.00
2023-12-15 TANG KEVIN C 10 percent owner 3,890,645 S-Sale D 109,435 1.20 131,322.00
2023-12-18 TANG KEVIN C 10 percent owner 3,850,513 S-Sale D 40,132 1.21 48,560.00
2023-10-13 TANG KEVIN C 10 percent owner 4,024,486 P-Purchase A 84,145 0.99 83,304.00
2023-10-13 TANG KEVIN C 10 percent owner 3,940,341 P-Purchase A 47,486 0.99 47,011.00
2023-10-12 TANG KEVIN C 10 percent owner 3,892,855 P-Purchase A 52,514 0.98 51,464.00
2023-10-12 TANG KEVIN C 10 percent owner 3,840,341 P-Purchase A 25,188 0.98 24,684.00
2023-10-11 TANG KEVIN C 10 percent owner 3,815,153 P-Purchase A 74,812 0.97 72,568.00
2023-08-09 Vellanki Avanish director, officer: Chairman and CEO 266,500 A-Award A 266,500 1.21 322,465.00
2023-08-09 Vellanki Avanish director, officer: Chairman and CEO 133,250 A-Award A 133,250 1.21 161,232.00
2023-08-09 Doebele Robert officer: See Remarks 99,400 A-Award A 99,400 1.21 120,274.00
2023-08-09 Doebele Robert officer: See Remarks 49,700 A-Award A 49,700 1.21 60,137.00
2023-08-09 BERGER FRANKLIN M director 35,000 A-Award A 35,000 1.21 42,350.00
2023-08-09 Radovich Peter director 35,000 A-Award A 35,000 1.21 42,350.00
2023-08-09 Nguyen Tran director 35,000 A-Award A 35,000 1.21 42,350.00
2023-08-09 Wolff Stefani director 35,000 A-Award A 35,000 1.21 42,350.00
2023-08-09 Hrustanovic Gorjan director 35,000 A-Award A 35,000 1.21 42,350.00
2023-08-09 Davis Aaron I. director 35,000 A-Award A 35,000 1.21 42,350.00
2023-08-09 Atkisson Erik officer: General Counsel and CCO 60,251 A-Award A 60,251 1.21 72,904.00
2023-08-09 Bruce Josephine officer: Principal Fin. & Acc. Officer 10,800 A-Award A 10,800 1.21 13,068.00
2023-06-01 Bruce Josephine officer: Principal Fin. & Acc. Officer 4,588 D 0 0.00 0.00
2023-06-01 Bruce Josephine officer: Principal Fin. & Acc. Officer 0 D 2,450 9.59 23,496.00
2023-06-01 Bruce Josephine officer: Principal Fin. & Acc. Officer 0 D 9,723 5.15 50,073.00
2023-06-01 Bruce Josephine officer: Principal Fin. & Acc. Officer 0 D 5,000 12.01 60,050.00
2023-06-01 Bruce Josephine officer: Principal Fin. & Acc. Officer 0 D 625 6.25 3,906.00
2023-06-01 TANG KEVIN C 10 percent owner 3,740,341 P-Purchase A 240,341 1.12 269,182.00
2023-06-01 TANG KEVIN C 10 percent owner 3,500,000 P-Purchase A 92,984 1.09 101,353.00
2023-05-31 TANG KEVIN C 10 percent owner 3,407,016 P-Purchase A 5,000 1.10 5,500.00
2023-05-31 TANG KEVIN C 10 percent owner 3,402,016 P-Purchase A 161,180 1.08 174,074.00
2023-05-30 TANG KEVIN C 10 percent owner 3,240,836 P-Purchase A 5,930 1.06 6,286.00
2023-05-30 TANG KEVIN C 10 percent owner 3,234,906 P-Purchase A 2,016 1.08 2,177.00
2023-05-30 TANG KEVIN C 10 percent owner 3,232,890 P-Purchase A 32,890 1.06 34,863.00
2023-05-30 TANG KEVIN C 10 percent owner 3,200,000 P-Purchase A 200,000 1.00 200,000.00
2023-05-30 TANG KEVIN C 10 percent owner 3,000,000 P-Purchase A 347,932 1.05 365,329.00
2023-05-30 TANG KEVIN C 10 percent owner 2,652,068 I 0 0.00 0.00
2023-05-22 Boxer Capital, LLC 1,152,212 S-Sale D 995,000 1.25 1,243,750.00
2023-03-02 Atkisson Erik officer: General Counsel and CCO 120,000 A-Award A 120,000 9.34 1,120,800.00
2023-03-02 Atkisson Erik officer 0 0 0.00 0.00
2023-02-15 Cabatuan Nelson officer: VP of Finance & Admin 65,325 A-Award A 65,325 9.30 607,522.00
2023-02-15 BRYCE RICHARD PAUL officer: Chief Medical Officer 110,000 A-Award A 110,000 9.30 1,023,000.00
2023-02-15 Doebele Robert officer: See Remarks 123,325 A-Award A 123,325 9.30 1,146,922.00
2023-02-15 Vellanki Avanish director, officer: Chairman and CEO 318,600 A-Award A 318,600 9.30 2,962,980.00
2022-11-22 BERGER FRANKLIN M director 1,005,207 P-Purchase A 77,000 8.27 636,790.00
2022-11-21 BERGER FRANKLIN M director 928,207 P-Purchase A 45,000 7.80 351,000.00
2022-11-08 BERGER FRANKLIN M director 883,207 P-Purchase A 42,881 5.83 249,996.00
2022-11-08 BVF PARTNERS L P/IL director 2,870,985 P-Purchase A 970,171 5.83 5,656,097.00
2022-11-08 BVF PARTNERS L P/IL director 2,076,085 P-Purchase A 685,330 5.83 3,995,474.00
2022-11-08 BVF PARTNERS L P/IL director 341,547 P-Purchase A 54,857 5.83 319,816.00
2022-11-04 Davis Aaron I. director 3,422,489 P-Purchase A 400,000 5.83 2,332,000.00
2022-11-04 Davis Aaron I. director 2,147,212 P-Purchase A 972,212 5.83 5,667,996.00
2022-06-01 BERGER FRANKLIN M director: 20,000 A-Award A 20,000 0.00 0.00
2022-06-01 BERGER FRANKLIN M director 20,000 A-Award A 20,000 2.44 48,800.00
2022-06-01 Davis Aaron I. director: 20,000 A-Award A 20,000 0.00 0.00
2022-06-01 Davis Aaron I. director 20,000 A-Award A 20,000 2.44 48,800.00
2022-06-01 Nguyen Tran director: 20,000 A-Award A 20,000 0.00 0.00
2022-06-01 Wolff Stefani director: 20,000 A-Award A 20,000 0.00 0.00
2022-06-01 Radovich Peter director: 20,000 A-Award A 20,000 0.00 0.00
2022-06-01 Radovich Peter director 20,000 A-Award A 20,000 2.44 48,800.00
2022-06-01 Hrustanovic Gorjan director: 20,000 A-Award A 20,000 0.00 0.00
2022-06-01 Hrustanovic Gorjan director 20,000 A-Award A 20,000 2.44 48,800.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.