VTRS Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-04-18 Le Goff Corinne officer: Chief Commercial Officer 110,162 A-Award A 110,162 0.00 0.00
2024-04-18 Le Goff Corinne officer: Chief Commercial Officer 78,688 A-Award A 78,688 0.00 0.00
2024-04-15 Le Goff Corinne 0 0 0.00 0.00
2024-04-02 Malik Rajiv director 18,845 A-Award A 18,845 0.00 0.00
2024-03-13 Mauro Anthony officer: See Remarks 243,044 S-Sale D 250,000 12.09 3,023,700.00
2024-03-04 Campbell Paul officer: See Remarks 185,132 M-Exempt A 17,872 0.00 0.00
2024-03-02 Campbell Paul officer: See Remarks 180,524 M-Exempt A 74,450 0.00 0.00
2024-03-04 Campbell Paul officer: See Remarks 178,860 M-Exempt A 1,555 0.00 0.00
2024-03-04 Campbell Paul officer: See Remarks 178,179 F-InKind D 681 12.36 8,417.00
2024-03-04 Campbell Paul officer: See Remarks 177,305 F-InKind D 7,827 12.36 96,742.00
2024-03-03 Campbell Paul officer: See Remarks 174,518 M-Exempt A 17,689 0.00 0.00
2024-03-03 Campbell Paul officer: See Remarks 167,642 M-Exempt A 871 0.00 0.00
2024-03-03 Campbell Paul officer: See Remarks 167,260 F-InKind D 382 12.59 4,809.00
2024-03-03 Campbell Paul officer: See Remarks 166,771 F-InKind D 7,747 12.59 97,535.00
2024-03-02 Campbell Paul officer: See Remarks 161,918 M-Exempt A 13,996 0.00 0.00
2024-03-02 Campbell Paul officer: See Remarks 157,640 M-Exempt A 1,851 0.00 0.00
2024-03-02 Campbell Paul officer: See Remarks 156,829 F-InKind D 811 12.59 10,210.00
2024-03-02 Campbell Paul officer: See Remarks 155,789 F-InKind D 6,129 12.59 77,164.00
2024-03-05 Campbell Paul officer: See Remarks 153,826 S-Sale D 24,353 12.33 300,272.00
2024-03-02 Campbell Paul officer: See Remarks 147,922 F-InKind D 32,602 12.59 410,459.00
2024-03-02 Campbell Paul officer: See Remarks 74,450 A-Award A 74,450 0.00 0.00
2024-03-04 Campbell Paul officer: See Remarks 51,325 A-Award A 51,325 0.00 0.00
2024-03-03 Campbell Paul officer: See Remarks 35,378 M-Exempt D 17,689 0.00 0.00
2024-03-04 Campbell Paul officer: See Remarks 17,872 M-Exempt D 17,872 0.00 0.00
2024-03-03 Campbell Paul officer: See Remarks 1,742 M-Exempt D 870.8943 0.00 0.00
2024-03-04 Campbell Paul officer: See Remarks 1,554 M-Exempt D 1,554.2209 0.00 0.00
2024-03-02 Campbell Paul officer: See Remarks 0 M-Exempt D 1,850.6363 0.00 0.00
2024-03-02 Campbell Paul officer: See Remarks 0 M-Exempt D 13,996 0.00 0.00
2024-03-02 Campbell Paul officer: See Remarks 0 M-Exempt D 74,450 0.00 0.00
2024-03-04 Mauro Anthony officer: See Remarks 507,164 M-Exempt A 36,601 0.00 0.00
2024-03-02 Mauro Anthony officer: See Remarks 499,154 M-Exempt A 158,824 0.00 0.00
2024-03-04 Mauro Anthony officer: See Remarks 494,429 M-Exempt A 3,183 0.00 0.00
2024-03-04 Mauro Anthony officer: See Remarks 493,044 F-InKind D 1,385 12.36 17,119.00
2024-03-04 Mauro Anthony officer: See Remarks 491,246 F-InKind D 15,918 12.36 196,746.00
2024-03-03 Mauro Anthony officer: See Remarks 485,243 M-Exempt A 36,059 0.00 0.00
2024-03-03 Mauro Anthony officer: See Remarks 471,336 M-Exempt A 1,776 0.00 0.00
2024-03-03 Mauro Anthony officer: See Remarks 470,563 F-InKind D 773 12.59 9,732.00
2024-03-03 Mauro Anthony officer: See Remarks 469,560 F-InKind D 15,683 12.59 197,449.00
2024-03-02 Mauro Anthony officer: See Remarks 459,939 M-Exempt A 29,858 0.00 0.00
2024-03-02 Mauro Anthony officer: See Remarks 450,901 M-Exempt A 3,948 0.00 0.00
2024-03-02 Mauro Anthony officer: See Remarks 449,184 F-InKind D 1,717 12.59 21,617.00
2024-03-02 Mauro Anthony officer: See Remarks 446,953 F-InKind D 12,986 12.59 163,494.00
2024-03-02 Mauro Anthony officer: See Remarks 430,081 F-InKind D 69,073 12.59 869,629.00
2024-03-02 Mauro Anthony officer: See Remarks 158,824 A-Award A 158,824 0.00 0.00
2024-03-03 Mauro Anthony officer: See Remarks 72,118 M-Exempt D 36,059 0.00 0.00
2024-03-04 Mauro Anthony officer: See Remarks 36,602 M-Exempt D 36,601 0.00 0.00
2024-03-03 Mauro Anthony officer: See Remarks 3,551 M-Exempt D 1,775.3811 0.00 0.00
2024-03-04 Mauro Anthony officer: See Remarks 3,183 M-Exempt D 3,182.9371 0.00 0.00
2024-03-02 Mauro Anthony officer: See Remarks 0 M-Exempt D 3,947.3878 0.00 0.00
2024-03-02 Mauro Anthony officer: See Remarks 0 M-Exempt D 29,858 0.00 0.00
2024-03-02 Mauro Anthony officer: See Remarks 0 M-Exempt D 158,824 0.00 0.00
2024-03-04 Roman Brian officer: Global General Counsel 163,817 M-Exempt A 17,157 0.00 0.00
2024-03-02 Roman Brian officer: Global General Counsel 158,905 M-Exempt A 69,486 0.00 0.00
2024-03-04 Roman Brian officer: Global General Counsel 157,796 M-Exempt A 1,493 0.00 0.00
2024-03-04 Roman Brian officer: Global General Counsel 157,142 F-InKind D 654 12.36 8,083.00
2024-03-04 Roman Brian officer: Global General Counsel 156,303 F-InKind D 7,514 12.36 92,873.00
2024-03-03 Roman Brian officer: Global General Counsel 153,541 M-Exempt A 16,772 0.00 0.00
2024-03-03 Roman Brian officer: Global General Counsel 147,022 M-Exempt A 826 0.00 0.00
2024-03-03 Roman Brian officer: Global General Counsel 146,660 F-InKind D 362 12.59 4,558.00
2024-03-03 Roman Brian officer: Global General Counsel 146,196 F-InKind D 7,345 12.59 92,474.00
2024-03-02 Roman Brian officer: Global General Counsel 141,519 M-Exempt A 13,063 0.00 0.00
2024-03-02 Roman Brian officer: Global General Counsel 137,526 M-Exempt A 1,728 0.00 0.00
2024-03-02 Roman Brian officer: Global General Counsel 136,769 F-InKind D 757 12.59 9,531.00
2024-03-02 Roman Brian officer: Global General Counsel 135,798 F-InKind D 5,721 12.59 72,027.00
2024-03-02 Roman Brian officer: Global General Counsel 128,456 F-InKind D 30,449 12.59 383,353.00
2024-03-04 Roman Brian officer: Global General Counsel 70,085 A-Award A 70,085 0.00 0.00
2024-03-02 Roman Brian officer: Global General Counsel 69,486 A-Award A 69,486 0.00 0.00
2024-03-03 Roman Brian officer: Global General Counsel 33,543 M-Exempt D 16,772 0.00 0.00
2024-03-04 Roman Brian officer: Global General Counsel 17,157 M-Exempt D 17,157 0.00 0.00
2024-03-03 Roman Brian officer: Global General Counsel 1,652 M-Exempt D 825.3923 0.00 0.00
2024-03-04 Roman Brian officer: Global General Counsel 1,492 M-Exempt D 1,492.3 0.00 0.00
2024-03-02 Roman Brian officer: Global General Counsel 0 M-Exempt D 13,063 0.00 0.00
2024-03-02 Roman Brian officer: Global General Counsel 0 M-Exempt D 69,486 0.00 0.00
2024-03-02 Roman Brian officer: Global General Counsel 0 M-Exempt D 1,727.0539 0.00 0.00
2024-03-03 CORNWELL W DON director 61,365 M-Exempt A 885 0.00 0.00
2024-03-03 CORNWELL W DON director 60,480 M-Exempt A 17,970 0.00 0.00
2024-03-04 CORNWELL W DON director 18,204 A-Award A 18,204 0.00 0.00
2024-03-03 CORNWELL W DON director 0 M-Exempt D 17,970 0.00 0.00
2024-03-03 CORNWELL W DON director 0 M-Exempt D 884.8005 0.00 0.00
2024-03-03 FINNEY ELISHA W director 18,855 M-Exempt A 885 0.00 0.00
2024-03-04 FINNEY ELISHA W director 18,204 A-Award A 18,204 0.00 0.00
2024-03-03 FINNEY ELISHA W director 17,970 M-Exempt A 17,970 0.00 0.00
2024-03-03 FINNEY ELISHA W director 0 M-Exempt D 17,970 0.00 0.00
2024-03-03 FINNEY ELISHA W director 0 M-Exempt D 884.8005 0.00 0.00
2024-03-03 Groothuis Leo Frans director 22,154 M-Exempt A 530 0.00 0.00
2024-03-03 Groothuis Leo Frans director 22,146 F-InKind D 8 12.59 100.70
2024-03-03 Groothuis Leo Frans director 21,954 M-Exempt A 21,954 0.00 0.00
2024-03-03 Groothuis Leo Frans director 21,624 F-InKind D 330 12.59 4,155.00
2024-03-04 Groothuis Leo Frans director 18,204 A-Award A 18,204 0.00 0.00
2024-03-03 Groothuis Leo Frans director 0 M-Exempt D 21,954 0.00 0.00
2024-03-03 Groothuis Leo Frans director 0 M-Exempt D 529.3225 0.00 0.00
2024-03-03 KORMAN HARRY director 89,806 M-Exempt A 885 0.00 0.00
2024-03-03 KORMAN HARRY director 88,921 M-Exempt A 17,970 0.00 0.00
2024-03-04 KORMAN HARRY director 18,204 A-Award A 18,204 0.00 0.00
2024-03-03 KORMAN HARRY director 0 M-Exempt D 17,970 0.00 0.00
2024-03-03 KORMAN HARRY director 0 M-Exempt D 884.8005 0.00 0.00
2024-03-03 KILTS JAMES M director 117,445 M-Exempt A 885 0.00 0.00
2024-03-03 KILTS JAMES M director 116,560 M-Exempt A 17,970 0.00 0.00
2024-03-04 KILTS JAMES M director 18,204 A-Award A 18,204 0.00 0.00
2024-03-03 KILTS JAMES M director 0 M-Exempt D 17,970 0.00 0.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.