Samsung Electronics Co., Ltd. (005935.KS) Income Annual - Discounting Cash Flows
005935.KS
Samsung Electronics Co., Ltd.
005935.KS (KSC)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
Report Filing 2025-12-31 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 333,605,938 333,605,938 300,870,903 258,935,494 302,231,360 279,604,799 236,806,988 230,400,881 243,771,415 239,575,376 201,866,745 200,653,482 206,205,987 228,692,667 201,103,613 165,001,771 154,630,328 136,323,670 121,294,319 98,507,817 85,834,604 80,629,510 81,963,000
Cost of Revenue 204,788,778 204,788,778 188,967,993 182,726,701 192,280,873 170,653,676 148,612,196 151,017,841 135,277,299 132,072,774 122,682,833 125,733,390 130,468,773 139,669,763 128,279,378 113,525,588 103,245,104 94,994,393 90,151,624 71,207,191 59,803,148 55,559,000 53,234,000
Gross Profit 128,817,160 128,817,160 111,902,910 76,208,793 109,950,487 108,951,123 88,194,792 79,383,040 108,494,116 107,502,602 79,183,912 74,920,092 75,737,214 89,022,904 72,824,235 51,476,183 51,385,224 41,329,277 31,142,695 27,300,626 25,622,478 25,071,000 28,729,000
Operating Expenses 85,216,109 85,216,109 79,176,949 69,641,817 66,573,857 57,318,320 52,200,916 51,614,531 49,607,447 53,857,564 49,943,240 48,506,650 50,712,143 52,237,891 43,774,897 37,248,824 35,568,049 30,504,397 25,110,832 18,327,340 16,614,667 17,476,000 16,968,000
Research & Development 37,740,392 37,740,392 34,998,142 28,339,724 24,919,198 22,402,779 21,111,490 19,907,236 18,354,080 16,355,612 14,111,381 13,705,695 14,385,506 14,319,402 10,701,337 9,267,993 9,099,352 7,386,712 3,830,854 3,447,132 5,644,521 3,147,000 2,689,000
Selling, General and Administrative 47,475,717 47,475,717 44,178,807 41,302,093 41,654,659 37,084,824 31,089,426 31,707,295 31,253,367 37,501,952 37,235,161 34,800,955 36,326,637 38,669,186 33,073,560 26,767,692 25,680,096 22,969,377 18,453,536 12,826,204 10,970,146 12,076,000 12,520,000
Other Operating Expenses 0 0 0 0 0 -2,169,283 0 0 0 0 -1,403,302 0 0 -750,697 0 1,213,139 788,601 148,308 2,826,442 2,054,004 0 2,253,000 1,759,000
Operating Income 43,601,051 43,601,051 32,725,961 6,566,976 43,376,630 51,632,803 35,993,876 27,768,509 58,886,669 53,645,038 29,240,672 26,413,442 25,025,071 36,785,013 29,049,338 14,227,359 15,817,175 10,824,880 6,031,863 8,973,286 9,007,811 7,595,000 11,761,000
Net Non-Operating Interest 3,987,311 3,987,311 3,915,210 3,427,769 1,957,464 846,738 1,391,445 1,967,337 1,622,522 958,821 916,487 984,646 1,240,421 841,951 246,425 61,520 -22,978 -174,281 -56,065 171,062 102,293 66,000 192,000
Interest Income 4,593,094 4,593,094 4,819,128 4,358,022 2,720,479 1,278,278 1,974,458 2,660,024 2,297,139 1,614,223 1,504,318 1,761,157 1,833,361 1,351,609 845,431 705,653 558,113 361,006 614,206 465,202 396,742 284,000 362,000
Interest Expense 605,783 605,783 903,918 930,253 763,015 431,540 583,013 692,687 674,617 655,402 587,831 776,511 592,940 509,658 599,006 644,133 581,091 535,287 670,271 294,140 294,449 218,000 170,000
Equity & Other Income/(Expense) 1,893,109 1,893,109 888,563 1,011,520 1,106,380 872,286 -1,040,204 696,343 650,767 1,592,108 556,493 -1,437,093 1,609,542 737,315 619,254 2,870,136 3,534,459 1,540,997 601,977 488,525 717,542 464,313 423,000
Income Before Tax 49,481,471 49,481,471 37,529,734 11,006,265 46,440,474 53,351,827 36,345,117 30,432,189 61,159,958 56,195,967 30,713,652 25,960,995 27,875,034 38,364,279 29,915,017 17,159,015 19,328,656 12,191,596 6,577,775 9,632,873 9,827,646 8,125,313 12,376,000
Income Tax Expense 4,274,666 4,274,666 3,078,383 -4,480,835 -9,213,603 13,444,377 9,937,285 8,693,324 16,815,101 14,009,220 7,987,560 6,900,851 4,480,676 7,889,515 6,069,732 3,424,948 3,182,131 2,431,046 687,561 1,709,892 1,633,987 1,218,246 2,207,000
Income Attributable to Non-Controlling Interest 945,849 945,849 829,988 1,013,699 924,059 663,659 316,986 233,811 453,980 842,178 310,437 365,516 311,859 653,549 659,910 0 347,490 188,952 364,310 502,402 267,572 -733,025 -621,000
Net Income 44,260,956 44,260,956 33,621,363 14,473,401 54,730,018 39,243,791 26,090,846 21,505,054 43,890,877 41,344,569 22,415,655 18,694,628 23,082,499 29,821,215 23,185,375 13,734,067 15,799,035 9,571,598 5,525,904 7,420,579 7,926,086 7,640,092 10,790,000
Depreciation and Amortization 46,926,592 46,926,592 42,630,822 38,666,559 39,107,659 34,247,361 30,335,616 29,597,638 26,482,037 22,117,392 20,712,965 20,930,857 18,053,421 16,445,413 15,622,016 13,592,064 11,393,896 11,137,736 10,095,191 8,497,528 6,872,793 6,021,000 5,185,000
EBITDA 90,527,643 90,527,643 75,356,783 45,233,535 82,484,289 85,880,164 66,329,492 57,366,147 85,368,706 75,762,430 49,953,637 47,344,299 43,078,492 53,230,426 44,671,354 27,819,423 27,211,071 21,962,616 16,127,054 17,470,814 15,880,604 13,616,000 16,946,000
Earnings Per Share (EPS) 6,712 6,712 4,950 2,131 8,057 5,777 3,841 3,166 6,461 5,997 3,159 2,526 3,062 3,957 3,080 1,781 2,120 1,298 753.7 990 1,058 999.4 1,363
Diluted Earnings Per Share 6,712 6,712 4,950 2,131 8,057 5,777 3,841 3,166 6,461 5,997 3,159 2,526 3,062 3,956 3,079 1,780 2,113 1,292 746.8 978.5 1,042 982.6 1,163
Weighted Average Shares Outstanding 6,737 6,737 6,792 6,792 6,793 6,793 6,793 6,793 6,793 6,894 7,095 7,401 7,538 7,537 7,527 6,508 6,464 6,386 6,340 6,329 6,475 6,600 7,914
Diluted Weighted Average Shares Outstanding 6,737 6,737 6,792 6,793 6,793 6,793 6,793 6,793 6,793 6,894 7,095 7,401 7,539 7,538 7,530 6,515 6,484 6,416 6,398 6,404 6,569 6,716 8,026
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program