Agilent Technologies, Inc. (A) Income Annual - Discounting Cash Flows
A
Agilent Technologies, Inc.
A (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
10-31
2024
10-31
2023
10-31
2022
10-31
2021
10-31
2020
10-31
2019
10-31
2018
10-31
2017
10-31
2016
10-31
2015
10-31
2014
10-31
2013
10-31
2012
10-31
2011
10-31
2010
10-31
2009
10-31
2008
10-31
2007
10-31
2006
10-31
2005
10-31
2004
10-31
2003
10-31
2002
10-31
2001
10-31
2000
10-31
1999
10-31
1998
10-31
Report Filing 2025-12-22 2025-12-22 2024-12-20 2023-12-20 2022-12-21 2021-12-17 2020-12-18 2019-12-19 2018-12-20 2017-12-21 2016-12-20 2015-12-21 2014-12-22 2013-12-19 2012-12-20 2011-12-16 2010-12-20 2009-12-21 2008-12-19 2007-12-21 2006-12-22 2006-01-17 2004-12-21 2003-12-22 2002-12-20 2002-01-22 2001-01-17 2000-01-25 1998-10-31
Revenue 6,948 6,948 6,510 6,833 6,848 6,319 5,339 5,163 4,914 4,472 4,202 4,038 4,048 3,894 6,858 6,615 5,444 4,481 5,774 5,420 4,973 5,139 7,181 4,468 6,010 8,396 9,361 6,830 7,952
Cost of Revenue 3,305 3,305 2,975 3,368 3,126 2,912 2,502 2,358 2,227 2,063 2,005 1,997 2,072 1,987 3,254 3,086 2,514 2,189 2,578 2,451 2,315 2,617 4,058 61 3,694 5,166 4,586 3,627 4,035
Gross Profit 3,643 3,643 3,535 3,465 3,722 3,407 2,837 2,805 2,687 2,409 2,197 2,041 1,976 1,907 3,604 3,529 2,930 2,292 3,196 2,969 2,658 2,522 3,123 1,942 2,316 3,230 4,775 3,203 3,917
Operating Expenses 2,164 2,164 2,047 2,115 2,104 2,060 1,991 1,864 1,783 1,568 1,582 1,519 1,557 1,521 2,485 2,458 2,364 2,245 2,401 2,385 2,194 2,341 2,737 2,662 3,923 4,008 3,851 2,781 3,475
Research & Development 455 455 479 481 467 441 495 404 385 339 329 330 719 704 668 649 612 642 704 685 655 738 933 1,051 1,169 1,349 1,258 997 948
Selling, General and Administrative 1,709 1,709 1,518 1,634 1,637 1,619 1,496 1,460 1,374 1,229 1,253 1,189 2,043 1,880 1,817 1,809 1,752 1,603 1,697 1,700 1,660 1,603 1,804 1,968 2,754 2,659 2,940 2,205 2,050
Other Operating Expenses 0 0 50 0 0 0 0 0 24 0 0 0 -1,205 -1,063 0 0 0 0 0 0 -121 0 0 -357 0 0 -347 -421 477
Operating Income 1,479 1,479 1,488 1,350 1,618 1,347 846 941 904 841 615 522 419 386 1,119 1,071 566 47 795 584 464 181 386 -720 -1,607 -778 924 422 442
Net Non-Operating Interest -50 -50 -16 -44 -75 -79 -70 -38 -37 -57 -61 -59 -101 -100 -92 -72 -76 -59 -10 81 0 0 0 -198 0 0 0 0 -46
Interest Income 62 62 80 51 9 2 8 36 38 22 11 7 9 7 9 14 20 29 113 172 0 0 0 0 0 0 0 0 0
Interest Expense 112 112 96 95 84 81 78 74 75 79 72 66 110 107 101 86 96 88 123 91 0 0 0 198 0 0 0 0 46
Equity & Other Income/(Expense) 6 6 49 33 -39 92 66 16 79 19 -10 17 -89 7 16 33 202 19 30 5 163 73 54 222 60 301 94 41 0
Income Before Tax 1,435 1,435 1,521 1,339 1,504 1,360 842 919 946 803 544 480 229 293 1,043 1,032 692 7 815 670 627 254 440 -696 -1,547 -477 1,018 463 396
Income Tax Expense 132 132 232 99 250 150 123 -152 630 119 82 42 -3 68 -110 20 8 38 122 32 91 155 57 1,090 -525 -71 346 157 139
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 2 37 -317 -499 0 0 0 0 0 0 -2,771 -42 14 272 10 -574 -85 -206 0
Net Income 1,303 1,303 1,289 1,240 1,254 1,210 719 1,071 316 684 460 401 549 724 1,153 1,012 684 -31 693 638 3,307 141 369 -2,058 -1,032 168 757 512 257
Depreciation and Amortization 288 288 257 271 317 321 308 238 210 214 247 253 383 372 301 253 200 162 201 191 170 180 218 362 735 734 460 440 477
EBITDA 1,767 1,767 1,745 1,621 1,935 1,668 1,154 1,179 1,114 1,055 862 775 802 758 1,420 1,324 766 209 996 775 634 361 604 -358 -872 -44 1,384 862 919
Earnings Per Share (EPS) 4.58 4.59 4.44 4.22 4.19 3.98 2.33 3.41 0.98 2.12 1.42 1.2 1.65 2.12 3.31 2.92 1.97 -0.09 1.91 1.62 7.67 0.66 0.76 -4.35 -2.22 0.38 1.68 1.35 0.58
Diluted Earnings Per Share 4.57 4.57 4.43 4.19 4.18 3.94 2.3 3.37 0.97 2.1 1.4 1.2 1.62 2.1 3.27 2.85 1.94 -0.09 1.87 1.57 7.5 0.65 0.75 -4.35 -2.22 0.38 1.66 1.35 0.56
Weighted Average Shares Outstanding 283 283 290 294 299 304 309 314 321 322 326 333 333 341 348 347 347 346 363 394 431 494 483 473 465 458 449 380 443.1
Diluted Weighted Average Shares Outstanding 284 284 291 296 300 307 312 318 325 326 329 335 338 345 353 355 353 346 371 406 441 500 490 473 465 458 455 457.5 458.9
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program