ABEO Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-20 | Amoroso Michael | director | 56,441 | S-Sale | D | 268 | 2.33 | 624.44 |
2023-03-15 | Vazzano Joseph Walter | officer: Chief Financial Officer | 94,458 | F-InKind | D | 792 | 2.60 | 2,059.20 |
2023-03-03 | Amoroso Michael | director | 56,709 | S-Sale | D | 1,002 | 2.38 | 2,384.76 |
2023-03-03 | O'Malley Brendan M. | officer: SVP, General Counsel | 93,623 | F-InKind | D | 207 | 2.28 | 471.96 |
2022-12-09 | O'Malley Brendan M. | officer: SVP, General Counsel | 93,830 | P-Purchase | A | 5,869 | 3.13 | 18,369.97 |
2022-11-18 | O'Malley Brendan M. | officer: SVP, General Counsel | 87,961 | P-Purchase | A | 7,500 | 3.99 | 29,925.00 |
2022-11-18 | Vazzano Joseph Walter | officer: Chief Financial Officer | 95,250 | P-Purchase | A | 2,500 | 4.00 | 10,000.00 |
2022-10-17 | Seshadri Vishwas | director, officer: Chief Executive Officer | 165,732 | F-InKind | D | 207 | 4.30 | 890.10 |
2022-09-28 | Vazzano Joseph Walter | officer: Chief Financial Officer | 92,750 | A-Award | A | 72,750 | 0.00 | 0.00 |
2022-09-28 | Seshadri Vishwas | director, officer: Chief Executive Officer | 165,939 | A-Award | A | 155,200 | 0.00 | 0.00 |
2022-09-28 | O'Malley Brendan M. | officer: SVP, General Counsel | 80,461 | A-Award | A | 72,750 | 0.00 | 0.00 |
2022-09-26 | Charles Faith L. | director | 20,414 | A-Award | A | 13,400 | 0.00 | 0.00 |
2022-09-26 | Wider Todd | director | 16,907 | A-Award | A | 13,400 | 0.00 | 0.00 |
2022-09-26 | Amoroso Michael | director | 57,711 | A-Award | A | 13,400 | 0.00 | 0.00 |
2022-09-26 | Silverstein Christine Berni | director | 35,525 | A-Award | A | 13,400 | 0.00 | 0.00 |
2022-09-26 | Alland Leila | director | 20,414 | A-Award | A | 13,400 | 0.00 | 0.00 |
2022-09-26 | Wuchterl Donald A. | director | 20,414 | A-Award | A | 13,400 | 0.00 | 0.00 |
2022-09-26 | Alvino Mark | director | 18,414 | A-Award | A | 13,400 | 0.00 | 0.00 |
2022-09-26 | Mann Paul Elliot | director | 16,907 | A-Award | A | 13,400 | 0.00 | 0.00 |
2022-09-21 | O'Malley Brendan M. | officer: SVP, General Counsel | 9,071 | F-InKind | D | 479 | 3.72 | 1,781.88 |
2022-07-21 | Vazzano Joseph Walter | officer: Chief Financial Officer | 20,000 | A-Award | A | 12,000 | 0.00 | 0.00 |
2022-06-15 | Alvino Mark | director | 27,181 | S-Sale | D | 20,000 | 0.15 | 3,098.00 |
2022-06-06 | Alvino Mark | director | 47,181 | S-Sale | D | 35,000 | 0.16 | 5,463.50 |
2022-06-01 | Seshadri Vishwas | director, officer: Chief Executive Officer | 268,475 | F-InKind | D | 81,525 | 0.16 | 13,044.00 |
2022-03-14 | Vazzano Joseph Walter | officer: Chief Financial Officer | 200,000 | A-Award | A | 200,000 | 0.00 | 0.00 |
2021-12-06 | O'Malley Brendan M. | officer: SVP, General Counsel | 204,750 | S-Sale | D | 8,880 | 0.57 | 5,034.96 |
2021-11-05 | O'Malley Brendan M. | officer: SVP, General Counsel | 213,630 | S-Sale | D | 8,880 | 0.89 | 7,894.32 |
2021-10-15 | Seshadri Vishwas | director, officer: Chief Executive Officer | 300,000 | A-Award | A | 300,000 | 0.91 | 273,000.00 |
2021-10-15 | Seshadri Vishwas | director, officer: Chief Executive Officer | 350,000 | A-Award | A | 50,000 | 0.00 | 0.00 |
2021-10-11 | O'Malley Brendan M. | officer: SVP, General Counsel | 222,510 | S-Sale | D | 25,734 | 0.90 | 23,271.26 |
2021-10-08 | O'Malley Brendan M. | officer: SVP, General Counsel | 248,244 | S-Sale | D | 22,763 | 1.05 | 23,914.81 |
2021-10-08 | CARR EDWARD | officer: Chief Financial Officer | 400,169 | S-Sale | D | 29,122 | 1.05 | 30,595.57 |
2021-10-07 | Wider Todd | director | 0 | S-Sale | D | 25,000 | 0.97 | 24,150.00 |
2021-10-05 | O'Malley Brendan M. | officer: SVP, General Counsel | 271,007 | S-Sale | D | 2,447 | 1.05 | 2,569.35 |
2021-09-30 | Amoroso Michael | director, officer: Chief Executive Officer | 604,637 | S-Sale | D | 45,409 | 1.09 | 49,382.29 |
2021-09-20 | O'Malley Brendan M. | officer: SVP, General Counsel | 272,000 | A-Award | A | 272,000 | 1.21 | 329,120.00 |
2021-09-20 | O'Malley Brendan M. | officer: SVP, General Counsel | 273,454 | A-Award | A | 136,000 | 0.00 | 0.00 |
2021-08-10 | CARR EDWARD | officer: Chief Financial Officer | 476,000 | A-Award | A | 476,000 | 1.26 | 599,760.00 |
2021-08-10 | CARR EDWARD | officer: Chief Financial Officer | 429,291 | A-Award | A | 238,000 | 0.00 | 0.00 |
2021-06-01 | Seshadri Vishwas | officer: SVP, Head of Res./Clin. Dev. | 300,000 | A-Award | A | 100,000 | 0.00 | 0.00 |
2021-06-01 | Seshadri Vishwas | officer: SVP, Head of Res./Clin. Dev. | 200,000 | A-Award | A | 200,000 | 0.00 | 0.00 |
2021-06-01 | Seshadri Vishwas | officer: SVP, Head of Res./Clin. Dev. | 400,000 | A-Award | A | 400,000 | 1.71 | 684,000.00 |
2021-05-25 | Alland Leila | director | 77,181 | A-Award | A | 77,181 | 0.00 | 0.00 |
2021-05-25 | Alland Leila | director | 98,168 | A-Award | A | 98,168 | 1.49 | 146,270.32 |
2021-05-25 | Charles Faith L. | director | 98,168 | A-Award | A | 98,168 | 1.49 | 146,270.32 |
2021-05-25 | Charles Faith L. | director | 77,181 | A-Award | A | 77,181 | 0.00 | 0.00 |
2021-05-25 | Wuchterl Donald A. | director | 98,168 | A-Award | A | 98,168 | 1.49 | 146,270.32 |
2021-05-25 | Wuchterl Donald A. | director | 77,181 | A-Award | A | 77,181 | 0.00 | 0.00 |
2021-05-25 | Rouhandeh Steven H | director, 10 percent owner | 533,590 | A-Award | A | 38,590 | 0.00 | 0.00 |
2021-05-25 | Rouhandeh Steven H | director, 10 percent owner | 49,084 | A-Award | A | 49,084 | 0.00 | 0.00 |
2021-05-25 | Alvino Mark | director | 82,181 | A-Award | A | 77,181 | 0.00 | 0.00 |
2021-05-25 | Alvino Mark | director | 98,168 | A-Award | A | 98,168 | 1.49 | 146,270.32 |
2021-05-25 | Silverstein Christine Berni | director | 49,084 | A-Award | A | 49,084 | 1.49 | 73,135.16 |
2021-05-25 | Silverstein Christine Berni | director | 118,590 | A-Award | A | 38,590 | 0.00 | 0.00 |
2021-05-25 | Wider Todd | director | 63,590 | A-Award | A | 38,590 | 0.00 | 0.00 |
2021-05-25 | Wider Todd | director | 49,084 | A-Award | A | 49,084 | 1.49 | 73,135.16 |
2021-05-25 | Mann Paul Elliot | director | 38,590 | A-Award | A | 38,590 | 0.00 | 0.00 |
2021-05-25 | Mann Paul Elliot | director | 49,084 | A-Award | A | 49,084 | 1.49 | 73,135.16 |
2021-05-03 | SCO CAPITAL PARTNERS LLC | director, 10 percent owner | 11,079,292 | S-Sale | D | 80,000 | 2.01 | 160,888.00 |
2021-04-05 | CARR EDWARD | officer: Chief Accounting Officer | 191,291 | S-Sale | D | 35,000 | 1.80 | 62,846.00 |
2021-04-01 | CARR EDWARD | officer: Chief Accounting Officer | 226,291 | S-Sale | D | 20,445 | 1.85 | 37,866.18 |
2021-03-31 | Amoroso Michael | officer: Chief Operating Officer | 650,046 | S-Sale | D | 45,409 | 1.87 | 84,919.37 |
2021-03-19 | Amoroso Michael | officer: Chief Operating Officer | 695,455 | A-Award | A | 250,000 | 0.00 | 0.00 |
2021-03-19 | Amoroso Michael | officer: Chief Operating Officer | 500,000 | A-Award | A | 500,000 | 2.18 | 1,090,000.00 |
2021-03-18 | SCO CAPITAL PARTNERS LLC | director, 10 percent owner | 11,159,292 | S-Sale | D | 80,000 | 2.23 | 178,624.00 |
2021-03-01 | CARR EDWARD | officer: Chief Accounting Officer | 246,736 | A-Award | A | 50,000 | 0.00 | 0.00 |
2021-03-01 | CARR EDWARD | officer: Chief Accounting Officer | 100,000 | A-Award | A | 100,000 | 2.34 | 234,000.00 |
2021-03-01 | Amoroso Michael | officer: Chief Operating Officer | 445,455 | A-Award | A | 200,000 | 0.00 | 0.00 |
2021-03-01 | Amoroso Michael | officer: Chief Operating Officer | 400,000 | A-Award | A | 400,000 | 2.34 | 936,000.00 |
2021-02-19 | Mann Paul Elliot | director | 45,566 | M-Exempt | A | 45,566 | 1.28 | 58,324.48 |
2021-02-19 | Mann Paul Elliot | director | 0 | M-Exempt | D | 45,566 | 1.28 | 58,324.48 |
2021-02-19 | Mann Paul Elliot | director | 0 | S-Sale | D | 45,566 | 1.28 | 58,324.48 |
2021-02-19 | Wider Todd | director | 25,000 | S-Sale | D | 251,625 | 2.39 | 601,056.64 |
2021-02-18 | Wider Todd | director | 277,970 | M-Exempt | A | 1,345 | 2.43 | 3,272.79 |
2021-02-18 | Wider Todd | director | 276,625 | S-Sale | D | 1,345 | 2.43 | 3,272.79 |
2021-02-18 | Wider Todd | director | 0 | M-Exempt | D | 1,345 | 2.43 | 3,272.79 |
2021-02-17 | Wider Todd | director | 1,345 | M-Exempt | D | 20,173 | 1.28 | 25,821.44 |
2021-02-17 | Wider Todd | director | 426,625 | M-Exempt | A | 50,000 | 1.28 | 64,000.00 |
2021-02-17 | Wider Todd | director | 276,625 | S-Sale | D | 320,000 | 2.34 | 749,792.00 |
2021-02-17 | Wider Todd | director | 0 | M-Exempt | D | 100,000 | 1.28 | 128,000.00 |
2021-02-17 | Wider Todd | director | 376,625 | M-Exempt | A | 100,000 | 1.28 | 128,000.00 |
2021-02-17 | Wider Todd | director | 476,625 | M-Exempt | A | 50,000 | 1.28 | 64,000.00 |
2021-02-17 | Wider Todd | director | 596,625 | M-Exempt | A | 20,173 | 1.28 | 25,821.44 |
2021-02-17 | Wider Todd | director | 506,625 | M-Exempt | A | 30,000 | 1.28 | 38,400.00 |
2021-02-17 | Wider Todd | director | 566,625 | M-Exempt | A | 50,000 | 1.28 | 64,000.00 |
2021-02-17 | Wider Todd | director | 576,452 | M-Exempt | A | 19,827 | 1.28 | 25,378.56 |
2021-02-17 | Mann Paul Elliot | director | 0 | S-Sale | D | 132,664 | 2.34 | 310,168.43 |
2021-02-16 | SCO CAPITAL PARTNERS LLC | director, 10 percent owner | 11,239,292 | S-Sale | D | 120,000 | 2.97 | 356,808.00 |
2021-02-08 | SCO CAPITAL PARTNERS LLC | director, 10 percent owner | 11,359,292 | S-Sale | D | 240,000 | 3.01 | 722,832.00 |
2021-01-19 | SCO CAPITAL PARTNERS LLC | director, 10 percent owner | 11,599,292 | S-Sale | D | 207,117 | 2.08 | 431,217.59 |
2021-01-15 | SCO CAPITAL PARTNERS LLC | director, 10 percent owner | 11,806,409 | S-Sale | D | 81,283 | 2.02 | 164,085.99 |
2021-01-14 | SCO CAPITAL PARTNERS LLC | director, 10 percent owner | 11,887,692 | S-Sale | D | 31,600 | 2.00 | 63,212.64 |
2021-01-04 | Mann Paul Elliot | director | 132,664 | S-Sale | D | 30,488 | 1.54 | 46,890.54 |
2021-01-04 | Wider Todd | director | 276,625 | S-Sale | D | 33,876 | 1.54 | 52,064.02 |
2020-12-31 | Mann Paul Elliot | director | 163,152 | D-Return | D | 609,755 | 0.00 | 0.00 |
2020-12-31 | Wider Todd | director | 310,501 | D-Return | D | 609,755 | 0.00 | 0.00 |
2020-12-18 | Mann Paul Elliot | director | 772,907 | S-Sale | D | 17,079 | 1.59 | 27,099.25 |
2020-12-02 | Wider Todd | director | 920,256 | S-Sale | D | 33,876 | 1.49 | 50,546.38 |
2020-12-02 | Mann Paul Elliot | director | 789,986 | S-Sale | D | 30,488 | 1.49 | 45,369.19 |
2020-11-23 | Wider Todd | director | 954,132 | S-Sale | D | 17,969 | 1.33 | 23,981.43 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.