Alexander's, Inc. (ALX) Income Annual - Discounting Cash Flows
ALX
Alexander's, Inc.
ALX (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
07-31
1991
07-31
1990
07-31
1989
07-31
1988
07-31
1987
07-31
1986
07-31
Report Filing 2025-11-03 2025-02-10 2024-02-12 2023-02-13 2022-02-14 2021-02-16 2020-02-18 2019-02-11 2018-02-12 2017-02-13 2016-02-16 2015-02-17 2014-02-24 2013-02-26 2012-02-27 2011-02-22 2010-02-22 2009-02-23 2008-02-25 2007-02-26 2006-02-27 2005-02-25 2004-03-02 2003-03-07 2002-03-13 2001-03-01 2000-03-27 1999-03-30 1998-03-26 1997-03-04 1996-03-26 1995-03-31 1993-12-31 1992-07-31 1991-07-31 1990-07-31 1989-07-31 1988-07-31 1987-07-31 1986-07-31
Revenue 215.8 226.4 225 205.8 206.1 199.1 226.3 232.8 230.6 226.9 207.9 200.8 196.5 191.3 185.2 174.2 168.4 231.4 170 179.6 139.2 106.7 75.45 55.48 69.14 43.66 47.8 22.5 21.6 25.2 2.5 13.2 4.9 2.2 0 0 0 0 0 0
Cost of Revenue 1.86 0 101.2 0 0 88.4 69.31 73.31 61.82 82.23 76.22 69.9 64.67 61.76 84.94 78.65 73.34 77.11 70.5 71.98 64.87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gross Profit 214 226.4 123.8 205.8 206.1 110.7 136.6 139.1 145.4 144.7 131.7 130.9 131.8 129.6 119.3 105.2 95.04 86.73 99.51 107.6 74.3 85.75 75.45 55.48 69.14 43.66 47.8 22.5 21.6 25.2 2.5 13.2 4.9 2.2 0 0 0 0 0 0
Operating Expenses 144.2 144.5 6.34 126.3 130 6.31 37.12 38.43 40.18 39.24 36.49 34.23 34.27 33.98 -11.6 -18 -58.95 -37.75 -53.97 157.5 4.36 78.9 79.5 9.01 19.28 17.04 24.7 13.5 0.7 -13.4 -1.6 5.9 2.9 134.9 4.2 3.9 -20.9 4.3 -1.3 -2.7
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 7.58 6.52 6.34 6.11 5.92 6.31 5.77 5.34 5.25 5.44 5.41 5.03 5.03 5.16 84.94 86.44 101.6 91.68 -38.34 154.8 32.39 81.28 48.92 3.96 3.85 3.88 3.7 4.1 3.9 4.4 5.1 3.6 1.2 0 0 0 0 0 0 0
Other Operating Expenses 136.6 138 0 120.2 124 0 31.35 33.09 34.92 33.81 31.09 29.2 29.24 28.82 -96.53 -104.4 -160.5 -129.4 -15.63 2.62 -28.03 -2.38 30.58 5.05 15.43 13.16 21 9.4 -3.2 -17.8 -6.7 2.3 1.7 134.9 4.2 3.9 -20.9 4.3 -1.3 -2.7
Operating Income 69.79 81.83 117.4 79.47 76.2 104.4 99.49 100.6 105.3 105.5 95.2 96.69 97.52 95.58 130.9 123.2 154 124.5 153.5 -49.87 69.94 6.85 -4.05 46.47 49.85 26.62 23.1 9 20.9 38.6 4.1 7.3 2 -132.7 -4.2 -3.9 20.9 -4.3 1.3 2.7
Net Non-Operating Interest -33.11 -38.39 -36.05 -21.83 -19.05 -21.54 -30.66 -31.99 -24.76 -18.94 -18.29 -29.63 -43.01 -45.48 -41.23 -57.52 -55.15 -47.25 -37.97 -39.47 -52.19 -46.04 -11.71 -20.71 -19.23 -20.3 -16.6 -14.1 -12.7 -11 -11.5 1.5 -0.2 0 4.2 3.9 -20.9 4.3 -1.3 -2.7
Interest Income 15.66 24.43 22.25 6.77 0.639 2.67 8.24 12.55 6.72 3.31 5.95 2.43 1.53 0.177 2.67 0.851 2.85 15.22 27.35 28.26 12.68 1.57 1.98 2.18 3.24 1.12 1 1 0.7 2.9 1.7 4.8 0.7 0 0 0 0 0 0 0
Interest Expense 48.78 62.82 58.3 28.6 19.69 24.2 38.9 44.53 31.47 22.24 24.24 32.07 44.54 45.65 43.9 58.37 57.99 62.47 65.32 67.73 64.87 47.62 13.69 22.89 22.47 21.42 17.6 15.1 13.4 13.9 13.2 3.3 0.9 0 -4.2 -3.9 20.9 -4.3 1.3 2.7
Equity & Other Income/(Expense) 0 0 21.05 0 73.43 -40.96 18.32 15.97 0 0 0 0 0 0 -8.76 -0.851 -2.85 -0.007 -1.17 1.09 3.55 1.86 15.76 -25.76 -30.62 -6.32 -6.5 5.1 -8.2 -27.6 -1.7 -8.8 -0.7 118.2 0 0 0 0 0 0
Income Before Tax 36.68 43.44 102.4 57.63 130.6 41.94 87.15 84.61 80.51 86.53 76.92 67.06 54.5 50.1 80.94 64.8 96.01 77.23 114.3 -88.24 21.3 -37.33 0 0 0 0 0 0 0 0 -9.1 0 1.1 -14.5 0 0 0 0 0 0
Income Tax Expense 0 0 0 0 0 0 38.9 0.004 0.003 0.048 0.008 -0.341 -0.16 0.064 -0.105 -2.64 -36.94 0.941 0 11.27 0 40.32 13.69 22.89 22.47 21.42 17.6 15.1 13.4 13.9 -1.4 3.3 0.2 0.1 4.2 3.9 -20.9 4.3 -1.3 -2.7
Income Attributable to Non-Controlling Interest 0 0 0 0 -2.35 0 27.08 51.76 0 0 0 -0.529 -2.25 -624.3 1.62 1.02 0.751 0 0 -24.53 -60.94 -48.04 4.05 -46.47 -49.85 -26.62 -23.1 -9 -20.9 -38.6 -10.1 -7.3 0 118.2 0 0 0 0 0 0
Net Income 36.68 43.44 102.4 57.63 132.9 41.94 21.17 32.84 80.51 86.48 76.91 67.92 56.91 674.4 79.42 66.43 132.2 76.29 114.3 -74.98 82.24 -29.61 -17.74 23.58 27.39 5.2 5.5 -6.1 7.5 24.7 2.4 4 0.9 -132.8 -4.2 -3.9 20.9 -4.3 1.3 2.7
Depreciation and Amortization 40.46 37.9 32.9 31.45 34.59 26.5 36.52 33.09 38.68 33.81 33.67 31.92 31.39 36.36 37.09 34.85 30.45 26.72 24.99 24.46 22.84 18.82 11.31 8.97 7.97 8.05 7.5 5.7 4.5 4.1 4.7 2.3 0.8 5.9 0 0 0 0 0 0
EBITDA 110.3 119.7 150.3 110.9 110.8 130.9 136 133.7 144 139.3 128.9 128.6 128.9 131.9 168 158 184.4 151.2 178.5 -25.4 92.78 25.67 7.26 55.44 57.83 34.67 30.6 14.7 25.4 42.7 8.8 9.6 2.8 -126.8 -4.2 -3.9 20.9 -4.3 1.3 2.7
Earnings Per Share (EPS) 7.14 8.46 19.97 11.24 25.94 8.19 4.14 6.42 15.74 16.91 15.04 13.29 11.14 132 15.55 13.01 25.9 15.05 22.68 -14.92 16.38 -6.68 -3.55 4.72 5.48 1.04 1.1 -1.21 1.49 4.94 0.49 0.81 1.88 -26.69 -0.84 -0.79 4.2 -0.86 0.27 0.59
Diluted Earnings Per Share 7.14 8.46 19.97 11.24 25.94 8.19 4.14 6.42 15.74 16.91 15.04 13.29 11.14 132 15.55 13.01 25.89 14.96 22.44 -14.92 16.19 -6.68 -3.55 4.72 5.48 1.04 1.1 -1.21 1.49 4.94 0.87 0.81 1.88 -26.69 -0.84 -0.79 4.2 -0.86 0.27 0.59
Weighted Average Shares Outstanding 5.14 5.13 5.13 5.13 5.12 5.12 5.12 5.12 5.12 5.11 5.11 5.11 5.11 5.11 5.11 5.11 5.1 5.07 5.04 5.03 5.02 4.43 5 5 5 5 5 5.04 5.03 5 4.9 4.94 5 4.98 5 4.94 4.98 5 4.82 4.58
Diluted Weighted Average Shares Outstanding 5.14 5.13 5.13 5.13 5.12 5.12 5.12 5.12 5.12 5.11 5.11 5.11 5.11 5.11 5.11 5.11 5.11 5.1 5.09 5.03 5.08 5.01 5 5 5 5.02 5.02 5.04 5.03 5 2.75 5 5 4.98 5 4.94 4.98 5 4.82 4.58
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program