Period Ending: |
LTM
(Last Twelve Months) |
2022 10-30 |
2022 10-30 |
2021 10-31 |
2021 10-31 |
2020 10-25 |
2020 10-25 |
2019 10-27 |
2019 10-27 |
2018 10-28 |
2018 10-28 |
2017 10-29 |
2017 10-29 |
2016 10-30 |
2016 10-30 |
2015 10-25 |
2015 10-25 |
2014 10-26 |
2014 10-26 |
2013 10-27 |
2013 10-27 |
2012 10-28 |
2012 10-28 |
2011 10-30 |
2011 10-30 |
2010 10-31 |
2010 10-31 |
2009 10-25 |
2009 10-25 |
2008 10-26 |
2008 10-26 |
2007 10-28 |
2007 10-28 |
2006 10-29 |
2006 10-29 |
2005 10-30 |
2005 10-30 |
2004 10-31 |
2004 10-31 |
2003 10-26 |
2003 10-26 |
2002 10-27 |
2002 10-27 |
2001 10-28 |
2001 10-28 |
2000 10-31 |
1999 10-31 |
1998 10-31 |
1997 10-26 |
1997 10-26 |
1996 10-27 |
1996 10-27 |
1995 10-29 |
1994 10-30 |
1993 10-31 |
1992 10-31 |
1991 10-31 |
1990 10-31 |
1989 10-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report Filing: | 2022-12-16 | 2022-12-16 | 2021-12-17 | 2021-12-17 | 2020-12-11 | 2020-12-11 | 2019-12-13 | 2019-12-13 | 2018-12-13 | 2018-12-13 | 2017-12-15 | 2017-12-15 | 2016-12-15 | 2016-12-15 | 2015-12-09 | 2015-12-09 | 2014-12-17 | 2014-12-17 | 2013-12-04 | 2013-12-04 | 2012-12-05 | 2012-12-05 | 2011-12-06 | 2011-12-06 | 2010-12-10 | 2010-12-10 | 2009-12-11 | 2009-12-11 | 2008-12-12 | 2008-12-12 | 2007-12-14 | 2007-12-14 | 2006-12-14 | 2006-12-14 | 2005-12-14 | 2005-12-14 | 2004-12-15 | 2004-12-15 | 2004-01-13 | 2004-01-13 | 2003-01-23 | 2002-10-27 | 2002-01-23 | 2002-01-23 | 2000-10-31 | 1999-10-31 | 1998-10-31 | 1998-01-23 | 1998-01-23 | 1997-01-24 | 1997-01-24 | 1996-01-12 | 1994-12-21 | 1993-10-31 | 1992-10-31 | 1991-10-31 | 1990-10-31 | 1989-10-31 | |
Net Income/Starting Line | ... | 6,525.00 | 6,525.00 | 5,888.00 | 5,888.00 | 3,619.00 | 3,619.00 | 2,706.00 | 2,706.00 | 3,313.00 | 3,313.00 | 3,434.00 | 3,434.00 | 1,721.00 | 1,721.00 | 1,377.00 | 1,377.00 | 1,072.00 | 1,072.00 | 256.00 | 256.00 | 109.00 | 109.00 | 1,926.00 | 1,926.00 | 937.87 | 937.87 | -305.33 | -305.33 | 960.75 | 960.75 | 1,710.20 | 1,710.20 | 1,516.66 | 1,516.66 | 1,209.90 | 1,209.90 | 1,351.30 | 1,351.30 | -149.15 | -149.15 | 269.00 | 269.00 | 507.83 | 507.83 | 2,063.55 | 746.70 | 230.90 | 498.50 | 498.50 | 599.60 | 599.60 | 454.10 | 220.70 | 99.70 | 39.50 | 26.20 | 34.10 | 51.50 |
Cash From Operating Activities | ... | 5,399.00 | 5,399.00 | 5,442.00 | 5,442.00 | 3,804.00 | 3,804.00 | 3,247.00 | 3,247.00 | 3,787.00 | 3,787.00 | 3,609.00 | 3,609.00 | 2,466.00 | 2,466.00 | 1,163.00 | 1,163.00 | 1,800.00 | 1,800.00 | 623.00 | 623.00 | 1,851.00 | 1,851.00 | 2,426.00 | 2,426.00 | 1,722.85 | 1,722.85 | 332.67 | 332.67 | 1,710.47 | 1,710.47 | 2,209.30 | 2,209.30 | 1,935.73 | 1,935.73 | 1,247.14 | 1,247.14 | 1,627.27 | 1,627.27 | 801.75 | 801.75 | 492.14 | 492.14 | 1,580.30 | 1,580.30 | 1,651.82 | 933.30 | 816.40 | 701.70 | 701.70 | 692.00 | 692.00 | 142.70 | 111.00 | 117.00 | 59.20 | 39.00 | 42.40 | 15.40 |
Depreciation and Amortization | ... | 444.00 | 444.00 | 394.00 | 394.00 | 376.00 | 376.00 | 363.00 | 363.00 | 457.00 | 457.00 | 407.00 | 407.00 | 389.00 | 389.00 | 371.00 | 371.00 | 375.00 | 375.00 | 410.00 | 410.00 | 422.00 | 422.00 | 246.00 | 246.00 | 304.52 | 304.52 | 291.20 | 291.20 | 320.05 | 320.05 | 268.33 | 268.33 | 270.41 | 270.41 | 300.58 | 300.58 | 356.99 | 356.99 | 384.39 | 384.39 | 387.53 | 387.53 | 386.97 | 386.97 | 361.97 | 275.40 | 284.50 | 219.40 | 219.40 | 148.90 | 148.90 | 83.20 | 59.10 | 38.90 | 28.90 | 24.50 | 16.00 | 11.70 |
Deferred Income Tax | ... | -223.00 | -223.00 | 80.00 | 80.00 | 80.00 | 80.00 | 49.00 | 49.00 | 94.00 | 94.00 | -11.00 | -11.00 | 21.00 | 21.00 | -134.00 | -134.00 | 36.00 | 36.00 | -91.00 | -91.00 | 161.00 | 161.00 | 122.00 | 122.00 | -186.06 | -186.06 | 18.86 | 18.86 | -58.26 | -58.26 | 31.64 | 31.64 | 25.32 | 25.32 | 20.31 | 20.31 | 78.93 | 78.93 | -208.57 | -208.57 | -0.16 | -0.16 | 88.23 | 88.23 | -237.26 | 10.30 | -49.40 | -52.50 | -52.50 | -85.90 | -85.90 | -99.30 | -32.70 | -23.00 | -9.80 | -1.00 | -6.40 | -3.20 |
Stock Based Compensation | ... | 413.00 | 413.00 | 346.00 | 346.00 | 307.00 | 307.00 | 263.00 | 263.00 | 258.00 | 258.00 | 220.00 | 220.00 | 201.00 | 201.00 | 187.00 | 187.00 | 177.00 | 177.00 | 162.00 | 162.00 | 182.00 | 182.00 | 146.00 | 146.00 | 126.07 | 126.07 | 147.16 | 147.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Changes in Working Capital | ... | -1,792.00 | -1,760.00 | -1,344.00 | -1,344.00 | -638.00 | -638.00 | -115.00 | -115.00 | -339.00 | -339.00 | -377.00 | -377.00 | 119.00 | 119.00 | -635.00 | -635.00 | 114.00 | 114.00 | -455.00 | -455.00 | 327.00 | 327.00 | 5.00 | 5.00 | 224.36 | 224.36 | -191.27 | -191.27 | 229.79 | 229.79 | 0.17 | 0.17 | -326.60 | -326.60 | -390.50 | -390.50 | -360.88 | -360.88 | 561.98 | 561.98 | -275.09 | -275.09 | 139.08 | 139.08 | -923.22 | -87.60 | 190.00 | -39.50 | -39.50 | 29.40 | 29.40 | -295.20 | -132.80 | -1.80 | 0.60 | -10.60 | -1.30 | -44.70 |
Accounts Receivable | ... | -1,109.00 | -1,109.00 | -1,989.00 | -1,989.00 | -427.00 | -427.00 | -207.00 | -207.00 | -226.00 | -226.00 | -37.00 | -37.00 | -542.00 | -542.00 | -61.00 | -61.00 | -21.00 | -21.00 | -404.00 | -404.00 | 493.00 | 493.00 | 292.00 | 292.00 | -766.94 | -766.94 | 586.99 | 586.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventory | ... | -1,590.00 | -1,590.00 | -405.00 | -405.00 | -421.00 | -421.00 | 248.00 | 248.00 | -792.00 | -792.00 | -879.00 | -879.00 | -216.00 | -216.00 | -266.00 | -266.00 | -154.00 | -154.00 | -141.00 | -141.00 | 679.00 | 679.00 | -163.00 | -163.00 | 144.63 | 144.63 | 359.56 | 359.56 | -638.26 | -638.26 | 140.93 | 140.93 | -222.34 | -222.34 | 130.92 | 130.92 | -187.93 | -187.93 | 331.16 | 331.16 | 147.02 | 147.02 | 321.16 | 321.16 | -788.59 | -48.40 | 133.80 | -171.20 | -171.20 | -60.00 | -60.00 | -186.40 | -80.50 | -42.70 | -6.20 | -2.30 | -19.90 | -26.40 |
Accounts Payable | ... | 390.00 | 390.00 | 465.00 | 465.00 | 327.00 | 327.00 | -247.00 | -247.00 | 179.00 | 179.00 | 245.00 | 245.00 | 107.00 | 107.00 | -133.00 | -133.00 | 79.00 | 79.00 | 78.00 | 78.00 | -435.00 | -435.00 | 0.00 | 0.00 | 469.05 | 469.05 | -660.01 | -660.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Working Capital | ... | 1,039.00 | 0.00 | 755.00 | 755.00 | -16.00 | -16.00 | 179.00 | 179.00 | -318.00 | -318.00 | 289.00 | 289.00 | 611.00 | 611.00 | -175.00 | -175.00 | 151.00 | 151.00 | -24.00 | -24.00 | -413.00 | -413.00 | -58.00 | -58.00 | -63.60 | -63.60 | -367.99 | -367.99 | -21.23 | -21.23 | 25.71 | 25.71 | -74.44 | -74.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Cash Items | ... | 32.00 | 0.00 | 78.00 | 78.00 | 60.00 | 60.00 | -19.00 | -19.00 | 4.00 | 4.00 | -64.00 | -64.00 | 15.00 | 15.00 | -3.00 | -3.00 | 26.00 | 26.00 | 341.00 | 341.00 | 650.00 | 650.00 | -19.00 | -19.00 | 316.10 | 316.10 | 372.04 | 372.04 | 258.15 | 258.15 | 198.96 | 198.96 | 449.93 | 449.93 | 106.85 | 106.85 | 200.94 | 200.94 | 213.10 | 213.10 | 110.86 | 110.86 | 458.20 | 458.20 | 386.77 | -11.50 | 160.40 | 75.80 | 75.80 | 0.00 | 0.00 | -0.10 | -3.30 | 3.20 | 0.00 | -0.10 | 0.00 | 0.10 |
Cash From Investing Activities | ... | -1,357.00 | -1,357.00 | -1,216.00 | -1,216.00 | -130.00 | -130.00 | -443.00 | -443.00 | 571.00 | 571.00 | -2,526.00 | -2,526.00 | -425.00 | -425.00 | -281.00 | -281.00 | -161.00 | -161.00 | 215.00 | 215.00 | -4,660.00 | -4,660.00 | 710.00 | 710.00 | -861.61 | -861.61 | 112.69 | 112.69 | -75.99 | -75.99 | -976.61 | -976.61 | 1,990.38 | 1,990.38 | -179.12 | -179.12 | -352.76 | -352.76 | -731.27 | -731.27 | -692.58 | -692.58 | -1,583.31 | -1,583.31 | -1,012.44 | -989.30 | -574.30 | -1,046.90 | -1,046.90 | -602.80 | -602.80 | -487.00 | -295.90 | -184.60 | -109.20 | -62.70 | -71.40 | -46.20 |
Investments in Property Plant and Equipment | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -287.91 | -287.91 | -264.78 | -264.78 | -179.48 | -179.48 | -199.65 | -199.65 | -190.58 | -190.58 | -265.28 | -265.28 | -417.08 | -417.08 | -710.62 | -710.62 | -383.26 | -204.00 | -448.60 | -339.40 | -339.40 | -452.50 | -452.50 | -265.60 | -180.40 | -99.40 | -66.60 | -67.50 | -111.10 | -42.90 |
Acquisitions, Net | ... | -441.00 | -441.00 | -12.00 | -12.00 | -107.00 | -107.00 | -28.00 | -28.00 | -6.00 | -6.00 | -68.00 | -68.00 | -16.00 | -16.00 | -4.00 | -4.00 | -12.00 | -12.00 | -1.00 | -1.00 | -4,190.00 | -4,190.00 | 0.00 | 0.00 | -322.60 | -322.60 | 0.00 | 0.00 | -235.32 | -235.32 | -599.65 | -599.65 | -339.09 | -339.09 | -101.79 | -101.79 | -7.40 | -7.40 | -13.50 | -13.50 | -107.46 | -107.46 | -21.02 | -21.02 | 0.00 | -36.50 | 0.00 | -246.30 | -246.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Investments | ... | -1,492.00 | -1,492.00 | -2,007.00 | -2,007.00 | -1,355.00 | -1,355.00 | -1,914.00 | -1,914.00 | -2,077.00 | -2,077.00 | -4,856.00 | -4,856.00 | -1,390.00 | -1,390.00 | -1,162.00 | -1,162.00 | -811.00 | -811.00 | -607.00 | -607.00 | -1,327.00 | -1,327.00 | -1,137.00 | -1,137.00 | -1,777.74 | -1,777.74 | -956.25 | -956.25 | -5,534.48 | -5,534.48 | -3,203.43 | -3,203.43 | -821.51 | -821.51 | -3,123.37 | -3,123.37 | -3,535.33 | -3,535.33 | -2,446.93 | -2,446.93 | -2,356.16 | -2,356.16 | -2,905.68 | -2,905.68 | -2,637.44 | -1,710.70 | -872.80 | -1,125.40 | -1,125.40 | -857.90 | -857.90 | -572.70 | 0.00 | -239.00 | -82.60 | -42.70 | -36.50 | -100.60 |
Sales Maturities of Investments | ... | 1,363.00 | 1,363.00 | 1,471.00 | 1,471.00 | 1,754.00 | 1,754.00 | 1,940.00 | 1,940.00 | 3,276.00 | 3,276.00 | 2,743.00 | 2,743.00 | 1,234.00 | 1,234.00 | 1,100.00 | 1,100.00 | 878.00 | 878.00 | 1,013.00 | 1,013.00 | 1,019.00 | 1,019.00 | 1,926.00 | 1,926.00 | 1,407.80 | 1,407.80 | 1,317.37 | 1,317.37 | 5,939.51 | 5,939.51 | 3,053.64 | 3,053.64 | 3,312.39 | 3,312.39 | 3,245.69 | 3,245.69 | 3,380.54 | 3,380.54 | 1,941.11 | 1,941.11 | 2,188.12 | 2,188.12 | 2,054.00 | 2,054.00 | 2,008.26 | 961.90 | 779.40 | 664.20 | 664.20 | 707.60 | 707.60 | 351.20 | 151.30 | 155.70 | 34.40 | 42.70 | 71.30 | 93.50 |
Other Investing Activities | ... | -787.00 | -787.00 | -668.00 | -668.00 | -422.00 | -422.00 | -441.00 | -441.00 | -622.00 | -622.00 | -345.00 | -345.00 | -253.00 | -253.00 | -215.00 | -215.00 | -216.00 | -216.00 | -190.00 | -190.00 | -162.00 | -162.00 | -79.00 | -79.00 | -169.08 | -169.08 | -248.43 | -248.43 | 42.21 | 42.21 | 37.61 | 37.61 | 18.07 | 18.07 | 0.00 | 0.00 | 0.00 | 0.00 | 53.32 | 53.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -32.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | -266.80 | -1.90 | 5.60 | 4.80 | 4.90 | 3.80 |
Cash From Financing Activities | ... | -7,043.00 | -7,043.00 | -4,591.00 | -4,591.00 | -1,337.00 | -1,337.00 | -3,115.00 | -3,115.00 | -5,928.00 | -5,928.00 | 521.00 | 521.00 | -3,432.00 | -3,432.00 | 913.00 | 913.00 | -348.00 | -348.00 | -519.00 | -519.00 | -1,754.00 | -1,754.00 | 960.00 | 960.00 | -576.13 | -576.13 | -281.34 | -281.34 | -1,426.04 | -1,426.04 | -891.99 | -891.99 | -4,055.45 | -4,055.45 | -1,571.15 | -1,571.15 | -358.80 | -358.80 | 8.38 | 8.38 | 130.84 | 130.84 | -260.63 | -260.63 | 149.14 | 300.50 | -123.00 | 390.70 | 390.70 | 30.40 | 30.40 | 472.90 | 224.20 | 27.80 | 83.50 | 93.90 | 28.90 | 29.70 |
Debt Repayment | ... | 0.00 | 0.00 | 0.00 | 0.00 | -2,882.00 | -2,882.00 | 0.00 | 0.00 | 0.00 | 0.00 | -205.00 | -205.00 | -1,207.00 | -1,207.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | -6.44 | -6.44 | -0.75 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock Issued | ... | 199.00 | 199.00 | 175.00 | 175.00 | 174.00 | 174.00 | 145.00 | 145.00 | 124.00 | 124.00 | 97.00 | 97.00 | 88.00 | 88.00 | 88.00 | 88.00 | 137.00 | 137.00 | 182.00 | 182.00 | 97.00 | 97.00 | 95.00 | 95.00 | 128.83 | 128.83 | 61.82 | 61.82 | 393.98 | 393.98 | 898.03 | 898.03 | 337.11 | 337.11 | 266.12 | 266.12 | 396.61 | 396.61 | 322.72 | 322.72 | 199.49 | 199.49 | 202.38 | 202.38 | 276.36 | 359.20 | 94.60 | 150.40 | 150.40 | 40.40 | 40.40 | 370.40 | 134.30 | 21.60 | 102.60 | 6.50 | 4.50 | 5.00 |
Common Stock Repurchased | ... | -6,103.00 | -6,103.00 | -3,750.00 | -3,750.00 | -649.00 | -649.00 | -2,403.00 | -2,403.00 | -5,283.00 | -5,283.00 | -1,172.00 | -1,172.00 | -1,892.00 | -1,892.00 | -1,325.00 | -1,325.00 | 0.00 | 0.00 | -245.00 | -245.00 | -1,416.00 | -1,416.00 | -468.00 | -468.00 | -350.00 | -350.00 | -22.91 | -22.91 | -1,499.98 | -1,499.98 | -1,332.00 | -1,332.00 | -4,157.73 | -4,157.73 | -1,677.51 | -1,677.51 | -650.00 | -650.00 | -249.94 | -249.94 | -125.00 | -125.00 | -371.40 | -371.40 | -177.15 | -42.10 | -153.30 | -78.20 | -78.20 | -37.10 | -37.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends Paid | ... | -873.00 | -873.00 | -838.00 | -838.00 | -787.00 | -787.00 | -771.00 | -771.00 | -605.00 | -605.00 | -430.00 | -430.00 | -444.00 | -444.00 | -487.00 | -487.00 | -485.00 | -485.00 | -456.00 | -456.00 | -434.00 | -434.00 | -397.00 | -397.00 | -348.52 | -348.52 | -319.51 | -319.51 | -325.41 | -325.41 | -305.67 | -305.67 | -250.78 | -250.78 | -98.04 | -98.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | ... | -266.00 | -266.00 | -178.00 | -178.00 | 2,807.00 | 2,807.00 | -86.00 | -86.00 | -164.00 | -164.00 | 2,231.00 | 2,231.00 | 23.00 | 23.00 | 2,637.00 | 2,637.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,730.00 | 1,730.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.37 | 5.37 | -152.35 | -152.35 | 15.95 | 15.95 | -61.72 | -61.72 | -105.41 | -105.41 | -64.41 | -64.41 | 56.35 | 56.35 | -91.60 | -91.60 | 49.94 | -16.60 | -64.30 | 318.50 | 318.50 | 27.10 | 27.10 | 102.50 | 89.90 | 6.20 | -19.10 | 87.40 | 24.40 | 24.70 |
Effect of Forex Changes on Cash | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.00 | -5.00 | 6.00 | 6.00 | -3.83 | -3.83 | 0.74 | 0.74 | 0.46 | 0.46 | 0.57 | 0.57 | 0.46 | 0.46 | 0.18 | 0.18 | 1.28 | 1.28 | 1.21 | 1.21 | -1.91 | -1.91 | -27.67 | -27.67 | -9.04 | 3.40 | 8.00 | -1.40 | -1.40 | -1.60 | -1.60 | -3.00 | 1.40 | -0.10 | 0.80 | -2.10 | -0.30 | 0.30 |
Net Change in Cash | ... | -3,001.00 | -3,001.00 | -365.00 | -365.00 | 2,337.00 | 2,337.00 | -311.00 | -311.00 | -1,570.00 | -1,570.00 | 1,604.00 | 1,604.00 | -1,391.00 | -1,391.00 | 1,795.00 | 1,795.00 | 1,291.00 | 1,291.00 | 319.00 | 319.00 | -4,568.00 | -4,568.00 | 4,102.00 | 4,102.00 | 281.28 | 281.28 | 164.76 | 164.76 | 208.90 | 208.90 | 341.26 | 341.26 | -128.88 | -128.88 | -502.95 | -502.95 | 916.99 | 916.99 | 80.07 | 80.07 | -71.51 | -71.51 | -291.30 | -291.30 | 779.48 | 248.10 | 127.20 | 44.10 | 44.10 | 118.10 | 118.10 | 125.50 | 40.70 | -159.50 | -125.20 | -57.10 | -57.40 | -58.20 |
Cash at Beginning of Period | ... | 5,101.00 | 5,101.00 | 5,466.00 | 5,466.00 | 3,129.00 | 3,129.00 | 3,440.00 | 3,440.00 | 5,010.00 | 5,010.00 | 3,406.00 | 3,406.00 | 4,797.00 | 4,797.00 | 3,002.00 | 3,002.00 | 1,711.00 | 1,711.00 | 1,392.00 | 1,392.00 | 5,960.00 | 5,960.00 | 1,858.00 | 1,858.00 | 1,576.38 | 1,576.38 | 1,411.62 | 1,411.62 | 1,202.72 | 1,202.72 | 861.46 | 861.46 | 990.34 | 990.34 | 1,493.29 | 1,493.29 | 1,364.86 | 1,364.86 | 1,284.79 | 1,284.79 | 1,356.30 | 1,356.30 | 1,647.60 | 1,647.60 | 868.12 | 575.20 | 448.00 | 403.90 | 403.90 | 285.80 | 285.80 | 160.30 | 119.60 | 159.50 | 125.20 | 57.10 | 57.40 | 58.20 |
Cash at End of Period | ... | 2,100.00 | 2,100.00 | 5,101.00 | 5,101.00 | 5,466.00 | 5,466.00 | 3,129.00 | 3,129.00 | 3,440.00 | 3,440.00 | 5,010.00 | 5,010.00 | 3,406.00 | 3,406.00 | 4,797.00 | 4,797.00 | 3,002.00 | 3,002.00 | 1,711.00 | 1,711.00 | 1,392.00 | 1,392.00 | 5,960.00 | 5,960.00 | 1,857.66 | 1,857.66 | 1,576.38 | 1,576.38 | 1,411.62 | 1,411.62 | 1,202.72 | 1,202.72 | 861.46 | 861.46 | 990.34 | 990.34 | 2,281.84 | 2,281.84 | 1,364.86 | 1,364.86 | 1,284.79 | 1,284.79 | 1,356.30 | 1,356.30 | 1,647.60 | 823.30 | 575.20 | 448.00 | 448.00 | 403.90 | 403.90 | 285.80 | 160.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Free Cash Flow | ... | 4,612.00 | 4,612.00 | 4,774.00 | 4,774.00 | 3,382.00 | 3,382.00 | 2,806.00 | 2,806.00 | 3,165.00 | 3,165.00 | 3,264.00 | 3,264.00 | 2,213.00 | 2,213.00 | 948.00 | 948.00 | 1,559.00 | 1,559.00 | 426.00 | 426.00 | 1,689.00 | 1,689.00 | 2,217.00 | 2,217.00 | 1,553.77 | 1,553.77 | 84.24 | 84.24 | 1,422.56 | 1,422.56 | 1,944.51 | 1,944.51 | 1,756.25 | 1,756.25 | 1,047.49 | 1,047.49 | 1,436.69 | 1,436.69 | 536.47 | 536.47 | 75.06 | 75.06 | 869.68 | 869.68 | 1,268.56 | 729.30 | 367.80 | 362.30 | 362.30 | 239.50 | 239.50 | -122.90 | -69.40 | 17.60 | -7.40 | -28.50 | -68.70 | -27.50 |
Operating Cash Flow | ... | 5,399.00 | 5,399.00 | 5,442.00 | 5,442.00 | 3,804.00 | 3,804.00 | 3,247.00 | 3,247.00 | 3,787.00 | 3,787.00 | 3,609.00 | 3,609.00 | 2,466.00 | 2,466.00 | 1,163.00 | 1,163.00 | 1,800.00 | 1,800.00 | 623.00 | 623.00 | 1,851.00 | 1,851.00 | 2,426.00 | 2,426.00 | 1,722.85 | 1,722.85 | 332.67 | 332.67 | 1,710.47 | 1,710.47 | 2,209.30 | 2,209.30 | 1,935.73 | 1,935.73 | 1,247.14 | 1,247.14 | 1,627.27 | 1,627.27 | 801.75 | 801.75 | 492.14 | 492.14 | 1,580.30 | 1,580.30 | 1,651.82 | 933.30 | 816.40 | 701.70 | 701.70 | 692.00 | 692.00 | 142.70 | 111.00 | 117.00 | 59.20 | 39.00 | 42.40 | 15.40 |
Capital Expenditure | ... | -787.00 | -787.00 | -668.00 | -668.00 | -422.00 | -422.00 | -441.00 | -441.00 | -622.00 | -622.00 | -345.00 | -345.00 | -253.00 | -253.00 | -215.00 | -215.00 | -241.00 | -241.00 | -197.00 | -197.00 | -162.00 | -162.00 | -209.00 | -209.00 | -169.08 | -169.08 | -248.43 | -248.43 | -287.91 | -287.91 | -264.78 | -264.78 | -179.48 | -179.48 | -199.65 | -199.65 | -190.58 | -190.58 | -265.28 | -265.28 | -417.08 | -417.08 | -710.62 | -710.62 | -383.26 | -204.00 | -448.60 | -339.40 | -339.40 | -452.50 | -452.50 | -265.60 | -180.40 | -99.40 | -66.60 | -67.50 | -111.10 | -42.90 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.