(AMST)


Exchange


Currency in (Disclaimer)
Volume:
Day's Range:

AMST Insider Transactions

Transaction Date
(SEC Report )
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2023-03-08 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 532,098 P-Purchase A 1,019 3.10 3,158.90
2023-03-03 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 531,079 P-Purchase A 2,000 3.00 6,000.00
2023-03-01 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 529,079 P-Purchase A 2,000 3.00 6,000.00
2023-02-24 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 527,079 P-Purchase A 2,000 2.42 4,840.00
2022-12-30 Parmer George director 82,751 A-Award A 34,286 0.00 0.00
2022-12-30 OMENN GILBERT S director 165,504 A-Award A 68,571 0.00 0.00
2022-12-30 LOSH J MICHAEL director 199,984 A-Award A 82,857 0.00 0.00
2022-12-30 Ogawa Richard director 165,504 A-Award A 68,571 0.00 0.00
2022-12-30 Barkett Anthony M. director 165,504 A-Award A 68,571 0.00 0.00
2022-12-01 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 6,266,667 P-Purchase A 20,000 0.33 6,520.00
2022-11-28 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 6,246,667 P-Purchase A 20,000 0.23 4,560.00
2022-09-30 LOSH J MICHAEL director 117,127 A-Award A 60,166 0.00 0.00
2022-09-30 Ogawa Richard director 96,933 A-Award A 49,793 0.00 0.00
2022-09-30 Parmer George director 48,465 A-Award A 24,896 0.00 0.00
2022-09-30 Barkett Anthony M. director 96,933 A-Award A 49,793 0.00 0.00
2022-09-30 OMENN GILBERT S director 96,933 A-Award A 49,793 0.00 0.00
2022-06-30 Parmer George director 23,569 A-Award A 13,043 0.00 0.00
2022-06-30 OMENN GILBERT S director 47,140 A-Award A 26,087 0.00 0.00
2022-06-30 Barkett Anthony M. director 47,140 A-Award A 26,087 0.00 0.00
2022-06-30 LOSH J MICHAEL director 56,961 A-Award A 31,522 0.00 0.00
2022-06-30 Ogawa Richard director 47,140 A-Award A 26,087 0.00 0.00
2022-03-31 Barkett Anthony M. director 21,053 A-Award A 21,053 0.00 0.00
2022-03-31 LOSH J MICHAEL director 25,439 A-Award A 25,439 0.00 0.00
2022-03-31 Ogawa Richard director 21,053 A-Award A 21,053 0.00 0.00
2022-03-31 OMENN GILBERT S director 21,053 A-Award A 21,053 0.00 0.00
2022-03-31 Parmer George director 10,526 A-Award A 10,526 0.00 0.00
2022-03-31 OMENN GILBERT S director 84,211 A-Award A 84,211 0.00 0.00
2022-03-31 OMENN GILBERT S director 175,439 A-Award A 175,439 0.00 0.00
2022-03-31 OMENN GILBERT S director 9,184 A-Award A 9,184 1.78 16,347.52
2022-03-31 Parmer George director 42,105 A-Award A 42,105 0.00 0.00
2022-03-31 Parmer George director 175,439 A-Award A 175,439 0.00 0.00
2022-03-31 Parmer George director 51,102 A-Award A 51,102 1.78 90,961.56
2022-03-31 Ogawa Richard director 84,211 A-Award A 84,211 0.00 0.00
2022-03-31 Ogawa Richard director 175,439 A-Award A 175,439 0.00 0.00
2022-03-31 Ogawa Richard director 9,184 A-Award A 9,184 1.78 16,347.52
2022-03-31 Barkett Anthony M. director 84,211 A-Award A 84,211 0.00 0.00
2022-03-31 Barkett Anthony M. director 175,439 A-Award A 175,439 0.00 0.00
2022-03-31 Barkett Anthony M. director 9,184 A-Award A 9,184 1.78 16,347.52
2022-03-31 Brewer Barbie director 175,439 A-Award A 175,439 0.00 0.00
2022-03-31 Brewer Barbie director 9,184 A-Award A 9,184 1.78 16,347.52
2022-03-31 LOSH J MICHAEL director 101,754 A-Award A 101,754 0.00 0.00
2022-03-31 LOSH J MICHAEL director 175,439 A-Award A 175,439 0.00 0.00
2022-03-31 LOSH J MICHAEL director 9,184 A-Award A 9,184 1.78 16,347.52
2021-12-28 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 6,284,938 P-Purchase A 5,000 0.99 4,950.00
2021-12-14 OMENN GILBERT S director 77,666 P-Purchase A 8,000 1.17 9,353.60
2021-12-13 OMENN GILBERT S director 69,666 P-Purchase A 8,000 1.18 9,471.20
2021-12-03 Barkett Anthony M. director 62,000 P-Purchase A 10,000 1.08 10,830.00
2021-12-02 Ogawa Richard director 90,666 P-Purchase A 20,000 1.10 21,900.00
2021-11-19 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 6,279,938 P-Purchase A 38,271 1.31 50,020.20
2021-11-19 Parmer George director 1,269,999 P-Purchase A 10,000 1.31 13,050.00
2021-06-11 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 6,241,667 P-Purchase A 15,000 3.73 55,950.00
2021-06-01 Tompkins Mark N. 10 percent owner 2,043,103 S-Sale D 35,822 2.50 89,483.36
2021-05-28 Tompkins Mark N. 10 percent owner 2,078,925 S-Sale D 17,494 2.39 41,740.68
2021-05-27 Tompkins Mark N. 10 percent owner 2,096,419 S-Sale D 13,600 2.39 32,436.00
2021-05-26 Tompkins Mark N. 10 percent owner 2,110,019 S-Sale D 22,444 2.27 51,037.66
2021-05-25 Tompkins Mark N. 10 percent owner 2,132,463 S-Sale D 11,453 2.24 25,620.36
2021-05-24 Tompkins Mark N. 10 percent owner 2,143,916 S-Sale D 10,243 2.25 23,042.65
2021-05-21 Tompkins Mark N. 10 percent owner 2,154,159 S-Sale D 3,191 2.20 7,023.39
2021-05-20 Tompkins Mark N. 10 percent owner 2,157,350 S-Sale D 56,437 2.21 124,725.77
2021-05-19 Tompkins Mark N. 10 percent owner 2,213,786 S-Sale D 44,400 2.23 98,967.60
2021-05-18 Tompkins Mark N. 10 percent owner 2,258,186 S-Sale D 16,430 2.19 35,998.13
2021-05-17 Tompkins Mark N. 10 percent owner 2,274.616 S-Sale D 7,395 2.22 16,431.69
2021-05-14 Kern Matthew officer: CHIEF FINANCIAL OFFICER 40,000 A-Award A 40,000 2.19 87,600.00
2021-05-14 Tompkins Mark N. 10 percent owner 2,282,012 S-Sale D 40,109 2.36 94,456.69
2021-05-13 Tompkins Mark N. 10 percent owner 2,322,121 S-Sale D 53,610 2.30 123,410.22
2021-05-12 Tompkins Mark N. 10 percent owner 2,375,731 S-Sale D 13,705 2.22 30,383.99
2021-05-11 Tompkins Mark N. 10 percent owner 2,389,436 S-Sale D 11,311 2.31 26,094.48
2021-05-10 Tompkins Mark N. 10 percent owner 2,400,747 S-Sale D 12,600 2.50 31,525.20
2021-05-07 Tompkins Mark N. 10 percent owner 2,413,347 S-Sale D 12,711 2.69 34,218.01
2021-05-06 Tompkins Mark N. 10 percent owner 2,426,058 S-Sale D 13,777 2.67 36,715.71
2021-05-05 Tompkins Mark N. 10 percent owner 2,439,835 S-Sale D 10,385 2.61 27,063.31
2021-05-04 Tompkins Mark N. 10 percent owner 2,450,220 S-Sale D 51,971 2.96 154,042.04
2021-05-03 Tompkins Mark N. 10 percent owner 2,502,191 S-Sale D 16,234 2.90 47,127.30
2021-04-30 Tompkins Mark N. 10 percent owner 2,518,425 S-Sale D 28,655 2.72 78,056.22
2021-04-29 Tompkins Mark N. 10 percent owner 2,547,080 S-Sale D 16,169 2.61 42,265.77
2021-04-28 Tompkins Mark N. 10 percent owner 2,563,249 S-Sale D 3,400 2.86 9,737.60
2021-04-27 Tompkins Mark N. 10 percent owner 2,566,649 S-Sale D 11,519 2.95 34,015.61
2021-04-26 Tompkins Mark N. 10 percent owner 2,578,168 S-Sale D 13,500 2.97 40,081.50
2021-04-16 Tompkins Mark N. 10 percent owner 2,591,668 S-Sale D 10,627 2.79 29,659.96
2021-04-15 Tompkins Mark N. 10 percent owner 2,602,295 S-Sale D 25,000 3.23 80,850.00
2021-04-14 Tompkins Mark N. 10 percent owner 2,627,795 S-Sale D 12,050 3.25 39,174.55
2021-04-13 Tompkins Mark N. 10 percent owner 2,639,845 S-Sale D 26,494 3.26 86,370.44
2021-04-12 Tompkins Mark N. 10 percent owner 2,666,339 S-Sale D 15,539 3.43 53,314.31
2021-04-09 Tompkins Mark N. 10 percent owner 2,681,878 S-Sale D 11,000 3.52 38,720.00
2021-04-08 Tompkins Mark N. 10 percent owner 2,692,878 S-Sale D 43,450 3.58 155,464.10
2021-04-06 Tompkins Mark N. 10 percent owner 2,736,328 S-Sale D 67,904 4.19 284,517.76
2021-04-05 Tompkins Mark N. 10 percent owner 2,804,232 S-Sale D 9,924 4.21 41,770.12
2021-04-01 Tompkins Mark N. 10 percent owner 2,814,156 S-Sale D 29,427 4.12 121,298.09
2021-03-31 Tompkins Mark N. 10 percent owner 2,843,583 S-Sale D 11,250 4.26 47,868.75
2021-03-30 Tompkins Mark N. 10 percent owner 2,854,833 S-Sale D 45,834 4.26 195,252.84
2021-03-05 Tompkins Mark N. 10 percent owner 2,900,667 S-Sale D 3,449 6.02 20,762.98
2021-03-04 Tompkins Mark N. 10 percent owner 2,904,116 S-Sale D 16,551 5.54 91,692.54
2021-02-22 Kern Matthew 30,000 A-Award A 30,000 5.50 165,000.00
2020-09-29 Tompkins Mark N. 10 percent owner 2,920,667 P-Purchase A 20,000 5.00 100,000.00
2020-09-29 Barkett Anthony M. director 52,000 P-Purchase A 2,000 5.00 10,000.00
2020-09-29 OMENN GILBERT S director 61,666 P-Purchase A 20,000 5.00 100,000.00
2020-09-29 Sastry Ann Marie director, officer: CHIEF EXECUTIVE OFFICER 6,226,667 P-Purchase A 10,000 5.00 50,000.00
2020-09-29 LOSH J MICHAEL director 51,666 P-Purchase A 10,000 5.00 50,000.00
2020-09-29 Ogawa Richard director 70,666 P-Purchase A 4,000 5.00 20,000.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.