American Rebel Holdings, Inc. (AREB) Cash Flow Annual - Discounting Cash Flows
AREB
American Rebel Holdings, Inc.
AREB (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2025-11-10 2025-04-09 2024-04-12 2023-04-14 2022-03-31 2021-05-17 2020-05-15 2019-04-05 2018-05-17 2017-03-13
Net Income/Starting Line -31.1 -17.6 -9.73 -10.09 -6.1 -5.98 -7.6 -2 -2.94 -1.36
Cash From Operating Activities -5.28 -7.02 -7.03 -7.63 -0.848 -1.97 -2.18 -1.44 -1.54 -1.34
Depreciation and Amortization 0.109 0.24 0.104 0.05 0.004 0.771 0.062 0.062 0.061 0.058
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 0.656 0.834 0 3.48 2.79 0 0 0 0
Other Non-Cash Items 18.09 1.94 1.72 1.56 1.26 0.065 5.5 0.393 1.5 0
Changes in Working Capital 7.61 7.75 0.042 0.84 0.509 0.384 -0.139 0.111 -0.162 -0.035
Accounts Receivable 0.388 1.5 -1.3 0.016 0.075 0.055 -0.228 -0.001 0 0
Inventory 1.67 1.02 1.45 2.14 -0.004 0.075 -0.129 -0.218 -0.328 -0.223
Accounts Payable 3.8 2.43 -0.217 -0.843 0 0 0.643 0.32 0.213 0.164
Deferred Revenue 1.75 2.8 0.115 -0.47 0.438 0.254 -0.425 0.009 -0.047 0.024
Other Working Capital 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -0.051 -0.003 -0.331 -8.49 0 0 0 0 -0.025 -0.043
Investments in Property Plant and Equipment -0.042 -0.003 -0.006 -0.03 0 0 0 0 -0.018 -0.008
Payments for Acquisitions -0.006 0 -0.325 -8.46 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 -0.007 -0.035
Sales and Maturities of Investments 0 0 0 0 0 0 0 0 0 0
Other Investing Activities -0.003 0 0 0 0 0 0 0 0 0
Cash From Financing Activities 10.29 6.23 8.15 16.39 0.805 1.9 2.29 1.39 1.64 1.29
Debt Repayment 8.11 6.13 2.84 -2.24 0.032 0 2.29 1.06 1.64 0.71
Common Stock Issued 0.236 0 2.47 20.07 0.773 0 0.004 0.33 0 0.583
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 1.95 0.102 2.84 -1.44 0 1.9 0 0 0 0
Effect of Forex Changes on Cash 0 0 0 0 0 0 -0 0 0 0
Net Change in Cash -0.288 -0.789 0.791 0.268 -0.043 -0.071 0.112 0 0 0
Cash at Beginning of Period 0.288 1.08 0.286 0.018 0.061 0.132 0.02 0.071 0 0.019
Cash at End of Period 0 0.288 1.08 0.286 0.018 0.061 0.132 0.02 0.071 0
Free Cash Flow -3.4 -7.02 -7.04 -7.66 -0.848 -1.97 -2.18 -1.44 -1.56 -1.35
Operating Cash Flow -5.28 -7.02 -7.03 -7.63 -0.848 -1.97 -2.18 -1.44 -1.54 -1.34
Capital Expenditure 1.88 -0.003 -0.006 -0.03 0 0 0 -0 -0.018 -0.008
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program