Altisource Portfolio Solutions S.A. (ASPS) Balance Sheet Annual - Discounting Cash Flows
ASPS
Altisource Portfolio Solutions S.A.
ASPS (NASDAQ)
Period Ending: 2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
Report Filing: 2025-03-31 2024-03-07 2023-03-30 2022-03-03 2021-03-11 2020-03-05 2019-02-26 2018-02-22 2017-02-16 2016-03-15 2015-03-02 2014-02-13 2013-02-13 2012-02-16 2011-02-18 2010-03-17 2008-12-31
Total Current Assets 51.1 55.54 87.56 138 100.2 184.2 201.5 271.6 325.5 306.1 302.1 245.8 203.8 90.27 89.26 65.4 19.35
Cash and Short Term Investments 29.81 32.52 51.02 98.13 58.26 125.4 134.3 183.6 208.1 179.3 161.4 130.3 105.5 32.12 22.13 30.46 6.99
Cash & Equivalents 29.81 32.52 51.02 98.13 58.26 82.74 58.29 105 149.3 179.3 161.4 130.3 105.5 32.12 22.13 30.46 6.99
Short Term Investments 0 0 0 0 0 42.62 76.05 78.56 58.78 0 0 0 0 0 0 0 0
Receivables 16.09 11.68 12.99 26.41 22.41 43.62 36.47 61.97 97.01 105 117.4 104.8 88.95 52.01 53.49 30.5 9.08
Inventory 0 0 0 0 0 0 0 7.9 6.92 0 11.98 7.03 3.86 0 0 0 0
Other Current Assets 5.2 11.34 23.54 13.46 19.48 15.21 30.72 18.21 13.48 21.75 11.32 3.71 5.53 6.13 13.63 4.45 3.29
Total Assets 143.6 154.9 195 257.8 265.7 385.1 741.7 865.2 689.2 728 788.2 724.8 429.2 224.2 197.8 120.6 76.67
Total Non-Current Assets 92.5 99.32 107.4 119.8 165.5 200.9 540.2 593.5 363.7 421.9 486.1 479 225.4 133.9 108.5 55.15 57.32
Property, Plant and Equipment 2.94 5.09 9.54 14.47 30.11 53.6 45.63 73.27 103.5 119.1 127.8 87.25 50.4 25.6 17.49 11.41 9.3
Goodwill and Intangible Assets 77.43 82.51 87.69 92.82 120.2 134.9 173 206.3 241.7 279.8 336.1 373.5 71.5 79.86 84.26 43.04 47.93
Goodwill 55.96 55.96 55.96 55.96 73.85 73.85 81.39 86.28 86.28 82.8 90.85 97.38 14.91 14.91 11.84 9.32 11.54
Intangible Assets 21.47 26.55 31.73 36.86 46.33 61.05 91.65 120.1 155.4 197 245.2 276.2 56.59 64.95 72.43 33.72 36.39
Long Term Investments 0 0 3.25 0 0 3.84 41.93 5.3 5.51 10.14 10.39 13.98 12.73 14.47 0 -1.55 0
Deferred Tax Assets 5.63 4.99 5.05 6.39 5.4 1.63 309.1 303.7 7.29 3.62 4.99 0.622 4.07 4.37 1.21 1.55 0
Other Long Term Assets 6.5 6.73 1.92 6.13 9.85 6.97 -29.53 4.89 5.75 9.2 6.89 3.6 86.67 9.59 5.58 0.702 0.086
Total Current Liabilities 271.3 35.76 40.09 54.75 71.55 87.58 104.4 109.6 148.9 129.1 140.8 130.3 71.63 55.44 41.68 30.67 13.02
Accounts Payable 17.89 15.28 14.98 15.98 16.8 22.43 27.85 15.68 8.79 11.64 28.28 15.17 5.08 2.97 0 1.11 0.283
Notes Payable/Short Term Debt 233 1.57 2.1 2.89 7.61 11.4 0 5.95 5.95 5.95 5.95 8.21 7.46 4.13 1.36 1.07 2.04
Tax Payables 1.01 1.13 1.17 4.65 4.33 1.7 0.165 0.087 0.308 3.32 7.64 11.21 8.75 6.42 0 0 0
Deferred Revenue 3.98 3.19 3.71 4.34 5.46 5.18 10.11 9.8 8.8 15.06 9.83 36.74 2.48 41.89 0 23.08 4.48
Other Current Liabilities 15.36 14.59 18.13 26.88 37.34 46.87 66.25 78.05 125.1 93.18 89.07 59.01 47.86 0.019 40.32 5.4 6.21
Total Liabilities 300.3 279.9 313.9 326.7 348.2 406.5 445 525.2 627 675.7 746.8 567.1 269.4 58.22 45.9 34.21 16.13
Total Non-Current Liabilities 29.04 244.2 273.8 271.9 276.7 318.9 340.7 415.6 478.1 546.6 606 436.8 197.8 2.78 4.22 3.54 3.11
Total Long Term Debt 0.831 217.6 248.9 248.7 254.9 307.6 331.5 403.3 467.6 528.4 582.7 391.3 196 0.202 0.852 0.128 0.44
Deferred Tax Liabilities Non-Current 9.03 9.03 9.03 9.03 8.8 -0.088 -0.019 5.96 -8.8 -15.06 2.69 0 0 0 0 2.77 2.67
Deferred Revenue Non-Current 0 0.009 0.082 0 0.504 0.088 0.019 2.1 8.8 15.06 0 0 0 0 0 0 -0.44
Capital Lease Obligations 2.33 3.52 5.47 7.92 19.89 31.11 0 0 0 0 0 0 0.233 0.836 1.53 0.664 1.36
Other Long Term Liabilities 16.86 14.03 10.35 6.32 -7.44 -19.8 9.18 4.23 10.48 18.15 20.65 45.48 1.5 1.74 1.84 -0.02 -0.916
Total Equity -156.7 -125.1 -118.9 -68.87 -82.56 -21.36 296.7 340 62.19 52.27 41.44 157.7 159.8 165.9 151.9 86.35 60.55
Non-Controlling Interest 0.665 0.615 0.775 1.27 1.21 1.47 1.24 1.37 1.41 1.29 1.05 1.04 1.37 3.19 3.06 0 0
Total Stockholders' Equity -157.4 -125.7 -119.6 -70.14 -83.77 -22.83 295.4 338.6 60.79 50.98 40.39 156.7 158.5 162.8 148.8 86.35 60.55
Retained Earnings -260 -180.2 118.9 186.6 190.4 272 590.7 626.6 333.8 369.3 368 239.6 124.1 126.2 58.55 11.66 0
Accumulated Other Earnings 0 0 -118.9 0 0 -21.36 296.7 0.733 -1.75 -129.6 -95.37 -70.17 -51.85 -40.23 -31.88 -27.49 -86.8
Common Stock 29.96 29.96 25.41 25.41 25.41 25.41 25.41 25.41 25.41 25.41 25.41 25.41 25.41 25.41 25.41 24.14 6.06
Preferred Stock 0 0 118.9 0 0 272 590.7 626.6 333.8 0 0 0 0 0 0 0 0
Additional Paid in Capital 72.64 24.53 -264 -282.1 -299.6 -320.3 -320.6 -314.1 -296.7 -343.7 -353 -108.3 8.92 11.18 64.88 50.54 0
Total Liabilities & Total Equity 143.6 154.9 195 257.8 265.7 385.1 741.7 865.2 689.2 728 788.2 724.8 429.2 224.2 197.8 120.6 76.67
Total Liabilities & Shareholders' Equity 143.6 154.9 195 257.8 265.7 385.1 741.7 865.2 689.2 728 788.2 724.8 429.2 224.2 197.8 120.6 76.67
Total Investments 0 0 3.25 0 0 46.46 76.05 78.56 58.78 10.14 10.39 13.98 12.73 14.47 0 -1.55 0
Total Debt 233.9 219.1 251 251.6 262.5 319 331.5 409.3 473.5 534.4 593.4 399.5 203.5 0.836 1.53 0.664 2.48
Net Debt 204.1 186.6 199.9 153.4 204.3 236.2 273.2 304.3 324.3 355 432 269.2 97.99 -31.29 -20.6 -29.79 -4.51
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program