(BA)


Exchange


Currency in (Disclaimer)
Volume:
Day's Range:

BA Dividends

Developer Mode:

Last Dividend Paid: 2.055 USD

Current Dividend Yield: 4.09%

Dividend Payments: Quarterly

*In USD
Period Ending: ltm 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971
Dividend per Share 8.220 8.220 6.840 5.680 4.360 3.640 2.920 1.940 1.760 1.680 1.680 1.680 1.600 1.400 1.200 1.000 0.770 0.680 0.680 0.680 0.560 0.560 0.560 0.560 0.545 0.500 0.500 0.500 0.500 0.500 0.475 0.389 0.256 0.311 0.267 0.212 0.207 0.207 0.207 0.207 0.207 0.074 0.040 0.056 0.041 0.033 0.025 0.013 0.013 0.013
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2020-02-13 2.055 2020-02-14 2020-03-06 2019-12-16
2019-11-07 2.055 2019-11-08 2019-12-06 2019-10-21
2019-08-08 2.055 2019-08-09 2019-09-06 2019-06-24
2019-05-09 2.055 2019-05-10 2019-06-07 2019-04-29
2019-02-07 2.055 2019-02-08 2019-03-01 2018-12-17
2018-11-08 1.71 2018-11-09 2018-12-07 2018-10-22
2018-08-09 1.71 2018-08-10 2018-09-07 2018-06-25
2018-05-10 1.71 2018-05-11 2018-06-01 2018-04-30
2018-02-08 1.71 2018-02-09 2018-03-02 2017-12-11
2017-11-09 1.42 2017-11-10 2017-12-01 2017-10-30
2017-08-09 1.42 2017-08-11 2017-09-01 2017-06-27
2017-05-10 1.42 2017-05-12 2017-06-02 2017-05-01
2017-02-08 1.42 2017-02-10 2017-03-03 2016-12-13
2016-11-08 1.09 2016-11-11 2016-12-02 2016-10-31
2016-08-10 1.09 2016-08-12 2016-09-02 2016-06-27
2016-05-11 1.09 2016-05-13 2016-06-03 2016-05-02
2016-02-10 1.09 2016-02-12 2016-03-04 2015-12-14
2015-11-04 0.91 2015-11-06 2015-12-04 2015-10-26
2015-08-05 0.91 2015-08-07 2015-09-04 2015-06-22
2015-05-06 0.91 2015-05-08 2015-06-05 2015-04-27
2015-02-11 0.91 2015-02-13 2015-03-06 2014-12-15
2014-11-05 0.73 2014-11-07 2014-12-05 2014-10-27
2014-08-06 0.73 2014-08-08 2014-09-05 2014-06-23
2014-05-07 0.73 2014-05-09 2014-06-06 2014-04-28
2014-02-12 0.73 2014-02-14 2014-03-07 2013-12-16
2013-11-06 0.485 2013-11-08 2013-12-06 2013-10-28
2013-08-07 0.485 2013-08-09 2013-09-06 2013-06-24
2013-05-08 0.485 2013-05-10 2013-06-07 2013-04-29
2013-02-13 0.485 2013-02-15 2013-03-08 2012-12-17
2012-11-07 0.44 2012-11-09 2012-12-07 2012-10-29
2012-08-15 0.44 2012-08-17 2012-09-07 2012-06-25
2012-05-09 0.44 2012-05-11 2012-06-01 2012-04-30
2012-02-08 0.44 2012-02-10 2012-03-02 2011-12-12
2011-11-08 0.42 2011-11-11 2011-12-02 2011-10-31
2011-08-10 0.42 2011-08-12 2011-09-02 2011-06-27
2011-05-11 0.42 2011-05-13 2011-06-03 2011-05-02
2011-02-09 0.42 2011-02-11 2011-03-04 2010-12-13
2010-11-03 0.42 2010-11-05 2010-12-03 2010-10-25
2010-08-04 0.42 2010-08-06 2010-09-03 2010-06-21
2010-05-05 0.42 2010-05-07 2010-06-04 2010-04-26
2010-02-03 0.42 2010-02-05 2010-03-05 2009-12-14
2009-11-04 0.42 2009-11-06 2009-12-04 2009-10-26
2009-08-05 0.42 2009-08-07 2009-09-04 2009-06-22
2009-05-06 0.42 2009-05-08 2009-06-05 2009-04-28
2009-02-04 0.42 2009-02-06 2009-03-06 2008-12-15
2008-11-05 0.4 2008-11-07 2008-12-05 2008-10-27
2008-08-06 0.4 2008-08-08 2008-09-05 2008-06-23
2008-05-07 0.4 2008-05-09 2008-06-06 2008-04-29
2008-02-06 0.4 2008-02-08 2008-03-07 2007-12-10
2007-11-07 0.35 2007-11-09 2007-12-07 2007-10-29
2007-08-08 0.35 2007-08-10 2007-09-07 2007-06-25
2007-05-09 0.35 2007-05-11 2007-06-01 2007-04-30
2007-02-07 0.35 2007-02-09 2007-03-02 2006-12-11
2006-11-08 0.3 2006-11-10 2006-12-01 2006-10-31
2006-08-09 0.3 2006-08-11 2006-09-01 2006-06-26
2006-05-10 0.3 2006-05-12 2006-06-02 2006-05-02
2006-02-08 0.3 2006-02-10 2006-03-03 2005-12-12
2005-11-08 0.25 2005-11-11 2005-12-02 2005-10-31
2005-08-10 0.25 2005-08-12 2005-09-02 2005-06-27
2005-05-11 0.25 2005-05-13 2005-06-03 2005-05-02
2005-02-09 0.25 2005-02-11 2005-03-04 2004-12-13
2004-11-09 0.2 2004-11-12 2004-12-03 2004-10-25
2004-08-11 0.2 2004-08-13 2004-09-03 2004-06-28
2004-05-19 0.2 2004-05-21 2004-06-11 2004-05-03
2004-02-11 0.17 2004-02-13 2004-03-05 2003-12-15
2003-11-12 0.17 2003-11-14 2003-12-05 2003-10-21
2003-08-13 0.17 2003-08-15 2003-09-05 2003-06-30
2003-05-14 0.17 2003-05-16 2003-06-06 2003-04-28
2003-02-05 0.17 2003-02-07 2003-03-07 2002-12-10
2002-11-13 0.17 2002-11-15 2002-12-06 2002-10-28
2002-08-14 0.17 2002-08-16 2002-09-06 2002-06-25
2002-05-15 0.17 2002-05-17 2002-06-07 2002-04-29
2002-02-06 0.17 2002-02-08 2002-03-01 2001-12-10
2001-11-14 0.17 2001-11-16 2001-12-07 2001-10-24
2001-08-15 0.17 2001-08-17 2001-09-07 2001-06-25
2001-05-09 0.17 2001-05-11 2001-06-01 2001-05-01
2001-02-07 0.17 2001-02-09 2001-03-02 2000-12-11
2000-11-08 0.14 2000-11-10 2000-12-01 2000-10-30
2000-08-09 0.14 2000-08-11 2000-09-01 2000-06-26
2000-05-10 0.14 2000-05-12 2000-06-02 2000-05-01
2000-02-09 0.14 2000-02-11 2000-03-03 1999-12-13
1999-11-09 0.14 1999-11-12 1999-12-03 1999-10-22
1999-08-11 0.14 1999-08-13 1999-09-03 1999-06-28
1999-05-12 0.14 1999-05-14 1999-06-04 1999-04-27
1999-02-08 0.14 1999-02-10 1999-03-03 1998-12-14
1998-11-10 0.14 1998-11-13 1998-12-04 1998-10-26
1998-08-12 0.14 1998-08-14 1998-09-04 1998-06-29
1998-05-13 0.14 1998-05-15 1998-06-05 1998-04-27
1998-02-11 0.14 1998-02-13 1998-03-06 1997-12-09
1997-11-12 0.14 1997-11-14 1997-12-05 1997-10-27
1997-08-13 0.14 1997-08-15 1997-09-05 1997-06-30
1997-05-14 0.14 1997-05-16 1997-06-06 1997-04-30
1997-02-12 0.14 1997-02-14 1997-03-07 1996-12-09
1996-11-13 0.14 1996-11-15 1996-12-06 1996-10-29
1996-08-14 0.14 1996-08-16 1996-09-06 1996-06-24
1996-05-15 0.14 1996-05-17 1996-06-07 1996-04-29
1996-02-07 0.125 1996-02-09 1996-03-01 1995-12-11
1995-11-08 0.125 1995-11-10 1995-12-01 1995-10-30
1995-08-09 0.125 1995-08-11 1995-09-01 1995-06-26
1995-05-08 0.125 1995-05-12 1995-06-02 1995-04-24
1995-02-06 0.125 1995-02-10 1995-03-03
1994-11-04 0.125 1994-11-11 1994-12-02
1994-08-08 0.125 1994-08-12 1994-09-02
1994-05-09 0.125 1994-05-13 1994-06-03
1994-02-07 0.125 1994-02-11 1994-03-04 1993-12-17
1993-11-05 0.125 1993-11-12 1993-12-03 1993-10-28
1993-08-09 0.125 1993-08-13 1993-09-03 1993-06-30
1993-05-10 0.125 1993-05-14 1993-06-04 1993-04-29
1993-02-08 0.125 1993-02-12 1993-03-05 1992-12-21
1992-11-06 0.125 1992-11-13 1992-12-04 1992-10-28
1992-08-10 0.125 1992-08-14 1992-09-04 1992-07-03
1992-05-11 0.125 1992-05-15 1992-06-05 1992-04-29
1992-02-10 0.125 1992-02-14 1992-03-06 1991-12-12
1991-11-08 0.125 1991-11-15 1991-12-06 1991-10-30
1991-08-12 0.125 1991-08-16 1991-09-06 1991-06-27
1991-05-13 0.125 1991-05-17 1991-06-07 1991-05-01
1991-02-11 0.125 1991-02-15 1991-03-08 1990-12-13
1990-11-09 0.125 1990-11-16 1990-12-07 1990-10-31
1990-08-13 0.125 1990-08-17 1990-09-07 1990-06-26
1990-05-14 0.125 1990-05-18 1990-06-08 1990-05-01
1990-02-12 0.1 1990-02-16 1990-03-09 1990-01-31
1989-11-13 0.1 1989-11-17 1989-12-08 1989-10-31
1989-08-14 0.1
1989-05-08 0.1 1989-05-12 1989-06-09 1989-04-26
1989-02-06 0.089 1989-02-10 1989-03-10 1989-01-31
1988-11-04 0.089 1988-11-10 1988-12-09 1988-11-02
1988-05-09 0.089 1988-05-13 1988-06-10 1988-04-26
1988-02-05 0.078 1988-02-11 1988-03-11 1988-01-27
1987-11-03 0.078 1987-11-09 1987-12-11 1987-10-27
1987-08-04 0.078 1987-08-10 1987-09-11 1987-06-30
1987-05-04 0.078 1987-05-08 1987-06-12 1987-04-28
1987-02-04 0.078 1987-02-10 1987-03-13 1987-01-27
1986-11-05 0.067 1986-11-12 1986-12-10 1986-10-29
1986-08-05 0.067 1986-08-11 1986-09-10 1986-07-02
1986-05-06 0.067 1986-05-12 1986-06-11 1986-04-30
1986-02-04 0.067 1986-02-19 1986-03-11 1986-01-29
1985-11-04 0.06 1985-11-11 1985-12-10 1985-10-30
1985-08-06 0.06 1985-08-12 1985-09-13 1985-06-07
1985-05-06 0.04 1985-05-10 1985-06-07 1985-05-01
1985-02-05 0.052 1985-02-11 1985-03-08 1985-01-31
1984-11-02 0.052 1984-11-09 1984-12-07 1984-10-24
1984-08-06 0.052 1984-08-10 1984-09-07 1984-06-28
1984-05-07 0.052
1984-02-06 0.052 1984-02-10 1984-03-09 1984-01-26
1983-11-03 0.052
1983-08-08 0.052
1983-05-09 0.052 1983-05-13 1983-06-10 1983-04-28
1983-02-07 0.052
1982-11-04 0.052
1982-08-09 0.052
1982-05-10 0.052
1982-02-05 0.052
1981-11-05 0.052
1981-08-07 0.052
1981-05-08 0.052
1981-02-06 0.052
1980-11-06 0.074
1980-08-08 0.044
1980-05-09 0.044
1980-02-08 0.044
1979-08-10 0.025
1979-05-14 0.025
1979-02-09 0.025
1978-08-11 0.02
1978-05-05 0.02
1977-11-10 0.016
1977-08-05 0.016
1977-05-06 0.012
1977-02-14 0.012
1976-11-05 0.016
1976-08-06 0.008
1976-05-07 0.008
1976-02-06 0.008
1975-11-06 0.013
1975-08-08 0.007
1975-05-09 0.007
1975-02-06 0.007
1974-11-07 0.01
1974-07-26 0.005
1974-05-10 0.005
1974-02-01 0.005
1973-11-01 0.003
1973-08-03 0.003
1973-05-04 0.003
1973-02-02 0.003
1972-11-02 0.003
1972-08-04 0.003
1972-04-28 0.003
1972-02-04 0.003
1971-10-28 0.003
1971-07-30 0.003
1971-04-30 0.003
1971-01-29 0.003
1970-10-29 0.003
1970-07-31 0.003
1970-05-01 0.003

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.