BIGZ Fund Portfolio Allocation
General Overview
Blackrock Innovation & Growth Trust is a mutual fund launched by BlackRock, Inc. and managed by BlackRock Advisors, LLC. Blackrock Innovation & Growth Trust is based in United States.
Sector & Industry | Financial Services / Asset Management |
IPO date | March 26, 2021 |
BIGZ Latest News
|
|
|
|
|
Other Identifiers | |
---|---|
CIK | 0001836057 |
ISIN | US09260Q1085 |
CUSIP | 09260Q108 |
Open | 8.14 |
Previous Close | 8.09 |
Volume | 727.4 Thou. |
Average Volume | 863.3 Thou. |
Day’s Range | 8.03 – 8.16 |
52 Week Range | 6.35-8.3079 |
MA (50) | 7.6136 |
MA (200) | 7.52025 |
Market Cap | 1.72 Bil. |
Shares Out. | 213.3 Mil. |
Earnings Date | Mar 07, 2025 |
Beta | |
Last Dividend | |
EPS | |
PE | |