BMAQR's Business Model
None
| Sector & Industry | Financial Services / Shell Companies |
| CEO (Chief Executive Officer) | |
| Number of Employees | |
| IPO date |
BMAQR Latest News
|
|
|
|
|
|
|
|
|
|
| Contact | |
|---|---|
| Country | None |
| Address | None |
| City | None |
| State | None |
| Phone | None |
| Zip Code | None |
| Other Identifiers | |
| CIK | 0001867757 |
| ISIN | None |
| CUSIP | None |
| Open | 0.005 |
| Previous Close | 0.032 |
| Volume | 204.2 Thou. |
| Average Volume | 0 |
| Day’s Range | 0.004 – 0.009 |
| 52 Week Range | 0.004-0.009 |
| MA (50) | 0 |
| MA (200) | 0 |
| Market Cap | 0 |
| Shares Out. | 0 |
| Earnings Date | |
| Beta | |
| Last Dividend | |
| EPS | |
| PE | |