Bank of Montreal (BMO.TO) Income Annual - Discounting Cash Flows
BMO.TO
Bank of Montreal
BMO.TO (TSX)
Period Ending: LTM
(Last Twelve Months)
2025
10-31
2024
10-31
2023
10-31
2022
10-31
2021
10-31
2020
10-31
2019
10-31
2018
10-31
2017
10-31
2016
10-31
2015
10-31
2014
10-31
2013
10-31
2012
10-31
2011
10-31
2010
10-31
2009
10-31
2008
10-31
2007
10-31
2006
10-31
2005
10-31
2004
10-31
2003
10-31
2002
10-31
2001
10-31
2000
10-31
1999
10-31
1998
10-31
1997
10-31
1996
10-31
1995
10-31
1994
10-31
Report Filing 2025-10-31 2025-10-31 2024-10-31 2023-10-31 2022-10-31 2021-10-31 2020-10-31 2019-10-31 2018-10-31 2017-10-31 2016-10-31 2015-10-31 2014-10-31 2013-10-31 2012-10-31 2011-10-31 2010-10-31 2009-10-31 2008-10-31 2007-10-31 2006-10-31 2005-10-31 2004-10-31 2003-10-31 2002-10-31 2001-10-31 2000-10-31 1999-10-31 1998-10-31 1997-10-31 1996-10-31 1995-10-31 1994-10-31
Revenue 78,149 78,149 78,558 29,021 26,259 26,909 22,233 25,332 22,870 21,874 20,947 19,182 17,662 16,263 16,130 13,943 12,210 16,368 10,204 9,349 9,985 9,839 9,473 9,119 8,752 8,721 8,529 7,790 7,142 7,058 6,119 5,582 5,129
Cost of Revenue 45,667 45,667 50,278 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gross Profit 32,482 32,482 28,280 29,642 25,946 26,909 25,025 25,332 22,870 21,874 20,947 19,389 17,662 16,263 16,130 13,718 12,210 11,064 10,204 9,349 9,840 9,839 9,473 9,119 8,752 8,721 8,529 7,790 7,142 7,058 6,119 5,582 5,129
Operating Expenses 21,116 20,932 19,215 19,344 6,578 12,836 15,126 13,008 12,176 11,828 11,827 9,688 9,564 8,990 10,769 9,633 8,599 8,693 7,907 6,777 6,375 6,500 6,187 2,578 2,604 -1,752 -4,415 -3,223 -5,109 -2,544 -2,688 5,582 5,129
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 12,824 12,824 11,709 12,272 8,629 10,118 9,652 11,132 8,811 9,005 8,925 8,335 6,242 6,609 6,466 4,827 5,360 4,267 3,975 3,825 3,824 3,745 3,632 3,578 3,403 3,212 3,064 2,820 2,574 2,535 2,210 1,999 1,795
Other Operating Expenses 8,292 8,108 7,506 7,072 -2,051 2,718 5,474 1,876 3,365 2,823 2,902 1,353 3,322 2,381 4,303 4,806 3,239 4,426 3,932 2,952 2,551 2,755 2,555 -999.6 -799.1 -4,964 -7,479 -6,043 -7,683 -5,079 -4,898 3,583 3,334
Operating Income 11,366 11,550 9,065 10,298 19,368 14,073 9,899 12,324 10,694 10,046 9,120 9,701 8,098 7,273 5,361 4,085 3,611 2,371 2,297 2,572 3,465 3,339 3,286 6,541 6,148 10,473 12,944 11,013 12,251 9,602 8,807 0 0
Net Non-Operating Interest 21,487 21,487 19,468 18,681 15,885 14,310 13,971 12,888 11,897 11,275 9,872 8,763 8,292 8,545 8,808 8,688 6,235 5,570 5,087 4,843 4,744 4,787 4,797 4,776 4,829 4,499 4,203 4,279 4,024 4,077 3,602 3,480 3,380
Interest Income 63,537 63,537 65,985 55,574 26,897 19,887 23,315 26,152 21,035 17,413 14,502 13,158 12,872 13,133 13,645 12,524 9,478 10,573 14,750 15,838 12,912 10,164 8,656 8,927 9,136 13,000 14,302 13,174 14,121 11,534 10,484 9,984 7,359
Interest Expense 42,050 42,050 46,517 36,893 11,012 5,577 9,344 13,264 9,138 6,138 4,630 4,395 4,580 4,588 4,837 3,836 3,243 5,003 9,663 10,995 8,168 5,377 3,859 4,150 4,307 8,500 10,099 8,895 10,097 7,457 6,882 6,504 3,979
Equity & Other Income/(Expense) -21,303 -21,487 -18,998 -23,032 -17,367 -18,125 -17,522 -17,940 -15,181 -14,675 -13,260 -13,123 -11,154 -10,441 -9,042 -8,783 -6,275 -5,861 -5,403 -5,020 -4,753 -4,798 -4,788 -8,884 -9,136 -13,000 -14,302 -13,174 -14,121 -11,534 -10,484 -1,832 -1,995
Income Before Tax 11,550 11,550 9,535 5,947 17,886 10,258 6,348 7,272 7,410 6,646 5,732 5,341 5,236 5,377 5,127 3,990 3,571 2,080 1,981 2,395 3,456 3,328 3,295 2,433 1,841 1,973 2,845 2,118 2,154 2,145 1,925 1,648 1,385
Income Tax Expense 2,825 2,825 2,208 1,510 4,349 2,504 1,251 1,514 1,960 1,296 1,101 936 903 1,129 938 917 687 217 -71 189 717 875 971 688.4 423.7 501.5 988.4 736.1 804 840 757.2 662 560
Income Attributable to Non-Controlling Interest 16 16 9 12 0 0 0 0 0 2 9 35 56 65 74 32 74 76 73.89 75 76 52.52 29 -36.92 0 0 0 0 0 0 0 -0.001 0
Net Income 8,709 8,709 7,318 4,425 13,537 7,754 5,097 5,758 5,450 5,348 4,622 4,370 4,277 4,183 4,115 3,041 2,810 1,787 1,978 2,131 2,663 2,401 2,295 1,782 1,417 1,471 1,857 1,382 1,350 1,305 1,168 985.9 825
Depreciation and Amortization 2,180 2,180 2,110 2,099 1,480 1,425 1,421 989 903 876 828 789 747 712 703 535 470 472 435.3 436 404 471.1 469.4 490.6 495.3 523.7 488.9 493 401 433 299.7 276 224
EBITDA 13,546 13,730 11,175 12,397 20,848 15,498 11,320 13,313 11,597 10,922 9,948 10,490 8,845 7,985 6,064 4,620 4,081 2,843 2,732 3,008 3,869 3,810 3,755 7,032 6,643 10,997 13,433 11,506 12,652 10,035 9,106 276 224
Earnings Per Share (EPS) 11.47 11.46 9.53 5.77 20.04 11.6 7.56 8.68 8.19 7.95 6.94 6.59 6.44 6.19 6.18 5.28 4.78 3.09 3.79 4.18 5.25 4.73 4.51 3.51 2.73 2.72 3.3 2.38 2.37 2.35 2.12 1.73 1.51
Diluted Earnings Per Share 11.44 11.44 9.51 5.76 19.99 11.58 7.55 8.66 8.45 7.92 6.92 6.57 6.41 6.17 6.15 5.26 4.75 3.08 3.76 4.11 5.15 4.63 4.4 3.44 2.68 2.66 3.25 2.36 2.34 2.31 2.08 1.73 1.49
Weighted Average Shares Outstanding 713.3 721.9 727.7 709.4 664 647.2 641.4 638.9 642.9 649.6 666 644.9 645.9 648.5 665.9 591.3 559.8 540.3 502.1 499.9 501.3 500.1 501.7 496.2 490.8 511.3 531.3 531.7 523.1 519.4 520.8 531.3 499
Diluted Weighted Average Shares Outstanding 715.1 723.3 728.5 710.5 665.7 648.7 642.1 640.4 644.9 652 667.9 647.2 648.5 649.8 648.6 593.6 563.1 542.3 506.7 508.6 511.2 510.8 515 507 499.3 523.2 540.3 535.5 530 528.9 520.8 531.3 508.1
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program