Code Chain New Continent Limited (CCNC) Balance Sheet Annual - Discounting Cash Flows
CCNC
Code Chain New Continent Limited
CCNC (NASDAQ)
Period Ending: 2024
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Report Filing: 2025-03-18 2023-03-31 2022-03-31 2021-03-26 2020-04-17 2019-04-01 2018-04-02 2017-03-28 2016-03-28
Total Current Assets 0.032 1.61 15.93 11.98 11.59 9.66 0.082 0.166 0.811
Cash and Short Term Investments 0.023 0.389 14.59 4.29 2.48 0.727 0.072 0.15 0.623
Cash & Equivalents 0.023 0.389 14.59 0.999 2.48 0.727 0.072 0.15 0.623
Short Term Investments 0 0 0 3.3 0 0 0 0 0
Receivables 0.009 0.195 1.34 1.07 2.2 4.19 0 0 0
Inventory 0 0 0.004 1.05 1.2 1.97 0 0 0
Other Current Assets 0 1.03 0 5.57 5.71 2.78 0.01 0.016 0.188
Total Assets 2.73 3.8 50.54 25.14 22.45 32.85 40.49 50.28 50.83
Total Non-Current Assets 2.7 2.19 34.6 13.16 10.86 23.19 40.41 50.11 50.02
Property, Plant and Equipment 1.34 0.001 28.01 0.152 0.109 5.76 0 0 0
Goodwill and Intangible Assets 1.1 2.19 6.59 12.88 7.29 17.13 0 0 0
Goodwill 0 2.19 6.59 11.65 7.29 14.34 0 0 0
Intangible Assets 1.1 0 0 1.23 0 2.79 0 0 0
Long Term Investments 0 0 0 0 0 0 40.41 0 0
Deferred Tax Assets 0 0 0 0.127 0.038 0.206 0 0 0
Other Long Term Assets 0.259 0 0 0 3.42 0.097 0 50.11 50.02
Total Current Liabilities 1.47 0.334 18.45 3.19 16.18 13.34 0.662 0.243 0.211
Accounts Payable 0 0.127 3.54 1.13 0.344 1.45 0.127 0.02 0.028
Notes Payable/Short Term Debt 0.428 0 0.48 1.07 1.4 6.75 0 0 0
Tax Payables 0.142 0.008 2.25 0.073 0 0.056 0 0 0
Deferred Revenue 0 0 7.17 0.901 0.147 2.34 0 0 0
Other Current Liabilities 0.904 0.198 5.01 0.022 14.3 2.76 0.535 0.223 0.184
Total Liabilities 2.73 0.334 18.46 3.22 16.49 13.49 31.03 40.24 40.21
Total Non-Current Liabilities 1.26 0.127 0.009 0.034 0.301 0.145 30.37 40 40
Total Long Term Debt 1.1 0 0.009 0 0.062 0.145 0 0 0
Deferred Tax Liabilities Non-Current 0.154 0 0 0 0 0 0 0 0
Deferred Revenue Non-Current 0 0 0 0 0 0 0 0 0
Capital Lease Obligations 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 0 0.127 0 0.034 0.239 0 30.37 40 40
Total Equity 0.003 3.47 32.08 21.91 5.96 19.36 9.46 10.03 10.62
Non-Controlling Interest 0.284 0 0 0 0 0 0 0 0
Total Stockholders' Equity -0.282 3.47 32.08 21.91 5.96 19.36 9.46 10.03 10.62
Retained Earnings -83.19 -56.84 -26.02 0.952 -1.56 15.27 -1.35 -0.776 -0.234
Accumulated Other Earnings 0.153 0.179 0.226 0.936 -0.832 -0.721 1 0 0
Common Stock 0.001 0 0.005 0.003 0.002 0.002 0 0 0
Preferred Stock 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 82.76 60.13 57.87 20.02 8.35 4.81 9.81 10.81 10.86
Total Liabilities & Total Equity 2.73 3.8 50.54 25.14 22.45 32.85 40.49 50.28 50.83
Total Liabilities & Shareholders' Equity 2.73 3.8 50.54 25.14 22.45 32.85 40.49 50.28 50.83
Total Investments 0 0 0 3.3 0 0 40.41 0 0
Total Debt 1.53 0 0.488 1.07 1.46 6.89 0 0 0
Net Debt 1.51 -0.389 -14.1 0.069 -1.02 6.16 -0.072 -0.15 -0.623
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program