ChargePoint Holdings, Inc. (CHPT) Balance Sheet Annual - Discounting Cash Flows
CHPT
ChargePoint Holdings, Inc.
CHPT (NYSE)
Period Ending: 2025
01-31
2024
01-31
2023
01-31
2022
01-31
2020
12-31
2019
12-31
2018
12-31
Report Filing: 2025-03-28 2024-04-01 2023-04-03 2022-04-04 2021-05-27 2020-03-30 2019-01-31
Total Current Assets 566.6 742.7 704.2 464.4 226.6 191.3 266.8
Cash and Short Term Investments 224.6 327.4 369.1 315.2 145.5 119.8 205.2
Cash & Equivalents 224.6 327.4 264.2 315.2 145.5 72.75 205.2
Short Term Investments 0 0 105 0 0 47.04 0
Receivables 95.91 124 164.9 75.94 35.08 38.49 30.09
Inventory 209.3 198.6 68.73 35.38 33.59 25.42 25.37
Other Current Assets 36.84 92.64 101.4 37.88 12.47 7.62 6.06
Total Assets 898.2 1,103 1,080 861.8 290.1 234.2 288.1
Total Non-Current Assets 331.6 360.7 375.8 397.4 63.49 42.87 21.35
Property, Plant and Equipment 50.04 57.81 62.29 60.13 51.8 38.21 18.97
Goodwill and Intangible Assets 273.7 294.3 306.4 331.7 1.22 1.22 1.78
Goodwill 207.5 213.8 213.7 191.9 1.22 1.22 1.22
Intangible Assets 66.17 80.56 92.67 139.8 0 0 0.57
Long Term Investments 0 0 -15.18 -15.95 317 39.2 0
Deferred Tax Assets 0 0 15.18 15.95 -317 0.223 0
Other Long Term Assets 7.84 8.57 7.11 5.58 10.47 -35.98 0.593
Total Current Liabilities 293.7 330.2 284.2 189 118.1 96.7 60.88
Accounts Payable 64.05 71.08 62.08 27.58 19.78 19.63 2.64
Notes Payable/Short Term Debt 0 0 0 0 10.21 3.98 0
Tax Payables 17.29 14.29 14.23 8.96 5.21 0 0
Deferred Revenue 122.2 99.97 88.78 77.14 47.42 0 0
Other Current Liabilities 90.18 144.8 119.1 75.37 35.47 73.09 58.24
Total Liabilities 760.7 775.7 724.3 315.1 290.9 173.3 116.1
Total Non-Current Liabilities 467 445.5 440.1 126.1 172.9 76.56 55.27
Total Long Term Debt 312.4 301.1 316.8 25.37 47.15 42.49 34.04
Deferred Tax Liabilities Non-Current 12.04 11.25 12.48 23.96 0 0 0
Deferred Revenue Non-Current 134.2 131.5 109.8 69.67 48.9 0 0
Capital Lease Obligations 15.27 17.35 21.84 25.37 22.46 12.21 0
Other Long Term Liabilities -6.9 -15.59 -20.81 -18.27 54.36 21.86 21.22
Total Equity 137.5 327.7 355.6 546.7 -0.824 60.94 172
Non-Controlling Interest 0 0 0 0 0 0 0
Total Stockholders' Equity 137.5 327.7 355.6 546.7 -0.824 60.94 172
Retained Earnings -1,891 -1,614 -1,156 -812 -679.4 -482.4 -350.3
Accumulated Other Earnings -25.43 -15.93 -16.38 -8.22 0.155 0.037 -0.117
Common Stock 0.046 0.042 0.035 0.033 0.002 0.001 0.001
Preferred Stock 0 0 0 0 615.7 523 507.3
Additional Paid in Capital 2,054 1,958 1,528 1,367 62.74 20.37 14.99
Total Liabilities & Total Equity 898.2 1,103 1,080 861.8 290.1 234.2 288.1
Total Liabilities & Shareholders' Equity 898.2 1,103 1,080 861.8 290.1 234.2 288.1
Total Investments 0 0 89.78 -15.95 317 86.24 0
Total Debt 312.4 301.1 316.8 25.37 59.75 46.47 34.04
Net Debt 87.79 -26.36 52.62 -289.9 -85.75 -26.28 -171.2
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program