Cleveland-Cliffs Inc. (CLF) Income Annual - Discounting Cash Flows
CLF
Cleveland-Cliffs Inc.
CLF (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
1989
12-31
1988
12-31
1987
12-31
1986
12-31
1985
12-31
Report Filing 2026-02-09 2026-02-09 2025-02-25 2024-02-08 2023-02-14 2022-02-11 2021-02-26 2020-02-20 2019-02-08 2018-02-14 2017-02-09 2016-02-24 2015-02-25 2014-02-14 2013-02-12 2012-02-16 2011-02-17 2010-02-18 2009-02-26 2008-02-29 2007-05-25 2006-02-21 2005-02-22 2004-02-13 2003-02-05 2002-02-05 2001-02-02 2000-03-23 1999-03-25 1998-03-25 1997-03-26 1996-03-26 1995-03-27 1994-03-28 1992-12-31 1991-12-31 1990-12-31 1989-12-31 1988-12-31 1987-12-31 1986-12-31 1985-12-31
Revenue 18,610 18,610 19,185 21,996 22,989 20,444 5,354 1,990 2,332 2,330 2,109 2,013 4,624 5,691 5,873 6,794 4,682 2,342 3,609 2,275 1,922 1,740 1,207 857.7 598.6 330.4 430.1 361.4 493.8 438.9 503.2 460.7 388.9 355.9 310.7 317.4 309.9 350.5 393.3 363.2 266.8 326.4
Cost of Revenue 19,462 19,470 19,115 20,605 20,471 15,910 5,102 1,414 1,523 1,821 1,720 1,777 4,172 4,542 4,701 4,106 3,159 2,033 2,449 1,813 1,508 1,350 1,057 835 582.7 401.8 354.6 296.5 377.7 335.6 375.3 339.6 285.5 239.3 227 239.3 249.9 224.9 279 329.2 283.7 273
Gross Profit -860 -860 70 1,391 2,518 4,534 252 575.7 809.6 509.6 389.3 236.5 451.4 1,149 1,172 2,689 1,524 308.9 1,160 462 414 389 149.9 22.7 15.9 -71.4 75.5 64.9 116.1 103.3 127.9 121.1 103.4 116.6 83.7 78.1 60 125.6 114.3 34 -16.9 53.4
Operating Expenses 543 543 826 714 579 522 394 146.4 136.4 78.1 148.5 85.2 9,877 478.3 1,481 354.9 258.5 78.7 220.8 83.6 52.3 46.8 179 25.1 23.8 21 44.3 38.6 39 36 34.3 31.9 30.3 28.7 30.7 35.7 29.8 32.9 42.3 21.6 34.5 33
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 544 543 486 577 465 422 244 119.4 116.8 105.8 117.8 110 208.7 231.6 282.5 274.4 238 -120.7 186.4 114.2 64 47.9 37.6 25.1 23.8 21 18.7 16.1 18.7 17.1 16.7 15.1 15.9 15.2 16.6 19.7 15.2 17.9 22 18.9 17.3 14.9
Other Operating Expenses -1 0 340 137 114 100 150 27 19.6 -27.7 30.7 -24.8 9,669 246.7 1,198 80.5 20.5 199.4 34.4 -30.6 -11.7 -1.1 141.4 0 0 0 25.6 22.5 20.3 18.9 17.6 16.8 14.4 13.5 14.1 16 14.6 15 20.3 2.7 17.2 18.1
Operating Income -1,403 -1,403 -756 677 1,939 4,012 -142 429.3 673.2 431.5 240.8 151.3 -9,426 671 -308.8 2,334 1,265 230.2 938.9 378.4 361.7 342.2 -29.1 -2.4 -7.9 -92.4 31.2 26.3 77.1 67.3 93.6 89.2 73.1 87.9 53 42.4 30.2 92.7 72 12.4 -51.4 20.4
Net Non-Operating Interest -594 -594 -370 -289 -276 -337 -238 -101 -118.9 -126.8 -193.9 -228.5 -176.7 -186.4 -195.6 -207 -59.8 -28.2 -13.6 0 0 0 0 6 -1.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5 9.9 10.8 26.2 0 0 0 0 10.6 4.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 594 594 370 289 276 337 238 101 118.9 126.8 193.9 228.5 176.7 186.4 195.6 216.5 69.7 39 39.8 0 0 0 0 4.6 6.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -7 -7 183 209 133 128 187 -15.7 10.4 -167.4 160.1 390.3 18.3 4.7 2.6 114.8 93 88.6 -209 2.3 26.1 25.9 314.7 -38.8 -47.6 38.8 -14.6 -21.6 -5.3 5.3 1.9 -17.6 -15.6 -12.2 -11.6 27.7 76.4 -5.8 -7.7 36.5 -4.5 1.6
Income Before Tax -2,004 -2,004 -943 597 1,796 3,803 -193 312.6 564.7 137.3 207 313.1 -9,584 489.3 -501.8 2,242 1,298 290.6 716.3 380.7 387.8 368.1 285.6 -35.2 -57.3 -53.6 16.6 4.7 71.8 72.6 95.5 71.6 57.5 75.7 41.4 70.1 106.6 86.9 64.3 48.9 -55.9 22
Income Tax Expense -581 -581 -235 148 423 773 -111 17.6 -475.2 -252.4 -12.2 169.3 -1,318 55.1 255.9 420.1 292 20.8 144.2 84.1 90.9 84.8 -34.9 -0.3 9.1 -16.3 -1.5 -0.1 14.4 17.7 34.5 10.7 14.7 21.1 10.6 16.3 32.8 24.4 19.6 18.3 -14.2 1.9
Income Attributable to Non-Controlling Interest 55 55 46 50 38 42 40 2.2 -88.2 14.8 45.1 893.1 -1,078 20.7 141.7 202.3 -13.7 64.7 56.3 26.6 16.8 5.7 -3.1 -2.2 121.9 -14.4 0 0 0 0 0 3.1 0 0 38.7 0 0 1.9 5.5 17.9 0 0
Net Income -1,478 -1,478 -754 399 1,335 2,988 -122 292.8 1,128 374.9 174.1 -749.3 -7,189 413.5 -899.4 1,619 1,020 205.1 515.8 270 280.1 277.6 323.6 -32.7 -188.3 -22.9 18.1 4.8 57.4 54.9 61 57.8 42.8 54.6 -7.9 53.8 73.8 60.6 39.2 12.7 -41.7 20.1
Depreciation and Amortization 1,235 1,235 951 973 1,034 904 308 85.1 89 87.7 115.4 134 504 593.3 525.8 426.9 322.3 236.6 201.1 107.2 83.3 52.8 29.3 29 33.9 26.2 25.6 22.5 20.3 18.9 17.6 16.8 14.4 13.5 14.1 16 14.6 15 20.3 2.7 17.2 18.1
EBITDA -168 -168 195 1,650 2,973 4,916 166 514.4 762.2 519.2 356.2 285.3 -8,922 1,264 217 2,761 1,587 466.8 1,140 485.6 445 395 0.2 26.6 26 -66.2 56.8 48.8 97.4 86.2 111.2 106 87.5 101.4 67.1 58.4 44.8 107.7 92.3 15.1 -34.2 38.5
Earnings Per Share (EPS) -2.97 -3 -1.57 0.78 2.57 5.62 -0.32 1.06 3.8 1.3 0.88 -4.89 -46.96 2.4 -6.32 11.55 7.54 1.64 5.07 3.19 3.27 3.13 3.74 -0.4 -2.33 -0.29 0.22 0.054 0.64 0.6 0.66 0.61 0.44 0.57 -0.083 0.57 0.79 0.65 0.36 0.071 -0.42 0.18
Diluted Earnings Per Share -2.97 -3 -1.57 0.78 2.55 5.35 -0.32 1.03 3.71 1.28 0.87 -4.88 -46.96 2.37 -6.32 11.48 7.49 1.63 4.76 2.57 2.6 2.5 2.95 -0.4 -2.33 -0.29 0.22 0.054 0.63 0.6 0.65 0.6 0.44 0.57 -0.083 0.56 0.78 0.64 0.35 0.071 -0.42 0.18
Weighted Average Shares Outstanding 492.2 492.2 480 510 519 558.6 379 276.8 297.2 288.4 197.7 153.2 153.1 151.7 142.4 140.2 135.3 125 101.5 82.99 84.14 86.91 85.23 82.05 80.99 80.35 83.22 88.8 89.6 91.2 92.78 95.54 96.72 96 95.7 94.59 93.57 93.23 105.5 108.1 99.36 100.8
Diluted Weighted Average Shares Outstanding 492.2 492.2 480 511 524 558 379 284.5 304.1 293 200.1 153.6 153.1 174.3 142.4 141 136.1 125.8 108.3 105 107.7 111.3 109.7 82.05 80.99 80.35 84.19 88.8 90.4 92 93.31 95.93 96.72 96.42 95.7 95.43 94.31 94.14 107 108.1 99.36 100.8
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program