Global Cord Blood Corporation (CO) Balance Sheet Annual - Discounting Cash Flows
CO
Global Cord Blood Corporation
CO (NYSE)
Period Ending: 2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
2013
03-31
2012
03-31
2011
03-31
2010
03-31
2008
12-31
2007
12-31
2006
12-31
Report Filing: 2022-08-16 2021-07-29 2020-07-29 2019-07-23 2018-07-23 2017-07-25 2016-07-28 2015-07-31 2014-07-31 2013-07-31 2012-07-31 2011-09-28 2010-07-16 2008-12-31 2007-12-31 2006-12-31
Total Current Assets 6,935 6,298 5,666 5,148 4,408 3,671 3,200 2,622 2,058 1,598 897.2 710.9 363.8 197 249.7 263
Cash and Short Term Investments 6,661 6,076 5,473 4,998 4,251 3,510 3,008 2,444 1,883 1,494 794.7 611.4 280.8 196.9 3.54 262.8
Cash & Equivalents 6,661 6,076 5,473 4,998 4,251 3,510 3,008 2,437 1,883 1,494 794.3 611.4 280.8 0.129 2.48 262.8
Short Term Investments 0 0 0 0 0 0 0 7.71 0 0 0.354 0 0 196.8 1.06 0
Receivables 161.3 130.3 104.3 107.7 117 117.8 131.8 125.9 111.7 75.31 79.01 78.56 61.35 0 0 0
Inventory 45.88 44.26 43.76 27.61 27.72 30.99 28.33 23.8 31.58 10.27 6.67 6.73 5.07 0 0 0
Other Current Assets 66.84 47.79 44.78 14.75 13.06 12.26 31.35 28.19 31.87 18.5 16.83 14.2 16.58 0.06 246.2 0.16
Total Assets 8,535 7,906 7,220 6,551 5,844 5,183 4,688 4,119 3,631 2,986 1,824 1,564 1,047 197 249.7 263
Total Non-Current Assets 1,600 1,608 1,554 1,403 1,436 1,512 1,488 1,497 1,573 1,388 927 852.7 683.2 0 0 0
Property, Plant and Equipment 476.7 503.7 527.2 545.3 553 551.4 574.6 603.2 626.6 468.3 267.9 250.3 250.5 0 0 0
Goodwill and Intangible Assets 83.58 88.2 92.82 97.44 102.1 106.7 111.3 115.9 120.5 125.2 129.8 134.4 26.3 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 83.58 88.2 92.82 97.44 102.1 106.7 111.3 115.9 120.5 125.2 129.8 134.4 26.3 0 0 0
Long Term Investments 282.3 307 290.4 296.5 343 389.9 351.9 311.5 333.4 277.5 232.6 187.1 48.48 0 0 0
Deferred Tax Assets 60.76 55.84 50.7 44.98 31.3 22.16 2.62 2.62 1.79 3.73 5.01 2.56 0.288 0 0 0
Other Long Term Assets 696.2 653.4 592.5 418.8 406.7 441.4 447.7 463.9 490.6 513.4 291.8 278.3 357.6 0 0 0
Total Current Liabilities 646.6 626.5 570.8 595.6 468.2 1,447 468.3 420.2 397.3 332.4 197.1 250.6 116 12.04 4.43 4.26
Accounts Payable 8.33 9.48 19.99 33.57 11.37 11.06 13.25 12.67 10.42 9.89 6.34 5.05 5.41 0 0 0
Notes Payable/Short Term Debt 0.147 1.64 1.72 0 0 1,031 60 60 60 50 45 45 45 1.45 0 0.289
Tax Payables 31.16 29.55 32.33 22.78 19.21 15.75 11.01 13.39 6.5 6.6 8.59 11.16 4.1 0.01 0 0
Deferred Revenue 458.3 449.4 402.8 462 366.4 323.7 257.7 220.1 196.4 172.3 106.1 82.32 36.07 2.26 0 0
Other Current Liabilities 148.7 136.4 114 77.31 71.22 65.48 126.4 114 124 93.63 31.06 107.1 25.45 8.32 4.43 3.97
Total Liabilities 3,650 3,518 3,331 3,128 2,726 3,340 2,975 2,576 2,191 1,745 588.5 470.2 227.4 56.71 52.26 55.31
Total Non-Current Liabilities 3,003 2,891 2,761 2,533 2,258 1,893 2,506 2,156 1,794 1,412 391.4 219.6 111.4 44.67 47.82 51.04
Total Long Term Debt 0 0.147 1.78 0 0 0 906.2 815.9 777.8 751.8 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 24.28 16.13 18.14 19.63 20.63 21.42 22.79 25.26 27.94 23.17 24.46 26.89 2.26 0 0 0
Deferred Revenue Non-Current 2,474 2,393 2,290 2,108 1,874 1,570 1,321 1,099 823.9 530.3 306.5 162.7 93.16 0 0 0
Capital Lease Obligations 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 505.2 482.2 450.9 404.5 362.9 302.2 255.9 215.6 164.1 107.2 60.42 30.04 15.98 44.67 47.82 51.04
Total Equity 4,885 4,388 3,888 3,417 3,113 0 0 0 0 0 0 0 0 140.3 0 207.7
Non-Controlling Interest 5.66 6.59 6.36 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 4,879 4,382 3,882 3,417 3,113 1,838 1,709 1,538 1,435 1,237 1,203 1,071 808.9 140.3 197.4 207.7
Retained Earnings 2,887 2,386 1,878 1,407 1,117 879.8 753.6 662.6 555.3 423.4 311 179 87.29 -5.18 2.89 0.018
Accumulated Other Earnings -106.8 -103.2 -94.66 -88.74 -54.65 24.43 84.78 63.23 84.26 18.26 26.06 -18.58 2.22 0 0 0
Common Stock 0.083 0.083 0.083 0.083 0.083 0.05 0.05 0.05 0.05 0.05 0.05 0.052 0.046 0.004 0.005 0.005
Preferred Stock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 2,099 2,099 2,099 2,099 2,051 933.6 870.8 811.9 795.4 795.4 865.7 910.3 719.3 145.5 194.5 207.7
Total Liabilities & Total Equity 8,535 7,906 7,220 6,551 5,844 5,183 4,688 4,119 3,631 2,986 1,824 1,564 1,047 197 249.7 263
Total Liabilities & Shareholders' Equity 8,535 7,906 7,220 6,551 5,844 5,183 4,688 4,119 3,631 2,986 1,824 1,564 1,047 197 249.7 263
Total Investments 282.3 307 290.4 296.5 343 389.9 351.9 319.3 333.4 277.5 232.9 187.1 48.48 196.8 1.06 0
Total Debt 0.147 1.78 3.5 0 0 1,031 966.2 875.9 837.8 801.8 45 45 45 1.45 0 0.289
Net Debt -6,661 -6,074 -5,470 -4,998 -4,251 -2,479 -2,042 -1,561 -1,045 -692.3 -749.3 -566.4 -235.8 1.33 -2.48 -262.5
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program