CORZ Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2022-12-01 | DUCHENE TODD M | officer: EVP, GC and Secretary | 3,700,040 | F-InKind | D | 13,119 | 0.14 | 1,836.66 |
2022-11-01 | DUCHENE TODD M | officer: EVP, GC and Secretary | 3,713,159 | F-InKind | D | 13,119 | 0.18 | 2,361.42 |
2022-10-03 | DUCHENE TODD M | officer: EVP, GC and Secretary | 3,726,278 | F-InKind | D | 13,119 | 1.37 | 17,973.03 |
2022-09-19 | Neville Brian | officer: Chief Accounting Officer | 450,154 | F-InKind | D | 2,436 | 1.66 | 4,043.76 |
2022-09-01 | DUCHENE TODD M | officer: EVP, GC and Secretary | 3,739,397 | F-InKind | D | 13,119 | 2.12 | 27,812.28 |
2022-08-24 | DUCHENE TODD M | officer: EVP, GC and Secretary | 3,752,516 | F-InKind | D | 13,119 | 2.74 | 35,946.06 |
2022-08-15 | Sterling Denise Marie Brucia | officer: Chief Financial Officer | 1,518,472 | A-Award | A | 1,000,000 | 0.00 | 0.00 |
2022-08-15 | LEVITT MICHAEL J | director, 10 percent owner, officer: Chief Executive Officer | 20,094,478 | A-Award | A | 2,800,000 | 0.00 | 0.00 |
2022-08-15 | DUCHENE TODD M | officer: EVP, GC and Secretary | 3,765,635 | A-Award | A | 1,200,000 | 0.00 | 0.00 |
2022-07-05 | LEVITT MICHAEL J | director, 10 percent owner, officer: Chief Executive Officer | 17,294,478 | F-InKind | D | 1,238,126 | 1.71 | 2,117,195.46 |
2022-07-01 | DUCHENE TODD M | officer: EVP, GC and Secretary | 2,565,635 | F-InKind | D | 13,119 | 1.51 | 19,809.69 |
2022-06-24 | DUCHENE TODD M | officer: EVP, GC and Secretary | 2,578,754 | F-InKind | D | 78,708 | 2.09 | 164,499.72 |
2022-06-24 | Neville Brian | officer: Chief Accounting Officer | 452,590 | F-InKind | D | 2,436 | 2.09 | 5,091.24 |
2022-06-13 | YOUNGBLOOD DR KNEELAND | director | 400,038 | A-Award | A | 400,038 | 0.00 | 0.00 |
2022-06-13 | Olivares Stacie | director | 400,038 | A-Award | A | 400,038 | 0.00 | 0.00 |
2022-06-13 | Hollingsworth Jarvis V. | director | 1,211,956 | A-Award | A | 400,038 | 0.00 | 0.00 |
2022-06-13 | LEVITT MICHAEL J | director, 10 percent owner, officer: Chief Executive Officer | 18,532,604 | A-Award | A | 4,880,466 | 0.00 | 0.00 |
2022-06-13 | LEVITT MICHAEL J | director, 10 percent owner, officer: Chief Executive Officer | 13,652,138 | A-Award | A | 13,441,284 | 0.00 | 0.00 |
2022-06-13 | Neville Brian | officer: Chief Accounting Officer | 455,026 | F-InKind | D | 25,018 | 2.02 | 50,536.36 |
2022-06-13 | Neville Brian | officer: Chief Accounting Officer | 480,044 | A-Award | A | 480,044 | 0.00 | 0.00 |
2022-06-13 | DUCHENE TODD M | officer: EVP, GC and Secretary | 2,657,462 | F-InKind | D | 542,842 | 2.02 | 1,096,540.84 |
2022-06-13 | DUCHENE TODD M | officer: EVP, GC and Secretary | 3,200,304 | A-Award | A | 3,200,304 | 0.00 | 0.00 |
2022-06-13 | Sterling Denise Marie Brucia | officer: Chief Financial Officer | 518,472 | F-InKind | D | 41,580 | 2.02 | 83,991.60 |
2022-06-13 | Sterling Denise Marie Brucia | officer: Chief Financial Officer | 560,052 | A-Award | A | 560,052 | 0.00 | 0.00 |
2022-06-03 | Feinstein Darin | director, 10 percent owner, officer: Chief Vision Officer | 30,483,592 | S-Sale | D | 2,909,679 | 2.68 | 7,797,939.72 |
2022-06-02 | Feinstein Darin | director, 10 percent owner, officer: Chief Vision Officer | 33,393,271 | S-Sale | D | 500,000 | 3.07 | 1,535,000.00 |
2022-06-01 | Feinstein Darin | director, 10 percent owner, officer: Chief Vision Officer | 33,893,271 | S-Sale | D | 1,016,174 | 3.16 | 3,211,109.84 |
2022-05-31 | Feinstein Darin | director, 10 percent owner, officer: Chief Vision Officer | 34,909,445 | S-Sale | D | 1,124,147 | 3.65 | 4,103,136.55 |
2022-05-27 | Feinstein Darin | director, 10 percent owner, officer: Chief Vision Officer | 36,033,592 | S-Sale | D | 450,000 | 3.70 | 1,665,000.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.