CWCO Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-01-03 | MCTAGGART FREDERICK W. | director, officer: PRESIDENT AND CEO | 235,478 | A-Award | A | 10,078 | 0.00 | 0.00 |
2023-01-03 | Sasnett David | officer: EVP & CHIEF FINANCIAL OFFICER | 53,589 | A-Award | A | 4,547 | 0.00 | 0.00 |
2023-01-03 | JERRYBANDAN RAMJEET | officer: EVP & CHIEF OPERATING OFFICER | 44,344 | A-Award | A | 4,436 | 0.00 | 0.00 |
2023-01-03 | BRODIE BRENT | officer: VP OF SALES AND MARKETING | 25,811 | A-Award | A | 2,276 | 0.00 | 0.00 |
2023-01-03 | AVERHOFF ARMANDO | officer: VP OF INFORMATION TECHNOLOGY | 9,488 | A-Award | A | 1,499 | 0.00 | 0.00 |
2023-01-03 | Vizzini Douglas R. | officer: VP OF FINANCE | 13,270 | A-Award | A | 1,906 | 0.00 | 0.00 |
2023-01-03 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 4,549 | A-Award | A | 1,244 | 0.00 | 0.00 |
2022-12-09 | Beidler-D'Aguilar Linda | director | 13,216 | A-Award | A | 3,544 | 11.58 | 41,039.52 |
2022-12-09 | BUTLER BRIAN E. | director | 37,023 | A-Award | A | 4,123 | 11.58 | 47,744.34 |
2022-12-09 | EBANKS CARSON K. | director | 28,062 | A-Award | A | 3,619 | 11.58 | 41,908.02 |
2022-12-09 | Finlay Richard | director | 69,783 | A-Award | A | 4,495 | 11.58 | 52,052.10 |
2022-12-09 | FLOWERS CLARENCE B. | director | 303,765 | A-Award | A | 3,289 | 11.58 | 38,086.62 |
2022-12-09 | PERGANDE WILMER F. | director | 34,707 | A-Award | A | 3,796 | 11.58 | 43,957.68 |
2022-12-09 | SOKOLOW LEONARD J | director | 31,863 | A-Award | A | 3,952 | 11.58 | 45,764.16 |
2022-12-09 | Whittaker Raymond | director | 8,764 | A-Award | A | 3,949 | 11.58 | 45,729.42 |
2022-09-09 | Whittaker Raymond | director | 4,815 | S-Sale | D | 8,000 | 17.77 | 142,160.00 |
2022-09-08 | FLOWERS CLARENCE B. | director | 300,476 | S-Sale | D | 3,430 | 16.46 | 56,457.80 |
2022-07-18 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 732 | C-Conversion | D | 374 | 0.00 | 0.00 |
2022-07-18 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 3,302 | C-Conversion | A | 374 | 0.00 | 0.00 |
2022-06-09 | PERGANDE WILMER F. | director | 30,639 | S-Sale | D | 5,309 | 14.37 | 76,290.33 |
2022-03-30 | MCTAGGART FREDERICK W. | director, officer: PRESIDENT AND CEO | 225,400 | A-Award | A | 8,749 | 0.00 | 0.00 |
2022-03-30 | Sasnett David | officer: EVP & CHIEF FINANCIAL OFFICER | 49,042 | A-Award | A | 3,982 | 0.00 | 0.00 |
2022-03-30 | JERRYBANDAN RAMJEET | officer: EVP & CHIEF OPERATING OFFICER | 39,215 | A-Award | A | 3,814 | 0.00 | 0.00 |
2022-03-30 | BRODIE BRENT | officer: VP OF SALES AND MARKETING | 23,126 | A-Award | A | 1,874 | 0.00 | 0.00 |
2022-01-03 | MCTAGGART FREDERICK W. | director, officer: PRESIDENT AND CEO | 216,651 | A-Award | A | 9,313 | 0.00 | 0.00 |
2022-01-03 | Sasnett David | officer: EVP & CHIEF FINANCIAL OFFICER | 45,060 | A-Award | A | 4,192 | 0.00 | 0.00 |
2022-01-03 | JERRYBANDAN RAMJEET | officer: EVP & CHIEF OPERATING OFFICER | 35,109 | A-Award | A | 4,065 | 0.00 | 0.00 |
2022-01-03 | BRODIE BRENT | officer: VP OF SALES AND MARKETING | 21,078 | A-Award | A | 1,972 | 0.00 | 0.00 |
2022-01-03 | AVERHOFF ARMANDO | officer: VP OF INFORMATION TECHNOLOGY | 7,989 | A-Award | A | 1,383 | 0.00 | 0.00 |
2022-01-03 | Vizzini Douglas R. | officer: VP OF FINANCE | 11,076 | A-Award | A | 1,755 | 0.00 | 0.00 |
2022-01-03 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 2,922 | A-Award | A | 731 | 0.00 | 0.00 |
2021-11-22 | Whittaker Raymond | director | 12,815 | A-Award | A | 4,128 | 10.32 | 42,600.96 |
2021-11-22 | SOKOLOW LEONARD J | director | 27,904 | A-Award | A | 4,070 | 10.32 | 42,002.40 |
2021-11-22 | PERGANDE WILMER F. | director | 35,434 | A-Award | A | 4,196 | 10.32 | 43,302.72 |
2021-11-22 | FLOWERS CLARENCE B. | director | 303,906 | A-Award | A | 3,430 | 10.32 | 35,397.60 |
2021-11-22 | EBANKS CARSON K. | director | 23,822 | A-Award | A | 3,779 | 10.32 | 38,999.28 |
2021-11-22 | Finlay Richard | director | 63,806 | A-Award | A | 4,215 | 10.32 | 43,498.80 |
2021-11-22 | Beidler-D'Aguilar Linda | director | 9,597 | A-Award | A | 3,256 | 10.32 | 33,601.92 |
2021-11-22 | BUTLER BRIAN E. | director | 32,900 | A-Award | A | 3,837 | 10.32 | 39,597.84 |
2021-07-15 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 1,106 | C-Conversion | D | 444 | 0.00 | 0.00 |
2021-07-15 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 2,189 | C-Conversion | A | 444 | 0.00 | 0.00 |
2021-06-15 | FLOWERS CLARENCE B. | director | 300,476 | S-Sale | D | 2,178 | 12.78 | 27,834.84 |
2021-04-22 | FLOWERS CLARENCE B. | director | 302,654 | S-Sale | D | 149 | 12.64 | 1,883.36 |
2021-04-21 | Finlay Richard | director | 58,485 | S-Sale | D | 2,500 | 13.00 | 32,500.00 |
2021-04-19 | FLOWERS CLARENCE B. | director | 302,803 | S-Sale | D | 2,322 | 12.99 | 30,162.78 |
2021-04-16 | Finlay Richard | director | 60,985 | S-Sale | D | 2,500 | 13.01 | 32,525.00 |
2021-03-30 | JERRYBANDAN RAMJEET | officer: EVP & CHIEF OPERATING OFFICER | 30,391 | A-Award | A | 4,587 | 0.00 | 0.00 |
2021-03-30 | BRODIE BRENT | officer: VP OF SALES AND MARKETING | 18,704 | A-Award | A | 2,838 | 0.00 | 0.00 |
2021-03-30 | Sasnett David | officer: EVP & CHIEF FINANCIAL OFFICER | 40,868 | A-Award | A | 5,810 | 0.00 | 0.00 |
2021-03-30 | TONNER JOHN | officer: CHIEF COMMERCIAL OFFICER | 44,623 | A-Award | A | 5,301 | 0.00 | 0.00 |
2021-03-30 | MCTAGGART FREDERICK W. | director, officer: PRESIDENT AND CEO | 207,338 | A-Award | A | 13,252 | 0.00 | 0.00 |
2021-01-04 | BRODIE BRENT | officer: VP OF SALES AND MARKETING | 15,761 | A-Award | A | 1,908 | 0.00 | 0.00 |
2021-01-04 | Sasnett David | officer: EVP & CHIEF FINANCIAL OFFICER | 35,058 | A-Award | A | 4,001 | 0.00 | 0.00 |
2021-01-04 | AVERHOFF ARMANDO | officer: VP OF INFORMATION TECHNOLOGY | 6,606 | A-Award | A | 1,324 | 0.00 | 0.00 |
2021-01-04 | TONNER JOHN | officer: CHIEF COMMERCIAL OFFICER | 39,117 | A-Award | A | 3,561 | 0.00 | 0.00 |
2021-01-04 | JERRYBANDAN RAMJEET | officer: EVP & CHIEF OPERATING OFFICER | 25,634 | A-Award | A | 3,625 | 0.00 | 0.00 |
2021-01-04 | Bryan Jamie Lee | officer: VP OF MANUFACTURING | 407 | A-Award | A | 407 | 0.00 | 0.00 |
2021-01-04 | Vizzini Douglas R. | officer: VP OF FINANCE | 9,066 | A-Award | A | 1,679 | 0.00 | 0.00 |
2021-01-04 | MCTAGGART FREDERICK W. | director, officer: PRESIDENT AND CEO | 194,086 | A-Award | A | 8,977 | 0.00 | 0.00 |
2021-01-04 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 1,745 | A-Award | A | 307 | 0.00 | 0.00 |
2020-12-15 | SOKOLOW LEONARD J | director | 23,827 | A-Award | A | 2,585 | 16.25 | 42,006.25 |
2020-12-15 | EBANKS CARSON K. | director | 19,492 | A-Award | A | 2,400 | 16.25 | 39,000.00 |
2020-12-15 | PERGANDE WILMER F. | director | 30,471 | A-Award | A | 2,665 | 16.25 | 43,306.25 |
2020-12-15 | FLOWERS CLARENCE B. | director | 305,125 | A-Award | A | 2,178 | 16.25 | 35,392.50 |
2020-12-15 | Beidler-D'Aguilar Linda | director | 6,341 | A-Award | A | 2,148 | 16.25 | 34,905.00 |
2020-12-15 | BUTLER BRIAN E. | director | 29,063 | A-Award | A | 2,437 | 16.25 | 39,601.25 |
2020-12-15 | Finlay Richard | director | 63,147 | A-Award | A | 2,677 | 16.25 | 43,501.25 |
2020-12-15 | Whittaker Raymond | director | 8,687 | A-Award | A | 2,622 | 16.25 | 42,607.50 |
2020-08-24 | PERGANDE WILMER F. | director | 27,606 | S-Sale | D | 2,657 | 12.14 | 32,255.98 |
2020-07-15 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 1,438 | C-Conversion | A | 414 | 0.00 | 0.00 |
2020-07-15 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 1,964 | A-Award | A | 165 | 0.00 | 0.00 |
2020-07-15 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 1,550 | C-Conversion | D | 414 | 0.00 | 0.00 |
2020-07-15 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 1,799 | P-Purchase | A | 165 | 0.00 | 0.00 |
2020-07-15 | Redding Todd | officer: VP OF PURCHASING AND LOGISTICS | 1,864 | A-Award | A | 165 | 0.00 | 0.00 |
2020-03-23 | Finlay Richard | director | 59,489 | P-Purchase | A | 3,104 | 13.81 | 42,869.34 |
2020-03-20 | Finlay Richard | director | 56,385 | P-Purchase | A | 2,341 | 14.49 | 33,918.75 |
2020-03-19 | Finlay Richard | director | 54,044 | P-Purchase | A | 3,385 | 14.77 | 50,009.99 |
2020-03-18 | MCTAGGART FREDERICK W. | director, officer: PRESIDENT AND CEO | 185,109 | A-Award | A | 15,278 | 0.00 | 0.00 |
2020-03-18 | Sasnett David | officer: EVP & CHIEF FINANCIAL OFFICER | 31,057 | A-Award | A | 6,496 | 0.00 | 0.00 |
2020-03-18 | BRODIE BRENT | officer: VP OF SALES AND MARKETING | 13,573 | A-Award | A | 3,224 | 0.00 | 0.00 |
2020-03-18 | JERRYBANDAN RAMJEET | officer: EVP & CHIEF OPERATING OFFICER | 21,562 | A-Award | A | 4,897 | 0.00 | 0.00 |
2020-03-18 | TONNER JOHN | officer: CHIEF COMMERCIAL OFFICER | 35,001 | A-Award | A | 6,112 | 0.00 | 0.00 |
2020-03-18 | Finlay Richard | director | 50,659 | P-Purchase | A | 3,326 | 14.97 | 49,790.22 |
2020-01-02 | AVERHOFF ARMANDO | officer: VP OF INFORMATION TECHNOLOGY | 5,282 | A-Award | A | 1,463 | 0.00 | 0.00 |
2020-01-02 | Sasnett David | officer: EVP & CHIEF FINANCIAL OFFICER | 24,561 | A-Award | A | 4,409 | 0.00 | 0.00 |
2020-01-02 | Vizzini Douglas R. | officer: VP OF FINANCE | 7,203 | A-Award | A | 1,853 | 0.00 | 0.00 |
2020-01-02 | TONNER JOHN | officer: CHIEF COMMERCIAL OFFICER | 28,789 | A-Award | A | 4,016 | 0.00 | 0.00 |
2020-01-02 | MORRISON ROBERT B. | officer: VP of Procurement & Logistics | 13,580 | A-Award | A | 1,296 | 0.00 | 0.00 |
2020-01-02 | JERRYBANDAN RAMJEET | officer: EVP & CHIEF OPERATING OFFICER | 16,585 | A-Award | A | 3,681 | 0.00 | 0.00 |
2020-01-02 | MCTAGGART FREDERICK W. | director, officer: PRESIDENT AND CEO | 169,831 | A-Award | A | 10,035 | 0.00 | 0.00 |
2020-01-02 | BRODIE BRENT | officer: VP OF SALES AND MARKETING | 10,299 | A-Award | A | 2,138 | 0.00 | 0.00 |
2019-12-05 | Whittaker Raymond | director | 6,065 | S-Sale | D | 10,000 | 16.52 | 165,200.00 |
2019-12-04 | EBANKS CARSON K. | director | 16,665 | A-Award | A | 2,722 | 13.73 | 37,373.06 |
2019-12-04 | BUTLER BRIAN E. | director | 26,626 | A-Award | A | 2,755 | 13.73 | 37,826.15 |
2019-12-04 | Whittaker Raymond | director | 16,065 | A-Award | A | 2,973 | 13.73 | 40,819.29 |
2019-12-04 | SOKOLOW LEONARD J | director | 21,236 | A-Award | A | 2,913 | 13.73 | 39,995.49 |
2019-12-04 | Finlay Richard | director | 47,105 | A-Award | A | 3,023 | 13.73 | 41,505.79 |
2019-12-04 | PERGANDE WILMER F. | director | 29,805 | A-Award | A | 2,984 | 13.73 | 40,970.32 |
2019-12-04 | FLOWERS CLARENCE B. | director | 302,947 | A-Award | A | 2,471 | 13.73 | 33,926.83 |
2019-12-04 | Beidler-D'Aguilar Linda | director | 4,193 | A-Award | A | 2,193 | 13.73 | 30,109.89 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.