DATS Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2024-03-29 2023-03-31 2022-03-29 2020-12-31 2019-12-31
Revenue 672 46214 4445 0 0
Cost of Revenue 89492 177284 2963294 494002 20029
Gross Profit -88820 -131070 -2958849 -494002 -20029
Operating Expenses 8628160 12095655 7876185 583322 960520
Research & Development 1351415 514957 0 0 0
General and Administrative 892972 9828970 5752232 1084431 980599
Selling and Marketing 388444 828736 5090763 220881 197358
Other Operating Expenses 5995329 922992 -2966810 -721990 -217437
Operating Income -8716980 -12226725 -10835034 -1077324 -980549
Net Interest(Non Operating) 0 -1100276 3389 -45392 -176168
Interest Income 0 12305 3516 107 50
Interest Expense 0 1112581 127 45499 176218
Equity & Other Income/(Expense) 312010 1188429 2611 143246 -5400619
Income Before Tax -8404970 -12138572 -10829034 -979470 -6557336
Income Tax Expense -2 -88153 127 52499 176218
Income(Loss) Attributable to Non-Controlling Interest 2 0 0 0 0
Net Income -8404970 -12050419 -10829161 -1031969 -6733554
Depreciation and Amortization 89492 1289865 45540 1084431 20029
EBITDA -8627488 -10936860 -10789494 7107 -960520
Earnings Per Share (EPS) -4.14 -5.99 -5.53 -0.6 -3.9
Diluted Earnings Per Share -4.14 -5.99 -5.53 -0.6 -3.9
Weighted Average Shares Outstanding 2028584 2010426 1959741 1724950 1724950
Diluted Weighted Average Shares Outstanding 2028584 2010426 1959741 1724950 1724950

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.