Data Storage Corporation (DTST) Financial Ratios Annual - Discounting Cash Flows
DTST
Data Storage Corporation
DTST (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
Price Ratios
Price to Earnings Ratio 1.96 56.04 51.63 -2.3 57.99 -1.38 -3.57 1.73 -1.22 -0.09 -0.053 -0.041 -0.076 -0.026 -0.097 -0.108 -0.154 -0.106 -0.066
Price to Sales Ratio 1.64 1.16 0.789 0.42 1.04 0.048 0.045 0.05 0.027 0.018 0.009 0.007 0.016 0.015 0.069 0.077 0.276 0.091 0.024
Price to Book Ratio 0.812 1.37 0.986 0.525 0.684 0.223 0.214 0.249 0.142 0.046 -0.021 -0.025 -0.156 0.49 0.238 0.329 -2.32 0.1 -0.011
Price to Free Cash Flow Ratio -624.2 -486.4 8.46 18.69 -19.02 0.484 0.506 0.951 0.468 0.971 0.411 -0.205 1.24 -0.066 -0.44 -3.3 -0.178 -0.141 -0.057
Price to Operating Cash Flow Ratio 50.76 16.85 5.09 15.11 -43.06 0.405 0.481 0.829 0.468 1.4 0.411 -0.205 1.09 -0.075 -0.522 -8.61 -0.21 -0.168 -0.13
Price Earnings to Growth Ratio 0 1.59 -0.475 0.001 -0.414 -0.007 0.025 -0.007 0.013 0.008 -0.013 0.001 0.001 0.001 -0.008 -0.003 0.005 0.003 0
EV to EBITDA 11.61 6.67 -1.16 10.45 1.91 2.87 2.45 4.8 -2.12 27.72 10.73 -59.21 -1.21 -1.19 -1.27 -0.256 0.314
Liquidity Ratios
Current Ratio 5.64 4.35 4.14 3.4 5.07 0.388 0.299 0.296 0.176 0.342 0.116 0.119 0.144 0.135 0.239 0.169 0.516 1.13 1.47
Quick Ratio 5.64 4.35 4.14 3.28 5.07 0.388 0.299 0.296 0.176 0.342 0.116 0.119 0.097 0.135 0.239 0.169 0.516 1.13 1.47
Cash Ratio 0.034 0.302 0.407 0.505 4.08 0.205 0.089 0.073 0.029 0.068 0.019 0.038 0.024 0.021 0.056 0.016 0.08 0.952 0.762
Debt Ratio 0 0.027 0.026 0.069 0.076 0.422 0.45 0.338 0.379 0.167 0.926 0.511 0.344 0.328 0.235 0.221 0.145 0.114 0
Debt to Equity Ratio 0 0.031 0.03 0.086 0.088 1.62 1.84 1.15 1.53 0.565 -1.79 -1.78 -3.27 14.17 1.1 1.8 -1.43 0.174 0
Long Term Debt to Capitalization 0 0 0 0 0 0.05 0 0 0.059 0.099 -2.19 -0.475 24.48 0.802 0.01 0.402 0 0 0
Total Debt to Capitalization 0 0.03 0.029 0.08 0.081 0.619 0.648 0.535 0.605 0.361 2.26 2.27 1.44 0.934 0.523 0.642 3.31 0.148 0
Interest Coverage Ratio -16.11 0.671 -2.26 -12.43 -6.05 1.99 1.16 3.39 -0.793 -2.63 -1.36 -2.76 -5.73 -15.14 -7.44 -4.43 -209.7 -139.7 0
Cash Flow to Debt Ratio 0 2.58 6.44 0.402 -0.179 0.339 0.242 0.26 0.197 0.058 0.028 -0.068 0.044 -0.462 -0.416 -0.021 -7.72 -3.4 0
Margins
Gross Profit Margin 43.92% 43.76% 38.37% 33.86% 43.14% 41.8% 44.06% 38.92% 40.53% 29.21% 37.3% 45.6% 43.53% 32.43% 36.3% 37.02% 21.44% 45.05% 49.23%
Operating Profit Margin -8.5% 0.315% -0.675% -7.35% -5.16% 3.74% 2.43% 3.77% -1.03% -13.7% -9.83% -12.37% -17.72% -53.88% -46.36% -54.28% -178.6% -85.73% -36.69%
Pretax Profit Margin -6.39% 2.18% 1.2% -18.47% -0.939% 1.86% 0.346% 2.66% -2.28% -20.37% -17.4% -16.45% -21.52% -57.44% -71.15% -71.55% -179.4% -85.43% -36.59%
Net Profit Margin 81.53% 2.06% 1.53% -18.25% 1.8% -3.49% -1.27% 2.92% -2.23% -20.37% -17.4% -16.45% -21.52% -57.44% -71.15% -71.55% -179.4% -85.43% -36.59%
Operating Cash Flow Margin 3.15% 6.86% 15.52% 2.78% -2.42% 11.92% 9.43% 6.09% 5.8% 1.3% 2.23% -3.31% 1.5% -20.08% -13.18% -0.897% -131.9% -54% -18.58%
Free Cash Flow Margin -0.263% -0.238% 9.33% 2.25% -5.49% 9.97% 8.95% 5.31% 5.8% 1.88% 2.23% -3.31% 1.32% -22.72% -15.63% -2.34% -155.1% -64.14% -42.4%
Return
Return on Assets 34.31% 2.07% 1.64% -18.09% 1.02% -4.2% -1.47% 4.23% -2.88% -15.29% -20.47% -17.4% -21.56% -43.39% -52.82% -37.42% -152.5% -61.32% -52.08%
Return on Equity 62.85% 2.44% 1.91% -22.81% 1.18% -16.15% -5.99% 14.4% -11.63% -51.63% 39.66% 60.75% 205.3% -1,874% -246% -304.5% 1,506% -93.77% 17.26%
Return on Capital Employed -4.34% 0.368% -0.851% -8.97% -3.28% 10.27% 5.62% 11.13% -3.02% -29.21% 194.8% -55.24% -88.74% -121.7% -79.16% -78.24% -309.4% -94.1% -58.39%
Return on Invested Capital -0.976% 0.359% -0.917% -10.16% 12.71% 13.93% 6.17% 12.04% -3.13% -39.42% 146.1% -62.99% -98.16% -126.9% -85.4% -80.56% -337.6% -189.7% -64.35%
Turnover Ratios
Receivables Turnover Ratio 12.75 11.4 19.81 6.81 6.24 16.81 12.27 16.73 20.32 5.43 33.65 35.03 17.7 19.94 11.89 6.2 4.45 11.8 19.15
Payables Turnover Ratio 0 4.48 5.9 4.92 6.3 5.54 5.23 5.49 4.52 1.95 2.38 2.94 2.62 2.24 1.87 1.48 5.56 4.8 7.1
Inventory Turnover Ratio 0 0 0 29.06 0 0 0 0 0 0 0 0 15.06 0 0 0 0 0 0
Fixed Asset Turnover Ratio 4,414 6.32 8.93 9.79 6.3 3.66 3.38 6.9 5.08 24.54 12.81 5.72 4.05 2.42 2.93 3.02 1.9 1.95 1.77
Asset Turnover Ratio 0.421 1 1.07 0.991 0.565 1.2 1.16 1.45 1.29 0.75 1.18 1.06 1 0.755 0.742 0.523 0.85 0.718 1.42
Per Share Items ()
Revenue Per Share 2.75 3.66 3.65 3.52 2.93 2.9 2.65 2.77 2.58 3.29 4.36 4.43 5.49 5.32 7.27 6.47 1.81 5.51 20.71
Operating Cash Flow Per Share 0.087 0.251 0.566 0.098 -0.071 0.346 0.25 0.169 0.149 0.043 0.097 -0.147 0.083 -1.07 -0.958 -0.058 -2.39 -2.98 -3.85
Free Cash Flow Per Share -0.007 -0.009 0.34 0.079 -0.161 0.289 0.237 0.147 0.149 0.062 0.097 -0.147 0.072 -1.21 -1.14 -0.151 -2.81 -3.54 -8.78
Cash & Short Term Investments 6.27 1.78 1.86 1.67 2.39 0.278 0.102 0.071 0.033 0.192 0.073 0.122 0.105 0.096 0.311 0.13 0.087 2.53 1.17
Earnings Per Share 2.24 0.075 0.056 -0.643 0.053 -0.101 -0.034 0.081 -0.057 -0.67 -0.759 -0.728 -1.18 -3.06 -5.17 -4.63 -3.25 -4.71 -7.58
EBITDA Per Share -0.087 0.22 0.166 -0.048 0.102 0.462 0.366 0.293 0.165 -0.284 0.123 0.191 -0.032 -1.9 -2.09 -2.45 -2.82 -3.68 -3.88
Dividend Per Share 0 0 0 0 0.232 0.045 38.8 35.28 0.036 0.079 0.105 0.095 0.142 0.066 0.023 0.129 0 0 0
Enterprise Value Per Share 0 2.55 1.1 0.056 1.07 0.881 1.05 0.717 0.795 0.601 3.4 2.05 1.87 2.3 2.49 3.1 0.722 -1.16 0
Book Value Per Share 3.57 3.09 2.92 2.82 4.48 0.627 0.561 0.563 0.494 1.3 -1.91 -1.2 -0.576 0.163 2.1 1.52 -0.216 5.02 -43.9
Price Per Share 2.9 4.23 2.88 1.48 3.06 0.14 0.12 0.14 0.07 0.06 0.04 0.03 0.09 0.08 0.5 0.5 0.5 0.5 0.5
Effective Tax Rate 77.7% 7.07% 0% 0% 286% 0% 0% 0.042% 0% -18.16% 0% 0% 0% 0% 0% 0% -0.018% 0% -0.276%
Short Term Coverage Ratio 0 0 0 0 0 2.96 1.88 1.55 0.892 0.143 0.066 -0.166 0.206 -5.47 -2.27 -0.101 -7.72 -3.4 0
Capital Expenditure Coverage Ratio 0.923 0.967 2.51 5.22 -0.791 6.13 19.82 7.76 0 2.26 0 0 8.17 -7.61 -5.38 -0.622 -5.69 -5.32 -0.78
EBIT Per Revenue -0.085 0.003 -0.007 -0.073 -0.052 0.037 0.024 0.038 -0.01 -0.137 -0.098 -0.124 -0.177 -0.539 -0.464 -0.543 -1.79 -0.857 -0.367
EBITDA Per Revenue -0.032 0.06 0.045 -0.014 0.035 0.159 0.138 0.106 0.064 -0.086 0.028 0.043 -0.006 -0.358 -0.287 -0.379 -1.56 -0.667 -0.187
Days of Sales Outstanding 28.63 32.02 18.43 53.56 58.5 21.72 29.75 21.82 17.96 67.22 10.85 10.42 20.62 18.3 30.69 58.83 82.03 30.93 19.06
Days of Inventory Outstanding 0 0 0 12.56 0 0 0 0 0 0 0 0 24.24 0 0 0 0 0 0
Days of Payables Outstanding 0 81.44 61.9 74.16 57.97 65.9 69.73 66.48 80.83 187.4 153.3 124 139.1 163.3 195.4 246.7 65.65 75.99 51.44
Cash Conversion Cycle 28.63 -49.42 -43.48 -8.04 0.537 -44.19 -39.98 -44.66 -62.86 -120.2 -142.5 -113.6 -94.25 -145 -164.7 -187.8 16.38 -45.06 -32.39
Cash Conversion Ratio 0.039 3.33 10.15 -0.152 -1.35 -3.41 -7.43 2.08 -2.6 -0.064 -0.128 0.201 -0.07 0.35 0.185 0.013 0.735 0.632 0.508
Free Cash Flow to Earnings -0.003 -0.115 6.1 -0.123 -3.05 -2.86 -7.06 1.81 -2.6 -0.092 -0.128 0.201 -0.061 0.395 0.22 0.033 0.864 0.751 1.16
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program