US Ecology, Inc. (ECOLW) Income Annual - Discounting Cash Flows
ECOLW
US Ecology, Inc.
ECOLW (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
1989
12-31
1988
12-31
1987
12-31
1986
12-31
1985
12-31
Report Filing 2022-04-29 2022-02-28 2021-03-01 2020-03-02 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31 1993-12-31 1992-12-31 1991-12-31 1990-12-31 1989-12-31 1988-12-31 1987-12-31 1986-12-31 1985-12-31
Revenue 1,000 988 933.9 685.5 565.9 504 477.7 563.1 447.4 201.1 169.1 154.9 104.8 132.5 175.8 165.5 116.8 79.39 54.17 57.05 46.79 56.02 41.96 34.35 38.96 41.52 49.97 67.9 71.9 60.3 70.9 55.8 48.7 46.3 42.1 68.1 47.9 57.8
Cost of Revenue 766.7 754.9 688.8 475.7 395.8 350.9 330.1 391.7 301.6 122.1 102.8 101 65.83 96.24 126.4 120 80.25 48.35 30.9 33.48 25.22 33.5 21.83 16.61 23.55 23.22 46.08 63.8 47.9 38.9 45 37.4 33.7 35.1 31 49.6 34 37.8
Gross Profit 233.6 233.1 245 209.8 170.1 153.1 147.6 171.4 145.8 78.99 66.3 53.87 39.01 36.28 49.44 45.51 36.59 31.04 23.27 23.57 21.57 22.51 20.13 17.74 15.41 18.3 3.9 4.1 24 21.4 25.9 18.4 15 11.2 11.1 18.5 13.9 20
Operating Expenses 201 194 606 141.1 96.01 93.37 77.57 99.78 73.34 26.05 25.66 21.5 18.63 13.17 14.92 14.65 12.13 11.61 10.12 13.82 12.63 22.28 16.66 14.76 15.7 21.91 19.13 23.7 18.7 14.8 11.7 10.5 9.1 11.7 38.2 11.7 9.2 6.8
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 205.7 199.7 201.1 141.1 92.34 84.47 77.57 93.08 73.34 26.05 25.66 21.5 18.63 13.84 14.92 14.65 12.84 12.51 10.55 13.82 12.63 22.28 16.66 14.76 15.7 21.91 11.68 16.4 12.4 11.9 9.9 8.8 7.9 8.5 36.7 10.4 8.2 5.9
Other Operating Expenses -4.67 -5.72 404.9 0 3.67 8.9 0 6.7 0 0 0 0 0 -0.661 0 0 -0.704 -0.901 -0.431 0 0 0 0 0 0 0 7.45 7.3 6.3 2.9 1.8 1.7 1.2 3.2 1.5 1.3 1 0.9
Operating Income 32.59 39.07 -360.9 68.71 74.09 59.76 70.03 71.63 72.45 52.93 40.64 32.37 20.38 23.1 34.52 30.87 24.46 19.43 13.15 9.75 8.94 0.234 3.46 2.98 -0.287 -3.61 -15.24 -19.6 5.3 6.6 14.2 7.9 5.9 -0.5 -27.1 6.8 4.7 13.2
Net Non-Operating Interest -27.06 -27.55 -32.34 -18.63 -11.91 -18.09 -17.22 -23.3 -10.57 -0.809 -0.861 -1.58 -0.269 0.114 0.406 0 0.823 0.391 0 0.081 0 0 -0.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 1.37 1.42 0.258 0.605 0.215 0.062 0.096 0.065 0.107 0.019 0.017 0.026 0.051 0.116 0.413 0 0.831 0.564 0 0.347 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 28.43 28.97 32.59 19.24 12.13 18.16 17.32 23.37 10.68 0.828 0.878 1.6 0.32 0.002 0.007 0 0.008 0.173 0 0.266 0 0 0.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -4.23 -1.42 -0.346 -0.278 2.69 1.31 2.49 -1.47 -0.83 -1.98 1.94 -0.98 2.08 0.267 0.306 0.851 0.587 5.29 0.383 -20.83 -1.35 0.754 1.37 1.62 1.1 3.06 2.31 -34.7 0.4 0.9 1.6 0.3 0.3 0.8 0.7 1.2 1.6 1.4
Income Before Tax 1.31 10.1 -393.6 49.8 64.86 42.97 55.3 46.85 61.05 50.15 41.72 29.81 22.19 23.48 35.23 31.72 25.87 25.11 13.53 -11 7.59 0.988 4.48 4.6 0.817 -0.544 -12.92 -54.3 5.7 7.5 15.8 8.2 6.2 0.3 -26.4 8 6.3 14.6
Income Tax Expense 8.22 4.76 -4.24 16.66 15.26 -6.39 21.05 21.24 22.81 18 16.06 11.44 9.6 9.51 13.73 12.32 9.98 9.68 -8.83 0.072 -8.51 0.186 -0.012 0.195 0.055 0.132 -1.52 -5.4 1.8 2.8 3.2 0.8 2.4 1.1 -2.6 3.4 3.1 6.9
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.05 -2.48 -2.68 0 -0.206 0 0 0 0 0 0 0 0 0 0 2.2 0.2 0 0 0
Net Income -6.92 5.34 -389.4 33.14 49.59 49.37 34.25 25.61 38.24 32.15 25.66 18.37 12.58 13.97 21.5 19.4 15.89 15.44 23.41 -8.59 18.77 0.802 4.7 4.41 0.762 -0.676 -11.41 -48.9 3.9 4.7 12.6 7.4 3.8 -3 -24 4.6 3.2 7.7
Depreciation and Amortization 102.8 105.4 103.9 56.91 38.85 38.19 35.88 40.24 32.62 16.28 15.38 15.35 2.13 0.383 0.719 10.01 8.09 6.78 5.96 6.97 6.6 5.03 2.03 2.05 3.15 3.11 5.38 7.3 6.3 2.9 1.8 1.7 1.2 3.2 1.5 1.3 1 0.9
EBITDA 135.4 144.5 -257 125.6 112.9 97.95 105.9 111.9 105.1 69.21 56.02 47.72 22.51 23.48 35.24 40.88 32.55 26.21 19.11 16.72 15.54 5.26 5.49 5.04 2.87 -0.5 -9.85 -12.3 11.6 9.5 16 9.6 7.1 2.7 -25.6 8.1 5.7 14.1
Earnings Per Share (EPS) -0.22 0.17 -12.51 1.4 2.25 2.27 1.58 1.18 1.78 1.73 1.41 1.01 0.69 0.77 1.18 1.06 0.88 0.88 1.36 -0.52 1.31 0.06 0.34 0.33 0.066 -0.08 -1.44 -6.25 0.49 0.57 1.51 1.27 0.78 -0.68 -5.44 1.04 0.73 1.74
Diluted Earnings Per Share -0.23 0.17 -12.51 1.4 2.25 2.25 1.57 1.18 1.77 1.72 1.4 1.01 0.69 0.77 1.18 1.06 0.87 0.86 1.32 -0.52 1.17 0.06 0.28 0.3 0.066 -0.08 -1.43 -6.25 0.49 0.57 1.51 1.21 0.78 -0.68 -5.44 1.04 0.73 1.74
Weighted Average Shares Outstanding 31.36 31.37 31.13 23.75 22.05 21.76 21.7 21.64 21.54 18.59 18.24 18.2 18.17 18.15 18.24 18.22 18.07 17.54 17.21 16.65 14.35 13.47 13.87 13.37 11.5 8.45 7.91 7.83 7.96 8.25 8.34 5.83 4.87 4.41 4.41 4.42 4.38 4.43
Diluted Weighted Average Shares Outstanding 31.36 31.37 31.13 23.75 22.05 21.9 21.79 21.73 21.66 18.68 18.28 18.22 18.19 18.17 18.29 18.26 18.2 17.95 17.73 16.65 15.98 13.47 16.53 14.86 11.5 8.45 7.97 7.83 7.96 8.25 8.34 6.12 4.87 4.41 4.41 4.42 4.38 4.43
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program