ChannelAdvisor Corporation (ECOM) Balance Sheet Annual - Discounting Cash Flows
ECOM
ChannelAdvisor Corporation
ECOM (NYSE)
Period Ending: 2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing: 2022-02-10 2021-02-11 2020-02-12 2019-02-13 2018-02-13 2017-02-16 2016-02-25 2015-02-26 2014-02-27 2012-12-31 2011-12-31
Total Current Assets 144.9 110.1 84.36 79.87 97.34 95.84 88.78 87.92 121.9 23.02 14.25
Cash and Short Term Investments 100.6 71.55 51.78 47.19 53.42 65.42 60.47 68.37 104.4 10.87 5
Cash & Equivalents 100.6 71.55 51.78 47.19 53.42 65.42 60.47 68.37 104.4 10.87 5
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0
Receivables 28.89 24.7 22.13 23.44 27.45 19.45 18.95 14.62 13.95 9.57 7.68
Inventory 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 15.5 13.87 10.45 9.25 16.46 10.97 9.36 4.94 3.57 2.59 1.57
Total Assets 240 180.7 146.9 134.3 140.5 139.2 131 127 148.8 48.02 35.78
Total Non-Current Assets 95.02 70.54 62.5 54.4 43.17 43.32 42.18 39.12 26.86 25 21.53
Property, Plant and Equipment 10.54 16.85 20.73 12.01 10.88 13.25 16.7 12.6 9.09 4.32 2.31
Goodwill and Intangible Assets 33.12 35.15 24.77 25.38 25.99 24.29 24.88 25.6 16.78 17.35 18.14
Goodwill 30.04 30.99 23.49 23.49 23.49 21.63 21.63 21.52 16.11 16.11 16.11
Intangible Assets 3.08 4.16 1.28 1.89 2.5 2.66 3.25 4.08 0.67 1.25 2.04
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Assets 32.62 3.55 3.58 4.16 5.55 5.24 0 0 0 0 0
Other Long Term Assets 18.75 14.99 13.42 12.85 0.759 0.533 0.603 0.918 0.994 3.33 1.07
Total Current Liabilities 48.87 43.01 36.42 38.73 51.47 43.7 36.37 27.26 27.55 20.02 15.57
Accounts Payable 1.46 0.158 0.409 1.6 7.24 4.71 2.44 0.564 4.24 1.27 1.42
Notes Payable/Short Term Debt 0 0 0 0 0 0 0 0 0 3.37 4.82
Tax Payables 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 29.94 22.82 21 24.2 27.14 23.47 19.84 16.84 14.09 9.75 5.94
Other Current Liabilities 17.48 20.04 15.01 12.93 17.09 15.52 14.1 9.86 9.21 5.63 3.39
Total Liabilities 51.77 50.57 47.22 44.63 58.6 52.16 47.03 33.4 31.01 124.2 107.6
Total Non-Current Liabilities 2.9 7.56 10.8 5.9 7.13 8.46 10.67 6.14 3.46 104.2 92.06
Total Long Term Debt 1.18 5.4 9.79 1.4 0.641 1.26 2.03 2.01 1.56 8.74 0.087
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue Non-Current 0 0 0 0 0 0 0 0 0 0 0
Capital Lease Obligations 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 1.72 2.15 1.01 4.5 6.49 7.2 8.63 4.13 1.9 95.44 91.98
Total Equity 188.2 130.1 99.65 89.64 81.91 87 83.92 93.65 117.8 -76.18 -71.85
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 188.2 130.1 99.65 89.64 81.91 87 83.92 93.65 117.8 -76.18 -71.85
Retained Earnings -110.5 -157.7 -176.8 -180.2 -180.1 -163.6 -155.6 -134.6 -100.1 -79.47 -74.54
Accumulated Other Earnings -2.24 -1.09 -1.74 -1.71 -0.789 -1.61 -0.893 -0.13 -0.471 -0.289 -0.244
Common Stock 0.03 0.029 0.028 0.027 0.027 0.026 0.025 0.025 0.024 0.001 0.001
Preferred Stock 0 0 0 0 0 0 0 0 148.8 0 0
Additional Paid in Capital 300.9 288.8 278.1 271.6 262.8 252.2 240.4 228.4 69.54 3.58 2.93
Total Liabilities & Total Equity 240 180.7 146.9 134.3 140.5 139.2 131 127 148.8 48.02 35.78
Total Liabilities & Shareholders' Equity 240 180.7 146.9 134.3 140.5 139.2 131 127 148.8 48.02 35.78
Total Investments 0 0 0 0 0 0 0 0 0 0 0
Total Debt 1.18 5.4 9.79 1.4 0.641 1.26 2.03 2.01 1.56 12.11 4.91
Net Debt -99.39 -66.14 -41.99 -45.78 -52.78 -64.16 -58.44 -66.35 -102.8 1.24 -0.09
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program