EuroDry Ltd. (EDRY) Financial Ratios Annual - Discounting Cash Flows
EDRY
EuroDry Ltd.
EDRY (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Price Ratios
Price to Earnings Ratio -12.21 -8.29 -3.16 -18.1 1.47 1.55 -2.12 1,065 17.13 19.67 -1.68
Price to Sales Ratio 1.01 0.677 0.5 1.11 0.704 0.747 0.559 0.645 0.782 0.872 2.16
Price to Book Ratio 0.558 0.379 0.316 0.48 0.434 0.61 0.247 0.311 0.308 0.509 0.547
Price to Free Cash Flow Ratio 9.73 6.55 -7.8 -0.984 -10.3 20.8 7.27 1.25 -0.765 -2.48 -0.852
Price to Operating Cash Flow Ratio 4.05 2.77 6.35 4.46 1.5 1.23 5.36 1.16 4.83 5.74 4
Price Earnings to Growth Ratio -0.204 0.148 -0.013 0.166 5.71 -0.004 -0.016 -2.6 0.542 -0.181 0
EV to EBITDA 9.82 10 12.44 11.61 2.13 2.13 16.42 7.25 7.97 7.05 -9.84
Liquidity Ratios
Current Ratio 1.53 1.53 1.24 0.951 1.76 1.72 0.314 0.858 1.11 0.79 1.33
Quick Ratio 1.46 1.46 1.13 0.789 1.72 1.67 0.243 0.812 1.07 0.744 1.2
Cash Ratio 1.2 1.2 0.358 0.314 1.3 1.52 0.049 0.483 0.336 0.13 0.278
Debt Ratio 0.485 0.485 0.488 0.45 0.407 0.488 0.475 0.48 0.496 0.393 0.34
Debt to Equity Ratio 1.1 1.1 1.11 0.948 0.713 0.997 1.01 0.999 1.02 1.17 0.949
Long Term Debt to Capitalization 0.493 0.493 0.496 0.44 0.339 0.45 0.425 0.468 0.475 0.48 0.476
Total Debt to Capitalization 0.524 0.524 0.526 0.487 0.416 0.499 0.503 0.5 0.504 0.538 0.487
Interest Coverage Ratio 0.133 -0.17 -0.421 0.246 8.85 16.63 -1.18 0.856 1.37 1.45 -7.72
Cash Flow to Debt Ratio 0.125 0.124 0.045 0.114 0.406 0.498 0.045 0.268 0.063 0.076 0.144
Margins
Gross Profit Margin 12.27% 12.27% 34.07% 17.8% 53.15% 68.24% 7.04% 26.52% 38.77% 26.53% -4.32%
Operating Profit Margin 1.75% -2.24% -5.48% 3.35% 48.61% 60.35% -12.3% 11.04% 16.29% 13.72% -113.8%
Pretax Profit Margin -7.25% -7.25% -17.3% -6.9% 47.79% 48.34% -26.37% 0.061% 4.57% 4.44% -128.7%
Net Profit Margin -8.16% -8.16% -15.81% -6.11% 47.79% 48.34% -26.37% 0.061% 4.57% 4.44% -128.7%
Operating Cash Flow Margin 24.62% 24.42% 7.88% 24.81% 47% 60.73% 10.43% 55.48% 16.19% 15.19% 54.02%
Free Cash Flow Margin 10.4% 10.33% -6.41% -112.4% -6.84% 3.59% 7.69% 51.4% -102.3% -35.1% -253.7%
Return
Return on Assets -2.01% -2.01% -4.39% -1.26% 16.81% 19.31% -5.47% 0.014% 0.877% 0.872% -11.7%
Return on Equity -4.65% -4.57% -9.98% -2.65% 29.44% 39.47% -11.63% 0.029% 1.8% 2.59% -32.61%
Return on Capital Employed 0.472% -0.605% -1.66% 0.775% 19.8% 27.08% -3.11% 2.82% 3.48% 2.99% -10.61%
Return on Invested Capital 0.536% -0.674% -1.7% 0.786% 21.33% 29.75% -2.72% 2.79% 3.29% 3.76% -14.95%
Turnover Ratios
Receivables Turnover Ratio 12.31 12.31 6.4 5.37 7.08 31.94 11.21 11.83 2.87 3.87 5.57
Payables Turnover Ratio 21.09 21.09 15.09 12.43 11 23.91 19.28 19.13 21.74 40.57 26.57
Inventory Turnover Ratio 35.06 35.06 19.21 9.5 31.09 26.57 14.96 39.35 26.49 31.13 30.66
Fixed Asset Turnover Ratio 0.29 0.29 0.317 0.234 0.471 0.502 0.224 0.258 0.222 0.234 0.122
Asset Turnover Ratio 0.246 0.246 0.278 0.206 0.352 0.399 0.207 0.231 0.192 0.197 0.091
Per Share Items ()
Revenue Per Share 18.79 18.96 22.39 17.22 24.4 25.49 9.8 12.1 10.98 8.66 3.49
Operating Cash Flow Per Share 4.62 4.63 1.76 4.27 11.47 15.48 1.02 6.71 1.78 1.31 1.89
Free Cash Flow Per Share 1.95 1.96 -1.44 -19.36 -1.67 0.916 0.754 6.22 -11.23 -3.04 -8.86
Cash & Short Term Investments 8.08 8.15 2.46 3.91 12.25 10.62 0.412 2.4 1.96 0.568 0.262
Earnings Per Share -1.53 -1.55 -3.54 -1.05 11.66 12.32 -2.58 0.007 0.501 0.384 -4.5
EBITDA Per Share 4.82 4.2 3.86 4.55 15.6 18.53 1.68 4.2 4.39 3.44 -2.07
Dividend Per Share 0 0 0 0 0 0.429 0.314 0.583 0 0 0
Enterprise Value Per Share 47.3 42.01 48.04 52.75 33.17 39.53 27.53 30.5 35.01 24.3 20.38
Book Value Per Share 32.97 33.85 35.47 39.69 39.61 31.21 22.21 25.11 27.9 14.85 13.79
Price Per Share 18.4 12.83 11.2 19.05 17.18 19.04 5.48 7.8 8.59 7.55 7.55
Effective Tax Rate 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Short Term Coverage Ratio 1.07 1.06 0.407 0.663 1.44 2.81 0.169 2.22 0.573 0.365 3.35
Capital Expenditure Coverage Ratio 1.73 1.73 0.551 0.181 0.873 1.06 3.81 13.6 0.137 0.302 0.176
EBIT Per Revenue 0.017 -0.022 -0.055 0.033 0.486 0.603 -0.123 0.11 0.163 0.137 -1.14
EBITDA Per Revenue 0.256 0.221 0.172 0.264 0.639 0.727 0.171 0.347 0.4 0.398 -0.593
Days of Sales Outstanding 29.66 29.66 57.04 68.01 51.54 11.43 32.56 30.85 127.2 94.2 65.56
Days of Inventory Outstanding 10.41 10.41 19.01 38.42 11.74 13.74 24.4 9.28 13.78 11.73 11.91
Days of Payables Outstanding 17.31 17.31 24.18 29.36 33.18 15.26 18.93 19.08 16.79 9 13.74
Cash Conversion Cycle 22.76 22.76 51.86 77.07 30.1 9.9 38.03 21.05 124.2 96.92 63.73
Cash Conversion Ratio -3.02 -2.99 -0.498 -4.06 0.983 1.26 -0.396 916.2 3.55 3.43 -0.42
Free Cash Flow to Earnings -1.28 -1.27 0.406 18.39 -0.143 0.074 -0.292 848.8 -22.39 -7.91 1.97
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program