E-Home Household Service Holdings Limited (EJH) Balance Sheet Annual - Discounting Cash Flows
EJH
E-Home Household Service Holdings Limited
EJH (NASDAQ)
Period Ending: 2025
06-30
2024
06-30
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
Report Filing: 2025-10-30 2024-10-29 2023-11-06 2022-11-04 2021-10-29 2020-11-16 2019-06-30 2018-06-30 2017-06-30
Total Current Assets 209.1 108.8 84.03 67 65.77 28.7 25.41 18.67 11.22
Cash and Short Term Investments 173 100.7 71.25 54.84 52.41 25.02 23.23 14.1 6.97
Cash & Equivalents 173 100.7 71.25 54.84 52.41 25.02 23.23 14.1 6.97
Short Term Investments 0 0 0 0 0 0 0 0 0
Receivables 34.5 1.88 6.71 0.878 0.827 1.77 1.36 2.05 1.74
Inventory 0 0.019 0.034 0.011 0.247 0.742 0.059 2.33 2.26
Other Current Assets 1.58 6.2 6.04 11.27 12.28 1.16 0.763 0.186 0.245
Total Assets 278.1 178.7 158.3 80.49 74.35 40.95 37.25 26.69 11.69
Total Non-Current Assets 68.96 69.95 74.22 13.5 8.59 12.25 11.85 8.02 0.469
Property, Plant and Equipment 8.61 9.18 72.26 12.14 7.85 9.17 9.07 8.01 0.454
Goodwill and Intangible Assets 0 0.002 0.031 0.024 0.036 0.043 0.01 0.013 0.014
Goodwill 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0.002 0.031 0.024 0.036 0.043 0.01 0.013 0.014
Long Term Investments 0 0 0 0.894 -2.64 0 0 0 0
Deferred Tax Assets 0 0 0 0.442 0.704 0.353 0 0 0
Other Long Term Assets 60.35 60.77 1.94 0 2.64 2.68 2.76 0 0
Total Current Liabilities 8.51 12.43 12.84 8.19 7.5 4.65 5.45 4.11 3.66
Accounts Payable 3.29 3.44 3.82 3.49 3.66 2.63 3.37 2.74 2.11
Notes Payable/Short Term Debt 0.079 1.45 1.73 1.68 0.146 0.25 0.204 0.079 0
Tax Payables 0 0.039 0 0.506 0.002 0.008 1.02 1.05 1.31
Deferred Revenue 0.299 0.502 2.12 2.25 2.99 1.41 0.044 0 0
Other Current Liabilities 4.84 7 5.16 0.273 0.7 0.344 0.814 0.247 0.23
Total Liabilities 10.24 15.56 20.45 15.96 10.09 8.22 9.09 7.97 3.66
Total Non-Current Liabilities 1.73 3.13 7.61 7.77 2.59 3.57 3.64 3.86 0
Total Long Term Debt 1.33 1.31 5.79 7.77 2.59 3.57 3.64 3.86 0
Deferred Tax Liabilities Non-Current 0.397 1.82 1.82 0 0 0 0 0 0
Deferred Revenue Non-Current 0 0 -1.82 0 0 0 0 0 0
Capital Lease Obligations 1.33 1.39 2.29 2.68 2.74 3.83 3.84 3.94 0
Other Long Term Liabilities -1.33 -1.39 -0.473 -2.68 -2.74 -3.83 -3.84 -3.94 0
Total Equity 267.8 163.2 137.8 64.53 64.27 32.73 28.16 18.72 8.03
Non-Controlling Interest 1.93 0.796 0.881 -0.02 -0.047 -0.034 -0.05 0.011 0
Total Stockholders' Equity 265.9 162.4 136.9 64.55 64.31 32.76 28.22 18.71 8.03
Retained Earnings -24 -23.02 -3.63 31.37 36.8 30.4 25.41 15.18 5.5
Accumulated Other Earnings -7.33 -6.5 -6.45 -0.281 1.96 -1.3 -1.13 -0.401 -0.459
Common Stock 0.2 20.44 0.545 0.004 0.003 0.003 0.003 0.003 0.003
Preferred Stock 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 297 171.4 146.5 33.45 25.54 3.67 3.93 3.93 2.99
Total Liabilities & Total Equity 278.1 178.7 158.3 80.49 74.35 40.95 37.25 26.69 11.69
Total Liabilities & Shareholders' Equity 278.1 178.7 158.3 80.49 74.35 40.95 37.25 26.69 11.69
Total Investments 0 0 0 0.894 -2.64 0 0 0 0
Total Debt 1.41 2.76 7.52 8.61 2.74 3.83 3.84 3.94 0
Net Debt -171.6 -97.9 -63.73 -46.23 -49.67 -21.2 -19.39 -10.17 -6.97
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program