ELA Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2022-12-07 | DeStefano Allison M | director | 161,000 | P-Purchase | A | 2,500 | 5.52 | 13,800.00 |
2022-12-06 | DeStefano Allison M | director | 158,500 | P-Purchase | A | 2,500 | 5.45 | 13,625.00 |
2022-11-30 | DeStefano Allison M | director | 156,000 | P-Purchase | A | 2,000 | 5.22 | 10,440.00 |
2022-11-28 | DeStefano Allison M | director | 154,000 | P-Purchase | A | 2,000 | 5.37 | 10,740.00 |
2022-11-23 | DeStefano Allison M | director | 152,000 | P-Purchase | A | 2,000 | 5.40 | 10,800.00 |
2022-11-22 | DeStefano Allison M | director | 146,630 | P-Purchase | A | 1,000 | 5.07 | 5,070.00 |
2022-11-22 | DeStefano Allison M | director | 149,630 | P-Purchase | A | 3,000 | 5.19 | 15,570.00 |
2022-11-22 | DeStefano Allison M | director | 150,000 | P-Purchase | A | 370 | 5.16 | 1,909.20 |
2022-11-18 | DeStefano Allison M | director | 145,630 | P-Purchase | A | 1,000 | 5.19 | 5,190.00 |
2022-11-17 | DeStefano Allison M | director | 144,630 | P-Purchase | A | 2,500 | 4.85 | 12,125.00 |
2022-11-16 | DeStefano Allison M | director | 142,130 | P-Purchase | A | 800 | 4.85 | 3,880.00 |
2022-11-14 | DeStefano Allison M | director | 139,126 | P-Purchase | A | 2,250 | 4.84 | 10,890.00 |
2022-11-15 | DeStefano Allison M | director | 139,330 | P-Purchase | A | 204 | 4.91 | 1,001.64 |
2022-11-15 | DeStefano Allison M | director | 141,330 | P-Purchase | A | 2,000 | 4.90 | 9,800.00 |
2022-11-07 | Pedersen Bret Allen | director: CFO | 51,352 | P-Purchase | A | 225 | 4.57 | 1,028.25 |
2022-08-24 | Pedersen Bret Allen | director: CFO | 51,127 | P-Purchase | A | 200 | 7.72 | 1,544.00 |
2022-08-15 | DeStefano Allison M | director: | 136,276 | P-Purchase | A | 1,250 | 8.05 | 10,062.50 |
2022-03-23 | DeStefano Allison M | director: | 135,026 | P-Purchase | A | 1,000 | 4.40 | 4,400.00 |
2022-03-21 | DeStefano Allison M | director: | 132,355 | P-Purchase | A | 1,000 | 4.45 | 4,450.00 |
2022-03-21 | SCHEPP RICHARD D | director: | 15,000 | P-Purchase | A | 15,000 | 4.39 | 65,850.00 |
2022-03-21 | Pedersen Bret Allen | director: CFO | 50,927 | P-Purchase | A | 731 | 4.28 | 3,128.68 |
2021-12-01 | SCHEPP RICHARD D | 0 | 0 | 0.00 | 0.00 | |||
2021-08-09 | Pedersen Bret Allen | 50,196 | P-Purchase | A | 650 | 4.71 | 3,061.50 | |
2021-05-26 | DeStefano Allison M | 131,355 | P-Purchase | A | 2,300 | 4.38 | 10,074.00 | |
2021-05-10 | Pedersen Bret Allen | 48,453 | P-Purchase | A | 960 | 4.01 | 3,849.60 | |
2021-05-10 | Pedersen Bret Allen | 49,546 | P-Purchase | A | 1,093 | 4.02 | 4,393.86 | |
2020-12-17 | Pedersen Bret Allen | 47,493 | S-Sale | D | 3,600 | 4.25 | 15,300.00 | |
2020-11-13 | Pedersen Bret Allen | 51,037 | P-Purchase | A | 188 | 4.21 | 791.48 | |
2020-11-13 | Pedersen Bret Allen | 51,093 | P-Purchase | A | 56 | 4.26 | 238.56 | |
2020-10-30 | Pedersen Bret Allen | 50,734 | P-Purchase | A | 200 | 4.27 | 854.00 | |
2020-10-30 | Pedersen Bret Allen | 50,849 | P-Purchase | A | 115 | 4.25 | 488.75 | |
2020-10-02 | Pedersen Bret Allen | 50,406 | P-Purchase | A | 123 | 4.06 | 499.38 | |
2020-10-02 | Pedersen Bret Allen | 50,534 | P-Purchase | A | 128 | 4.07 | 520.96 | |
2020-09-11 | DeStefano Allison M | 129,055 | J-Other | A | 100,000 | 0.39 | 38,500.00 | |
2020-09-04 | Ruth James R | 11,900 | P-Purchase | A | 1,900 | 3.18 | 6,042.00 | |
2020-09-04 | Ruth James R | 12,000 | P-Purchase | A | 100 | 3.17 | 317.00 | |
2020-09-04 | DeStefano Allison M | 29,055 | P-Purchase | A | 600 | 3.17 | 1,902.00 | |
2020-09-03 | Pedersen Bret Allen | 50,283 | P-Purchase | A | 310 | 3.23 | 1,001.30 | |
2020-08-31 | Griffin Alexandra C | 2,300 | P-Purchase | A | 250 | 3.93 | 982.50 | |
2020-08-31 | Pedersen Bret Allen | 49,902 | P-Purchase | A | 197 | 3.80 | 748.60 | |
2020-08-31 | Pedersen Bret Allen | 49,968 | P-Purchase | A | 66 | 3.84 | 253.44 | |
2020-08-31 | Pedersen Bret Allen | 49,973 | P-Purchase | A | 5 | 3.82 | 19.10 | |
2020-08-21 | Pedersen Bret Allen | 49,427 | P-Purchase | A | 124 | 4.06 | 503.44 | |
2020-08-21 | Pedersen Bret Allen | 49,705 | P-Purchase | A | 278 | 4.06 | 1,128.68 | |
2020-08-11 | DeStefano Allison M | 28,455 | P-Purchase | A | 700 | 4.28 | 2,996.00 | |
2020-07-17 | Pedersen Bret Allen | 49,303 | P-Purchase | A | 255 | 3.91 | 997.05 | |
2020-06-10 | DeStefano Allison M | 27,655 | P-Purchase | A | 2,350 | 4.11 | 9,658.50 | |
2020-06-11 | DeStefano Allison M | 27,635 | P-Purchase | A | 20 | 3.57 | 71.40 | |
2020-06-11 | DeStefano Allison M | 27,755 | P-Purchase | A | 100 | 3.52 | 352.00 | |
2020-05-14 | DeStefano Allison M | 25,092 | P-Purchase | A | 1,807 | 3.33 | 6,017.31 | |
2020-05-14 | DeStefano Allison M | 25,285 | P-Purchase | A | 193 | 3.32 | 640.76 | |
2020-05-14 | Pedersen Bret Allen | 48,038 | P-Purchase | A | 435 | 3.18 | 1,383.30 | |
2020-05-14 | Pedersen Bret Allen | 48,798 | P-Purchase | A | 760 | 3.19 | 2,424.40 | |
2020-05-14 | Pedersen Bret Allen | 49,048 | P-Purchase | A | 250 | 3.18 | 795.00 | |
2020-04-15 | Pedersen Bret Allen | officer: CFO | 46,603 | P-Purchase | A | 335 | 2.99 | 1,001.65 |
2020-04-15 | Pedersen Bret Allen | officer: CFO | 47,603 | P-Purchase | A | 1,000 | 3.00 | 3,000.00 |
2020-03-17 | Pedersen Bret Allen | officer: CFO | 45,268 | P-Purchase | A | 399 | 2.45 | 977.55 |
2020-03-17 | Pedersen Bret Allen | officer: CFO | 46,268 | P-Purchase | A | 1,000 | 2.45 | 2,450.00 |
2020-02-14 | Pedersen Bret Allen | officer: CFO | 43,869 | P-Purchase | A | 515 | 2.38 | 1,225.70 |
2020-02-14 | Pedersen Bret Allen | officer: CFO | 44,869 | P-Purchase | A | 1,000 | 2.39 | 2,390.00 |
2020-01-14 | Pedersen Bret Allen | officer: CFO | 42,354 | P-Purchase | A | 325 | 1.45 | 471.25 |
2020-01-14 | Pedersen Bret Allen | officer: CFO | 43,354 | P-Purchase | A | 1,000 | 1.45 | 1,450.00 |
2019-12-16 | Griffin Alexandra C | director | 2,050 | P-Purchase | A | 1,000 | 1.37 | 1,370.00 |
2019-12-16 | Pedersen Bret Allen | officer: CFO | 41,029 | P-Purchase | A | 300 | 1.43 | 429.00 |
2019-12-16 | Pedersen Bret Allen | officer: CFO | 42,029 | P-Purchase | A | 1,000 | 1.40 | 1,400.00 |
2019-12-12 | DeStefano Allison M | director | 23,285 | P-Purchase | A | 21,739 | 1.46 | 31,738.94 |
2019-11-15 | Pedersen Bret Allen | officer: CFO | 40,729 | P-Purchase | A | 1,000 | 1.57 | 1,570.00 |
2019-09-16 | Pedersen Bret Allen | officer: CFO | 39,729 | P-Purchase | A | 1,000 | 1.17 | 1,170.00 |
2019-09-12 | Griffin Alexandra C | director | 400 | P-Purchase | A | 400 | 1.26 | 504.00 |
2019-09-16 | Griffin Alexandra C | director | 1,050 | P-Purchase | A | 650 | 1.18 | 767.00 |
2019-09-12 | DeStefano Allison M | director | 1,546 | P-Purchase | A | 746 | 1.30 | 969.80 |
2019-09-11 | Ruth James R | director | 200 | P-Purchase | A | 200 | 1.16 | 232.00 |
2019-09-11 | Ruth James R | director | 300 | P-Purchase | A | 100 | 1.17 | 117.00 |
2019-09-11 | Ruth James R | director | 1,900 | P-Purchase | A | 1,600 | 1.18 | 1,888.00 |
2019-09-11 | Ruth James R | director | 2,000 | P-Purchase | A | 100 | 1.19 | 119.00 |
2019-09-11 | Ruth James R | director | 2,200 | P-Purchase | A | 200 | 1.20 | 240.00 |
2019-09-11 | Ruth James R | director | 2,300 | P-Purchase | A | 100 | 1.21 | 121.00 |
2019-09-11 | Ruth James R | director | 2,400 | P-Purchase | A | 100 | 1.22 | 122.00 |
2019-09-11 | Ruth James R | director | 3,200 | P-Purchase | A | 800 | 1.23 | 984.00 |
2019-09-11 | Ruth James R | director | 3,400 | P-Purchase | A | 200 | 1.24 | 248.00 |
2019-09-11 | Ruth James R | director | 10,000 | P-Purchase | A | 6,600 | 1.28 | 8,448.00 |
2019-09-11 | DeStefano Allison M | director | 615 | P-Purchase | A | 615 | 1.22 | 750.30 |
2019-09-11 | DeStefano Allison M | director | 800 | P-Purchase | A | 185 | 1.27 | 234.95 |
2019-09-11 | Friedman Joel S | director | 7,367 | P-Purchase | A | 100 | 1.15 | 115.00 |
2019-09-11 | Friedman Joel S | director | 8,267 | P-Purchase | A | 900 | 1.23 | 1,107.00 |
2019-05-20 | Loftus John Richardson | director, 10 percent owner, officer: Chairman, President & CEO | 19,180,187 | J-Other | A | 12,814,727 | 0.00 | 0.00 |
2019-03-28 | Pedersen Bret Allen | officer: CFO | 37,129 | P-Purchase | A | 3,100 | 0.42 | 1,302.00 |
2019-02-21 | Pedersen Bret Allen | officer: CFO | 34,029 | P-Purchase | A | 3,600 | 0.42 | 1,512.00 |
2019-01-25 | Pedersen Bret Allen | officer: CFO | 30,429 | P-Purchase | A | 1,300 | 0.43 | 559.00 |
2019-01-22 | Pedersen Bret Allen | officer: CFO | 27,129 | P-Purchase | A | 129 | 0.43 | 55.47 |
2019-01-22 | Pedersen Bret Allen | officer: CFO | 29,129 | P-Purchase | A | 2,000 | 0.45 | 900.00 |
2018-12-27 | Pedersen Bret Allen | officer: CFO | 27,000 | P-Purchase | A | 1,300 | 0.41 | 533.00 |
2018-12-11 | Pedersen Bret Allen | officer: CFO | 22,900 | P-Purchase | A | 2,545 | 0.43 | 1,094.35 |
2018-12-11 | Pedersen Bret Allen | officer: CFO | 25,700 | P-Purchase | A | 2,800 | 0.46 | 1,288.00 |
2018-08-29 | Eduro Holdings, LLC | 10 percent owner | 6,365,460 | D | 0 | 0.00 | 0.00 | |
2018-08-29 | NTR METALS, LLC | 10 percent owner | 0 | J-Other | D | 6,365,460 | 0.00 | 0.00 |
2018-05-15 | Pedersen Bret Allen | officer: CFO | 20,355 | P-Purchase | A | 1,320 | 0.75 | 990.00 |
2018-03-19 | DeStefano Allison M | director: | 0 | 0 | 0.00 | 0.00 | ||
2018-03-22 | Pedersen Bret Allen | officer: CFO | 16,820 | P-Purchase | A | 1,220 | 0.87 | 1,061.40 |
2018-03-23 | Pedersen Bret Allen | officer: CFO | 19,035 | P-Purchase | A | 2,215 | 0.90 | 1,993.50 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.