Enterprise Products Partners L.P. (EPD) Balance Sheet Annual - Discounting Cash Flows
EPD
Enterprise Products Partners L.P.
EPD (NYSE)
Period Ending: 2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
Report Filing: 2026-02-27 2025-02-28 2024-02-28 2023-02-28 2022-02-28 2021-03-01 2020-02-28 2019-03-01 2018-02-28 2017-02-24 2016-02-26 2015-03-02 2014-03-03 2013-03-01 2012-02-29 2011-03-01 2010-03-01 2009-03-02 2008-02-29 2007-02-28 2006-02-27 2005-03-15 2004-03-10 2003-03-31 2002-03-21 2001-03-22 2000-03-01 1999-03-17
Total Current Assets 13,360 15,133 12,248 10,598 13,269 9,909 7,863 6,061 6,506 6,528 4,313 5,491 7,023 5,843 6,069 5,507 4,247 3,103 2,538 1,922 1,971 1,441 687.2 637.6 518.8 581.4 384.5 137.7
Cash and Short Term Investments 1,679 583 180 76 2,820 1,060 334.7 344.8 5.1 63.1 19 74.4 56.9 16.1 19.8 65.5 54.7 280.3 39.72 22.62 42.1 50.71 44.32 22.57 137.8 60.41 5.2 24.1
Cash & Equivalents 1,245 583 180 76 2,820 1,060 334.7 344.8 5.1 63.1 19 74.4 56.9 16.1 19.8 65.5 55.3 61.7 39.72 22.62 42.1 24.56 44.32 22.57 137.8 60.41 5.2 24.1
Short Term Investments 434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113.8 218.6 0 0 0 0 0 0 0 0 0 0
Receivables 6,501 9,240 7,772 6,975 6,988 4,808 4,876 3,663 4,360 3,331 2,571 3,826 5,482 4,353 4,545 3,837 3,137 2,064 2,011 1,323 1,455 1,084 462.5 399.4 261.3 415.6 318.4 72.8
Inventory 3,884 3,955 3,352 2,554 2,681 3,304 2,091 1,522 1,610 1,770 1,038 1,014 1,093 1,088 1,112 1,134 711.9 405 354.3 423.8 339.6 189 150.2 167.4 69.44 93.22 39.9 17.6
Other Current Assets 1,296 1,355 944 993 780.4 737.8 560.7 531.2 531.3 1,364 684.8 576.3 391.1 385.2 391.9 470.7 342.9 353.6 133.3 152.7 135.2 117.5 30.16 48.22 50.21 12.14 21 23.2
Total Assets 77,902 77,168 70,982 68,108 67,526 64,107 61,733 56,970 54,418 52,194 48,802 47,201 40,139 35,934 34,125 31,361 27,686 24,212 16,608 13,990 12,591 11,315 4,803 4,230 2,425 1,951 1,495 741
Total Non-Current Assets 64,618 62,035 58,734 57,510 54,256 54,197 53,870 50,909 47,912 45,666 44,504 41,710 33,115 30,091 28,056 25,854 23,437 21,109 14,070 12,068 10,620 9,875 4,116 3,593 1,912 1,370 1,110 603.3
Property, Plant and Equipment 51,796 49,062 45,804 44,401 42,088 41,913 41,603 38,738 35,620 33,292 32,035 29,882 26,947 24,846 22,192 19,333 17,689 16,733 11,587 9,833 8,689 7,831 2,964 2,811 1,307 975.3 767.1 499.8
Goodwill and Intangible Assets 9,871 9,717 9,378 9,573 8,600 8,758 9,194 9,354 9,436 9,609 9,782 8,502 3,542 3,654 3,748 3,949 3,083 1,562 1,509 1,594 1,408 1,440 351.3 359.2 202.2 92.87 61.6 0
Goodwill 5,712 5,712 5,608 5,608 5,449 5,449 5,745 5,745 5,745 5,745 5,745 4,200 2,080 2,087 2,092 2,108 2,018 706.9 591.7 590.5 494 459.2 0 0 0 0 0 0
Intangible Assets 4,159 4,005 3,770 3,965 3,151 3,309 3,449 3,608 3,690 3,864 4,037 4,302 1,462 1,567 1,656 1,842 1,065 855.4 917 1,004 913.6 980.6 351.3 359.2 202.2 92.87 61.6 0
Long Term Investments 2,211 2,259 2,330 2,352 2,428 2,429 2,600 2,615 2,659 2,677 2,628 3,042 2,437 1,395 1,860 2,293 2,416 911.9 0 0 0 0 0 0 0 0 0 0
Deferred Tax Assets 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.355 3.52 1.85 3.61 6.47 10.44 15.85 0 0 0 0
Other Long Term Assets 664 997 1,222 1,184 1,140 1,097 472.5 202.8 196.4 86.7 58.3 284.7 189.4 196.7 256.7 278.3 248.2 1,902 970.7 638.7 519.3 597 790.4 406.8 403.4 301.8 281.8 103.5
Total Current Liabilities 12,832 15,177 13,131 12,265 11,624 8,988 9,130 7,168 9,295 8,250 7,167 7,874 8,239 7,756 7,432 5,880 4,536 2,223 3,045 1,985 1,890 1,586 1,097 721.4 409.2 586.4 531.1 82.8
Accounts Payable 1,238 1,227 1,195 743 632 704.6 1,004 1,103 801.7 397.7 860.1 773.8 723.7 891.6 773 675.1 481.4 406.3 349.4 283.9 289.1 244.4 106.4 108.1 84.15 153 134.1 36.6
Notes Payable/Short Term Debt 1,722 1,150 1,300 1,744 1,400 1,325 1,982 1,500 2,855 2,577 1,864 2,206 1,125 1,547 500 282.3 0 0 0 0 0 15 240 15 0 0 129 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 9,872 12,800 10,636 9,778 9,592 6,958 6,143 4,565 5,638 5,276 4,443 4,894 6,390 5,318 6,159 4,923 4,055 1,817 2,695 1,701 1,601 1,326 750.4 598.3 325.1 433.4 268 46.2
Total Liabilities 47,408 47,579 42,223 40,406 41,087 38,729 35,906 32,678 31,646 29,928 28,301 27,509 24,698 22,638 21,906 19,460 17,213 14,916 10,046 7,380 6,809 5,916 3,011 2,960 1,266 1,006 697.4 172.8
Total Non-Current Liabilities 34,576 32,402 29,092 28,141 29,462 29,741 26,776 25,510 22,351 21,678 21,134 19,635 16,460 14,883 14,473 13,580 12,659 11,814 7,001 5,395 4,918 4,330 1,914 2,239 863.3 419.5 166.3 90
Total Long Term Debt 33,204 31,112 27,771 26,892 28,474 28,862 25,815 24,678 21,714 21,121 20,677 19,157 16,226 14,655 14,029 13,281 12,428 11,638 6,906 5,296 4,834 4,266 1,900 2,231 855.3 403.8 166 90
Deferred Tax Liabilities Non-Current 702 656 611 600 518 464.7 100.4 80.4 58.5 52.7 46.1 66.6 60.8 22.5 91.2 78 71.7 66.1 21.36 13.72 0 0 0 0 0 0 0 0
Deferred Revenue Non-Current 261 284 326 320 250 198.2 197 210.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Capital Lease Obligations 390 366 323 341 339 320.8 171.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 19 -16 61 -12 -119 -103.9 492.2 541.3 578.4 503.9 411.5 411.1 172.3 205 352.8 220.6 159.7 110.5 73.75 86.12 84.49 63.52 14.08 7.67 8.06 15.61 0.3 0
Total Equity 30,570 29,589 28,759 27,702 26,438 25,427 25,828 24,292 22,772 22,266 20,501 19,692 15,440 13,296 12,219 11,901 10,473 9,296 6,562 6,609 5,782 5,400 1,792 1,270 1,159 945.5 797.6 568.2
Non-Controlling Interest 831 857 1,086 1,079 1,110 1,073 1,064 438.7 225.2 219 206 1,629 225.6 108.3 105.9 526.6 530.2 393.6 430.4 129.1 103.2 71.04 86.36 68.88 11.72 9.57 8.1 5.7
Total Stockholders' Equity 29,739 28,732 27,673 26,623 25,329 24,353 24,764 23,854 22,547 22,047 20,295 18,063 15,215 13,188 12,113 11,374 1,939 5,966 6,132 6,480 5,679 5,222 1,706 1,201 1,147 936 789.5 562.5
Retained Earnings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Accumulated Other Earnings 336 236 307 365 286 -165.2 71.4 50.9 -171.7 -280 -219.2 -241.6 -359 -370.4 -351.4 -32.5 -8.4 48.1 154.7 150.3 118 120.2 39.34 8.66 11.53 9.4 7.9 -220.5
Common Stock 30,700 29,793 28,663 27,555 26,340 25,767 24,693 23,803 22,719 22,327 20,514 18,305 15,574 13,558 12,465 11,407 1,972 6,063 5,977 6,330 5,561 5,217 1,683 1,210 1,142 931.3 786.3 556.9
Preferred Stock 50 0 0 0 49 49.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital -1,297 -1,297 -1,297 -1,297 -1,297 -1,297 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -19.51 -16.52 -17.81 -6.22 -4.73 -4.7 -10
Total Liabilities & Total Equity 77,978 77,228 71,032 68,112 67,528 64,109 61,733 56,970 54,418 52,194 48,952 47,101 40,139 35,936 34,125 31,361 27,686 24,212 16,608 13,990 12,591 11,309 4,803 4,230 2,425 1,951 1,495 741
Total Liabilities & Shareholders' Equity 77,902 77,168 70,982 68,108 67,526 64,107 61,733 56,970 54,418 52,194 48,802 47,201 40,139 35,934 34,125 31,361 27,686 24,212 16,608 13,990 12,591 11,315 4,803 4,230 2,425 1,951 1,495 741
Total Investments 2,645 2,259 2,330 2,352 2,428 2,429 2,600 2,615 2,659 2,677 2,628 3,042 2,437 1,395 1,860 2,293 2,530 1,130 0 0 0 0 0 0 0 0 0 0
Total Debt 34,926 32,262 29,071 28,636 29,874 30,186 27,797 26,178 24,569 23,698 22,541 21,364 17,352 16,202 14,529 13,564 12,428 11,638 6,906 5,296 4,834 4,281 2,140 2,246 855.3 403.8 295 90
Net Debt 33,681 31,679 28,891 28,560 27,054 29,127 27,462 25,833 24,564 23,635 22,522 21,289 17,295 16,186 14,510 13,498 12,373 11,576 6,866 5,273 4,792 4,257 2,095 2,224 717.5 343.4 289.8 65.9
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program