Exelon Corporation (EXC) Dividend History - Discounting Cash Flows
EXC
Exelon Corporation
EXC (NASDAQ)

Dividend: 0.4 USD

Current Dividend Yield: 3.59%

Dividend Payments: Quarterly

Period Ending: LTM 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974
Dividend per Share 1.6 1.6 1.52 1.44 1.35 1.09 1.09 1.04 0.984 0.936 0.902 0.884 0.884 1.04 1.5 1.5 1.5 1.5 1.44 1.26 1.14 1.14 0.895 0.685 0.628 0.65 0.324 0.357 0.357 0.642 0.626 0.588 0.551 0.499 0.473 0.437 0.517 0.785 0.785 0.785 0.785 0.785 0.785 0.756 0.735 0.678 0.642 0.642 0.642 0.628 0.585 0.585 0.585
Reference Market Share Price 44.6 43.59 37.64 35.9 43.23 41.19 30.11 32.51 32.16 28.1 25.31 19.8 26.44 19.53 21.21 30.93 29.69 34.85 39.65 58.21 44.13 37.89 31.42 23.66 18.81 17.07 25.03 12.39 14.89 8.65 9 10.74 8.74 10.79 9.31 9.23 6.42 8.24 7.13 6.6 8.07
Dividend Yield 3.59% 3.67% 4.04% 4.01% 3.12% 2.65% 3.62% 3.2% 3.06% 3.33% 3.56% 4.46% 3.34% 5.33% 7.07% 4.85% 5.05% 4.3% 3.63% 2.16% 2.58% 3.01% 2.85% 2.9% 3.34% 3.81% 1.29% 2.88% 2.4% 7.42% 6.96% 5.47% 6.3% 4.62% 5.08% 4.73% 8.05% 9.53% 11.01% 11.89% 9.73%
Earnings Per Share 2.8 2.45 2.34 2.2 1.74 2.01 3.02 2.08 3.98 1.23 2.55 1.89 2.01 1.42 3.76 3.88 4.1 4.16 4.08 2.37 1.38 2.82 1.38 2.23 2.22 0.92 1.46 1.12 -3.36 1.12 1.32 0.88 1.23 0.95 1.08 0.035 1.18 1.17 1.17 1.3 1.28
Payout Ratio 57.14% 65.31% 64.96% 65.45% 77.59% 54.23% 36.09% 50% 24.72% 76.1% 35.37% 46.77% 43.98% 73.24% 39.89% 38.66% 36.59% 36.06% 35.29% 53.16% 82.61% 40.43% 64.86% 30.72% 28.29% 70.65% 22.19% 31.87% -10.62% 57.32% 47.42% 66.82% 44.8% 52.53% 43.8% 1,249% 43.81% 67.09% 67.09% 60.38% 61.33%
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2025-11-10 0.4 2025-11-10 2025-12-15 2025-10-29
2025-08-11 0.4 2025-08-11 2025-09-15 2025-07-29
2025-05-12 0.4 2025-05-12 2025-06-13 2025-04-29
2025-02-24 0.4 2025-02-24 2025-03-14 2025-02-12
2024-11-08 0.38 2024-11-11 2024-12-13 2024-10-29
2024-08-12 0.38 2024-08-12 2024-09-13 2024-07-30
2024-05-10 0.38 2024-05-13 2024-06-14 2024-04-30
2024-03-01 0.38 2024-03-04 2024-03-15 2024-02-20
2023-11-14 0.36 2023-11-15 2023-12-08 2023-11-01
2023-08-14 0.36 2023-08-15 2023-09-08 2023-07-25
2023-05-12 0.36 2023-05-15 2023-06-09 2023-04-25
2023-02-24 0.36 2023-02-27 2023-03-10 2023-02-14
2022-11-14 0.3375 2022-11-15 2022-12-09 2022-10-28
2022-08-12 0.3375 2022-08-15 2022-09-09 2022-07-26
2022-05-12 0.3375 2022-05-13 2022-06-10 2022-04-26
2022-02-24 0.3375 2022-02-25 2022-03-10 2022-02-08
2021-11-12 0.27318 2021-11-15 2021-12-10 2021-10-29
2021-08-12 0.27318 2021-08-13 2021-09-10 2021-07-27
2021-05-13 0.27318 2021-05-14 2021-06-10 2021-04-27
2021-03-05 0.27318 2021-03-08 2021-03-15 2021-02-24
2020-11-13 0.27318 2020-11-16 2020-12-10 2020-11-02
2020-08-13 0.27318 2020-08-14 2020-09-10 2020-07-28
2020-05-14 0.27318 2020-05-15 2020-06-10 2020-04-28
2020-02-19 0.27318 2020-02-20 2020-03-10 2020-01-28
2019-11-14 0.25892 2019-11-15 2019-12-10 2019-11-01
2019-08-14 0.25892 2019-08-15 2019-09-10 2019-07-30
2019-05-14 0.25892 2019-05-15 2019-06-10 2019-04-30
2019-02-19 0.25892 2019-02-20 2019-03-08 2019-02-05
2018-11-14 0.24608 2018-11-15 2018-12-10 2018-09-24
2018-08-14 0.24608 2018-08-15 2018-09-10 2018-07-24
2018-05-14 0.24608 2018-05-15 2018-06-08 2018-05-01
2018-02-14 0.24608 2018-02-15 2018-03-09 2018-01-30
2017-11-14 0.23395 2017-11-15 2017-12-08 2017-09-25
2017-08-11 0.23395 2017-08-15 2017-09-08 2017-07-25
2017-05-11 0.23395 2017-05-15 2017-06-09 2017-04-25
2017-02-13 0.23395 2017-02-15 2017-03-10 2017-01-31
2016-11-10 0.22682 2016-11-15 2016-12-09 2016-10-25
2016-08-11 0.22682 2016-08-15 2016-09-09 2016-07-26
2016-05-11 0.22682 2016-05-13 2016-06-10 2016-04-26
2016-02-10 0.22111 2016-02-12 2016-03-10 2016-01-26
2015-11-10 0.22111 2015-11-13 2015-12-10 2015-10-27
2015-08-12 0.22111 2015-08-14 2015-09-10 2015-07-28
2015-05-13 0.22111 2015-05-15 2015-06-10 2015-04-28
2015-02-11 0.22111 2015-02-13 2015-03-10 2015-01-27
2014-11-12 0.22111 2014-11-14 2014-12-10 2014-10-21
2014-08-13 0.22111 2014-08-15 2014-09-10 2014-07-29
2014-05-14 0.22111 2014-05-16 2014-06-10 2014-05-06
2014-02-12 0.22111 2014-02-14 2014-03-10 2014-01-28
2013-11-13 0.22111 2013-11-15 2013-12-10 2013-10-22
2013-08-13 0.22111 2013-08-15 2013-09-10 2013-07-23
2013-05-13 0.22111 2013-05-15 2013-06-10 2013-04-24
2013-02-14 0.37447 2013-02-19 2013-03-08 2013-02-06
2012-11-13 0.37447 2012-11-15 2012-12-10 2012-10-22
2012-08-13 0.37447 2012-08-15 2012-09-10 2012-07-25
2012-05-11 0.27033 2012-05-15 2012-06-08 2012-01-24
2012-03-13 0.10414 2012-03-09 2012-04-11 2012-03-12
2012-02-13 0.37447 2012-02-15 2012-03-09 2012-01-26
2011-11-10 0.37447 2011-11-15 2011-12-09 2011-10-26
2011-08-11 0.37447 2011-08-15 2011-09-09 2011-07-27
2011-05-12 0.37447 2011-05-16 2011-06-10 2011-05-04
2011-02-11 0.37447 2011-02-15 2011-03-10 2011-01-26
2010-11-10 0.37447 2010-11-15 2010-12-10 2010-10-27
2010-08-12 0.37447 2010-08-16 2010-09-10 2010-07-28
2010-05-12 0.37447 2010-05-14 2010-06-10 2010-04-30
2010-02-11 0.37447 2010-02-16 2010-03-10 2010-01-27
2009-11-10 0.37447 2009-11-13 2009-12-10 2009-10-29
2009-08-12 0.37447 2009-08-14 2009-09-10 2009-07-29
2009-05-13 0.37447 2009-05-15 2009-06-10 2009-04-29
2009-02-11 0.37447 2009-02-13 2009-03-10 2009-01-27
2008-11-12 0.37447 2008-11-14 2008-12-10 2008-10-24
2008-08-13 0.35663 2008-08-15 2008-09-10 2008-07-29
2008-05-13 0.35663 2008-05-15 2008-06-10 2008-04-30
2008-02-13 0.35663 2008-02-15 2008-03-10 2007-12-19
2007-11-13 0.31384 2007-11-15 2007-12-10 2007-10-23
2007-08-13 0.31384 2007-08-15 2007-09-10 2007-07-24
2007-05-11 0.31384 2007-05-15 2007-06-11 2007-02-27
2007-02-13 0.31384 2007-02-15 2007-03-10 2006-12-13
2006-11-13 0.28531 2006-11-15 2006-12-11 2006-07-25
2006-08-11 0.28531 2006-08-15 2006-09-11 2006-06-28
2006-05-11 0.28531 2006-05-15 2006-06-10 2006-05-04
2006-02-13 0.28531 2006-02-15 2006-03-10 2006-01-25
2005-11-10 0.28531 2005-11-15 2005-12-10 2005-10-25
2005-08-11 0.28531 2005-08-15 2005-09-10 2005-07-20
2005-05-11 0.28531 2005-05-13 2005-06-10 2005-04-27
2005-02-11 0.28531 2005-02-15 2005-03-10 2005-01-25
2004-11-10 0.28531 2004-11-15 2004-12-10 2004-10-21
2004-08-11 0.21755 2004-08-15 2004-09-10 2004-07-28
2004-05-12 0.19615 2004-05-15 2004-06-10 2004-04-27
2004-02-11 0.19615 2004-02-15 2004-03-10 2004-01-27
2003-11-12 0.17832 2003-11-15 2003-12-10 2003-10-28
2003-08-13 0.17832 2003-08-15 2003-09-10 2003-07-29
2003-05-13 0.16405 2003-05-15 2003-06-10 2003-04-29
2003-02-12 0.16405 2003-02-15 2003-03-10 2003-01-29
2002-11-13 0.15692 2002-11-15 2002-12-10 2002-10-28
2002-08-13 0.15692 2002-08-15 2002-09-10 2002-07-30
2002-05-13 0.15692 2002-05-15 2002-06-10 2002-04-23
2002-02-13 0.15692 2002-02-15 2002-03-10 2002-01-29
2001-11-13 0.15086 2001-11-15 2001-12-10 2001-10-23
2001-08-13 0.15086 2001-08-15 2001-09-10 2001-07-24
2001-05-11 0.15086 2001-05-15 2001-06-10 2001-04-24
2001-02-13 0.19722 2001-02-15 2001-03-10 2001-01-30
2000-10-23 0.056348 2000-10-19 2000-11-17 2000-09-26
2000-08-28 0.089158 2000-08-30 2000-09-29 2000-07-27
2000-05-25 0.089158 2000-05-30 2000-06-30 2000-04-25
2000-02-23 0.089158 2000-02-25 2000-03-31 2000-01-25
1999-11-10 0.089158 1999-11-15 1999-12-20 1999-10-28
1999-08-25 0.089158 1999-08-27 1999-09-30 1999-07-27
1999-05-26 0.089158 1999-05-28 1999-06-30 1999-04-27
1999-02-18 0.089158 1999-02-22 1999-03-31 1999-01-29
1998-11-10 0.089158 1998-11-13 1998-12-18 1998-10-26
1998-08-19 0.089158 1998-08-21 1998-09-30 1998-07-27
1998-05-20 0.089158 1998-05-22 1998-06-30 1998-04-08
1998-02-18 0.089158 1998-02-20 1998-03-31 1998-01-26
1997-11-12 0.16048 1997-11-14 1997-12-19 1997-10-27
1997-08-20 0.16048 1997-08-22 1997-09-30 1997-07-28
1997-05-21 0.16048 1997-05-23 1997-06-30 1997-04-09
1997-02-18 0.16048 1997-02-20 1997-03-31 1997-01-27
1996-11-13 0.16048 1996-11-15 1996-12-20 1996-10-28
1996-08-21 0.15514 1996-08-23 1996-09-30 1996-07-22
1996-05-22 0.15514 1996-05-24 1996-06-28 1996-04-10
1996-02-16 0.15514 1996-02-21 1996-03-29 1996-01-29
1995-11-13 0.15514 1995-11-15 1995-12-20 1995-10-23
1995-08-21 0.14444 1995-08-23 1995-09-29 1995-07-24
1995-05-18 0.14444 1995-05-24 1995-06-30 1995-04-12
1995-02-15 0.14444 1995-02-22 1995-03-31
1994-11-03 0.14444 1994-11-09 1994-12-16
1994-08-18 0.13552 1994-08-24 1994-09-30
1994-05-19 0.13552 1994-05-25 1994-06-30
1994-02-16 0.13552 1994-02-23 1994-03-31
1993-11-04 0.12482 1993-11-10 1993-12-17
1993-08-19 0.12482 1993-08-25 1993-09-30
1993-05-20 0.12482 1993-05-26 1993-06-30
1993-02-18 0.12482 1993-02-24 1993-03-31
1992-11-05 0.12482 1992-11-12 1992-12-18
1992-08-20 0.11591 1992-08-26 1992-09-30
1992-05-20 0.11591 1992-05-27 1992-06-30
1992-02-20 0.11591 1992-02-26 1992-03-31
1991-11-06 0.11591 1991-11-13 1991-12-20
1991-08-15 0.10699 1991-08-21 1991-09-30
1991-05-16 0.10699 1991-05-22 1991-06-28
1991-02-13 0.10699 1991-02-20 1991-03-28
1990-11-07 0.10699 1990-11-14 1990-12-21 1990-10-24
1990-08-16 0.10699 1990-08-22 1990-09-28 1990-07-24
1990-05-17 0.10699 1990-05-23 1990-06-29 1990-04-24
1990-02-14 0.19615 1990-02-21 1990-03-30 1990-01-30
1989-11-09 0.19615 1989-11-15 1989-12-21 1989-10-24
1989-08-17 0.19615 1989-08-23 1989-09-29 1989-07-28
1989-05-18 0.19615 1989-05-24 1989-06-30 1989-04-26
1989-02-15 0.19615 1989-02-22 1989-03-31 1989-01-25
1988-11-09 0.19615 1988-11-16 1988-12-20 1988-10-25
1988-08-18 0.19615 1988-08-24 1988-09-30 1988-07-26
1988-05-19 0.19615 1988-05-25 1988-06-30 1988-04-26
1988-02-29 0.19615 1988-03-04 1988-03-31 1988-01-27
1987-11-05 0.19615 1987-11-12 1987-12-18 1987-10-27
1987-08-20 0.19615 1987-08-26 1987-09-30 1987-08-11
1987-05-14 0.19615 1987-05-20 1987-06-30 1987-04-28
1987-02-23 0.19615 1987-02-27 1987-03-31 1987-01-27
1986-11-05 0.19615
1986-08-21 0.19615
1986-05-15 0.19615
1986-02-24 0.19615
1985-11-06 0.19615
1985-08-15 0.19615
1985-05-16 0.19615
1985-02-25 0.19615
1984-11-07 0.19615
1984-08-16 0.19615
1984-05-17 0.19615
1984-02-27 0.19615
1983-11-02 0.18902
1983-08-18 0.18902
1983-05-19 0.18902
1983-02-28 0.18902
1982-11-04 0.18902
1982-08-19 0.18902
1982-05-20 0.17832
1982-03-01 0.17832
1981-11-04 0.17832
1981-08-20 0.17832
1981-05-20 0.16048
1981-02-10 0.16048
1980-11-05 0.16048
1980-08-21 0.16048
1980-05-21 0.16048
1980-02-15 0.16048
1979-11-07 0.16048
1979-08-23 0.16048
1979-05-22 0.16048
1979-02-20 0.16048
1978-11-09 0.16048
1978-08-24 0.16048
1978-05-23 0.16048
1978-02-23 0.16048
1977-11-01 0.16048
1977-08-26 0.16048
1977-05-26 0.16048
1977-02-28 0.14622
1976-11-05 0.14622
1976-08-23 0.14622
1976-05-24 0.14622
1976-03-01 0.14622
1975-11-07 0.14622
1975-08-25 0.14622
1975-05-23 0.14622
1975-02-24 0.14622
1974-11-08 0.14622
1974-08-26 0.14622
1974-05-24 0.14622
1974-02-25 0.14622
1973-11-16 0.14622
1973-08-27 0.14622
1973-05-25 0.14622
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program