FuelCell Energy, Inc. (FCEL) Income Annual - Discounting Cash Flows
FCEL
FuelCell Energy, Inc.
FCEL (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
10-31
2024
10-31
2023
10-31
2022
10-31
2021
10-31
2020
10-31
2019
10-31
2018
10-31
2017
10-31
2016
10-31
2015
10-31
2014
10-31
2013
10-31
2012
10-31
2011
10-31
2010
10-31
2009
10-31
2008
10-31
2007
10-31
2006
10-31
2005
10-31
2004
10-31
2003
10-31
2002
10-31
2001
10-31
2000
10-31
1999
10-31
1998
10-31
1997
10-31
1996
10-31
1995
10-31
1994
10-31
1993
10-31
1992
10-31
Report Filing 2025-12-18 2024-12-27 2023-12-19 2022-12-20 2021-12-29 2021-01-21 2020-01-22 2019-01-10 2018-01-11 2017-01-12 2016-01-08 2015-01-09 2014-01-06 2013-01-14 2012-01-17 2011-01-14 2010-01-14 2009-01-14 2008-01-14 2007-01-16 2006-01-17 2005-01-14 2004-01-29 2003-01-24 2002-01-29 2001-01-26 2000-01-31 1999-02-01 1998-01-29 1997-01-29 1995-10-31 1994-10-31 1993-10-31 1992-10-31
Revenue 158.2 112.1 123.4 130.5 69.58 70.87 60.75 89.44 95.67 108.3 163.1 180.3 187.7 120.6 122.6 69.78 88.02 100.7 48.23 33.29 30.37 31.39 33.79 41.23 26.18 20.71 20 24.3 24.8 29.4 34 30.1 22.2 17
Cost of Revenue 184.6 148.1 133.9 160.1 85.22 78.6 82.02 86.34 92.93 108.6 150.3 166.6 180.5 120.2 135.2 88.43 118.2 150.1 75.27 71.86 65.25 67.25 86.22 77.79 33.7 4.56 12 14.2 15.2 20.7 26 21.8 14 10.4
Gross Profit -26.41 -35.92 -10.54 -29.57 -15.64 -7.72 -21.27 3.09 2.73 -0.357 12.78 13.73 7.12 0.445 -12.61 -18.65 -30.23 -49.36 -27.03 -38.57 -34.88 -35.87 -52.43 -36.56 -7.52 16.15 8 10.1 9.6 8.7 8 8.3 8.2 6.6
Operating Expenses 94.82 122.6 125.5 114.1 49.26 31.44 45.66 47.73 47.67 46 41.67 41.04 36.94 32.57 33.07 35.71 36.75 43.44 46.11 42.47 35.99 53.78 21.14 17.26 13.75 22.89 10.2 11.2 10.6 8.3 7.7 8 7.7 6.4
Research & Development 34.08 55.4 61.02 34.53 11.31 4.8 13.79 22.82 20.4 20.85 17.44 18.24 15.72 14.35 16.77 18.56 19.33 23.47 27.49 24.71 21.84 26.68 8.51 6.81 3.11 13.09 1.8 2.3 1.3 1.3 0.9 1.3 0 0
Selling, General and Administrative 60.74 64.6 64.53 79.62 37.95 26.64 31.87 24.91 25.92 25.15 24.23 22.8 21.22 18.22 16.3 17.15 17.41 19.97 18.62 17.76 14.15 14.9 12.63 10.45 8.95 7.92 6.6 7 6.1 4.8 4.7 4.7 5.8 5.2
Other Operating Expenses 0 2.56 0 0 0 0 0 0 1.35 0 0 0 0 0 0 0 0 0 0 0 0 12.2 0 0 1.69 1.88 1.8 1.9 3.2 2.2 2.1 2 1.9 1.2
Operating Income -121.2 -158.5 -136.1 -143.7 -64.9 -39.17 -66.93 -44.63 -44.94 -46.35 -28.89 -27.31 -29.81 -32.13 -45.68 -54.37 -66.98 -92.8 -73.14 -81.04 -70.87 -89.64 -73.57 -53.82 -21.28 -6.73 -2.2 -1.1 -1 0.4 0.3 0.3 0.5 0.2
Net Non-Operating Interest -2.06 4.03 8.55 -3.01 -7.33 -15.29 -10.62 -9.05 -9.17 -4.96 -2.96 -3.56 -3.97 -2.3 -2.58 1.23 0.595 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 8.31 13.72 15.79 3.39 0.034 0 0 0 0 0 0 0 0 0 0 1.35 0.86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 10.38 9.69 7.25 6.39 7.36 15.29 10.62 9.05 9.17 4.96 2.96 3.56 3.97 2.3 2.58 0.127 0.265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -67.8 -2.29 20.06 0.319 -28.79 -34.6 0.093 3.34 0.247 0.622 2.44 -7.52 -1.16 -1.4 2.39 -3.1 -2.9 1.3 4.47 4.83 3.94 2.35 6.15 4.99 5.84 0.266 1.5 1 1.6 0.4 0.3 0 0 0
Income Before Tax -191.1 -156.8 -107.5 -146.4 -101 -89.06 -77.46 -50.35 -53.86 -50.69 -29.41 -38.4 -34.95 -35.84 -45.86 -56.23 -69.29 -91.5 -68.67 -76.21 -66.93 -87.29 -67.41 -48.83 -15.44 -6.47 -0.7 -0.1 0.6 0.8 0.6 0.3 0.5 0.2
Income Tax Expense 0.137 0.025 0.581 0.819 0.002 0.046 0.109 -3.02 0.044 0.519 0.274 0.488 0.371 0.069 0.113 0.091 2.31 0.556 0 -4.75 0 0 0 0.007 0 -2.54 0.3 -1.7 0.2 0.3 0.2 0.1 0.2 0.1
Income Attributable to Non-Controlling Interest -3.34 -30.77 -0.488 0 0 0 0 0 0 -0.251 -0.325 -0.758 -0.961 -0.411 -0.261 -3.03 -2.31 1.3 0 4.64 1.25 -0.846 0 0 0 0.532 0 2 0 0 0 0 0 0
Net Income -187.9 -126 -107.6 -147.2 -101 -89.11 -77.57 -47.33 -53.9 -50.96 -29.36 -38.12 -34.36 -35.49 -45.71 -53.3 -69.29 -93.36 -68.67 -76.11 -68.19 -86.44 -67.41 -48.84 -15.44 -4.46 -1 -0.4 0.4 0.5 0.4 0.2 0.3 0.1
Depreciation and Amortization 40.4 36.19 25.38 21.27 19.87 19.38 12.35 8.65 8.52 4.95 4.1 4.38 4.1 5.19 6.43 7.44 9.43 8.8 9.19 9.39 7.31 8.41 6.37 3.78 2.03 1.88 1.8 1.9 2.2 2.2 2.1 2 1.9 1.2
EBITDA -80.83 -122.3 -110.7 -122.5 -45.03 -19.79 -54.58 -35.98 -36.42 -41.4 -24.79 -22.93 -25.72 -26.94 -39.25 -46.93 -57.55 -84 -63.96 -71.65 -63.56 -81.23 -67.19 -50.04 -19.24 -4.85 -0.4 0.8 1.2 2.6 2.4 2.3 2.4 1.4
Earnings Per Share (EPS) -7.42 -0.53 -0.26 -0.39 -0.31 -0.42 -1.82 -9.01 -13.73 -21.84 -15.96 -24.24 -29.04 -30.89 -52.87 -81.71 -137.8 -196.1 -159.5 -214.7 -203.4 -260 -246.8 -179.7 -64.7 -22.69 -5.78 -3.24 2.88 3.12 3.24 1.08 2.16 0.65
Diluted Earnings Per Share -7.42 -0.49 -0.26 -0.38 -0.3 -0.4 -1.41 -6.86 -12.96 -20.54 -14.37 -22.35 -26.52 -30.89 -52.87 -81.71 -137.8 -196.1 -159.5 -214.7 -203.4 -260 -246.8 -179.7 -64.7 -22.69 -5.76 -3.24 2.88 2.95 3.24 1.08 2.16 0.65
Weighted Average Shares Outstanding 25.74 243.5 407.6 374.7 324.5 212.2 42.62 5.25 3.93 2.33 1.84 1.57 1.18 1.15 0.865 0.652 0.503 0.476 0.43 0.354 0.335 0.332 0.273 0.272 0.239 0.197 0.173 0.124 0.139 0.16 0.124 0.185 0.139 0.153
Diluted Weighted Average Shares Outstanding 25.74 261.8 419.7 383.1 334.7 222 55.08 6.9 4.16 2.48 2.04 1.71 1.3 1.15 0.865 0.652 0.503 0.476 0.43 0.354 0.335 0.332 0.273 0.272 0.239 0.197 0.174 0.124 0.139 0.169 0.124 0.185 0.139 0.153
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program