Fidelity Freedom Index 2030 Fund - Investor Class (FXIFX) Dividend History - Discounting Cash Flows
FXIFX
Fidelity Freedom Index 2030 Fund - Investor Class
FXIFX (NASDAQ)

Dividend: 0.652 USD

Current Dividend Yield: 5.69%

Dividend Payments: Semi-Annual

Period Ending: LTM 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Dividend per Share 0.755 0.755 0.538 0.428 0.453 0.397 0.458 2.86 0.358 0.311 0.29 0.289 0.482 0.023 0.211 0.366 0.148
Reference Market Share Price 22.93
Dividend Yield 3.29%
Earnings Per Share 0
Payout Ratio None
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2025-12-30 0.652 2025-12-30 2025-12-31
2025-05-09 0.103 2025-05-09 2025-05-12 2025-05-09
2024-12-30 0.505 2024-12-30 2024-12-31
2024-05-10 0.033 2024-05-10 2024-05-13
2023-12-28 0.403 2023-12-28 2023-12-29
2023-05-12 0.025 2023-05-12 2023-05-15 2023-05-12
2022-12-29 0.403 2022-12-29 2022-12-30 2022-12-29
2022-05-13 0.05 2022-05-13 2022-05-16 2022-05-13
2021-12-30 0.304 2021-12-30 2021-12-31 2021-12-30
2021-05-14 0.093 2021-05-14 2021-05-17 2021-05-14
2020-12-30 0.365 2020-12-30 2020-12-31 2020-12-30
2020-05-08 0.093 2020-05-08 2020-05-11 2020-05-08
2019-12-30 2.805 2019-12-30 2019-12-31 2019-12-30
2019-05-10 0.056 2019-05-10 2019-05-13 2019-05-10
2018-12-28 0.337 2018-12-28 2018-12-31 2018-12-28
2018-05-11 0.021 2018-05-11 2018-05-14 2018-05-11
2017-12-28 0.294 2017-12-28 2017-12-29 2017-12-28
2017-05-12 0.017 2017-05-12 2017-05-15
2016-12-28 0.276 2016-12-28 2016-12-29 2016-12-28
2016-05-13 0.014 2016-05-13 2016-05-16 2016-05-13
2015-12-29 0.277 2015-12-29 2015-12-30 2015-12-29
2015-05-15 0.012 2015-05-15 2015-05-18 2015-05-15
2014-12-29 0.259 2014-12-29 2014-12-30 2014-12-29
2014-05-09 0.223 2014-05-09 2014-05-12 2014-05-09
2013-05-03 0.023 2013-05-03 2013-05-06 2013-05-03
2012-12-28 0.196 2012-12-28 2012-12-31 2012-12-28
2012-05-04 0.015 2012-05-04 2012-05-07
2011-12-29 0.34 2011-12-29 2011-12-30
2011-05-06 0.026 2011-05-06 2011-05-09
2010-12-30 0.135 2010-12-30 2010-12-31
2010-05-17 0.013 2010-05-14 2010-05-17
2009-12-28 0.11 2009-12-28 2009-12-29
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program