Great Elm Group, Inc. 7.25% Notes due 2027 (GEGGL) Balance Sheet Annual - Discounting Cash Flows
GEGGL
Great Elm Group, Inc. 7.25% Notes due 2027
GEGGL (NASDAQ)
Period Ending: 2025
06-30
2024
06-30
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
Report Filing: 2025-09-02 2024-08-29 2023-09-20 2022-09-12 2021-09-21 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30
Total Current Assets 137.9 127.6 123.1 84.44 88.53 61.33 42.4 63.59 68.01 80.82 86.13 135 76.17
Cash and Short Term Investments 109.5 116.5 117.4 72.12 74.92 49.2 29.23 61.13 66.78 80.72 85.47 133.9 58.41
Cash & Equivalents 34.51 50.52 60.16 22.28 24.38 40.5 12.12 42.96 45.89 80.72 73.75 93.88 47.61
Short Term Investments 74.94 65.98 57.21 49.84 50.53 8.71 17.11 18.17 20.89 0 11.71 40.07 10.79
Receivables 4.49 1.68 2.17 2.44 8.18 9.05 10.25 1.34 0.712 0 0 0 0.088
Inventory 0 0 0 0 1.07 1.47 1.34 0 0 0 0 0 0
Other Current Assets 23.95 9.38 3.6 9.88 4.37 1.6 1.58 1.12 0.522 0.106 0.659 1.04 17.67
Total Assets 153.9 140.4 135.9 168.1 161.9 195.4 182.7 133.6 76.69 81.75 88.88 150.4 78.24
Total Non-Current Assets 16.04 12.88 12.76 83.65 73.33 134.1 140.3 69.99 8.68 0.93 2.76 15.45 2.07
Property, Plant and Equipment 1.6 0.225 0.497 0.733 13.61 6.8 62.02 57.2 1.73 0 0.11 0.187 0.212
Goodwill and Intangible Assets 12.45 11.04 12.12 13.25 59.46 60.27 67.97 9.4 4.1 0 0 2.06 0
Goodwill 0.44 0 0 0 50.54 50.01 50.4 0 0 0 0 0 0
Intangible Assets 12.01 11.04 12.12 13.25 8.93 10.26 17.58 9.4 4.1 0 0 2.06 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 11.74 0
Deferred Tax Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 1.99 1.61 0.143 69.66 0.258 67.05 10.34 3.39 2.85 0.93 2.65 1.46 1.86
Total Current Liabilities 9.61 8.36 7.38 19.69 33.01 29.3 18.07 8.51 5.73 44.91 10.74 25.53 10.47
Accounts Payable 1.03 0.317 0.191 0.008 5.52 5.01 5.16 0.032 0.052 0 0.678 1.18 2.32
Notes Payable/Short Term Debt 0.355 0.137 0.359 0.341 3.89 12.75 7.02 2.33 0.671 34.64 0 0 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 1.22 4.44 0 0 0 0 -0.521 0 0 0
Other Current Liabilities 8.23 7.91 6.83 18.13 19.15 11.54 5.89 6.14 5 10.79 10.06 24.34 8.15
Total Liabilities 73.27 70.25 72.05 125.8 106.4 126.9 113.7 69 10.48 44.93 65.38 87.37 34.31
Total Non-Current Liabilities 63.66 61.89 64.67 106.1 73.44 97.57 95.66 60.49 4.75 0.016 54.64 61.84 23.84
Total Long Term Debt 62.23 61.05 63.08 101.6 72.53 44.4 95.15 60.16 4.56 0 29.87 25.69 22.1
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 0
Capital Lease Obligations 1.61 0.194 0.501 0.472 3.66 5.68 6.53 1.64 2.06 0 0 0 0
Other Long Term Liabilities -0.193 0.651 1.09 4.11 -2.75 47.5 -6.02 -1.31 -1.88 0.016 24.77 36.15 1.74
Total Equity 80.67 70.19 63.84 42.25 55.42 68.57 68.99 64.59 66.22 36.82 23.5 63.07 43.93
Non-Controlling Interest 10.35 7.48 0 8.76 12.19 7.78 7.93 0.222 -0.01 0 0 0 0
Total Stockholders' Equity 70.32 62.71 63.84 33.5 43.24 60.79 61.07 64.36 66.23 36.82 23.5 63.07 43.93
Retained Earnings -3,240 -3,253 -3,252 -3,279 -3,264 -3,257 -3,244 -3,239 -3,227 -3,212 -3,222 -3,180 -3,180
Accumulated Other Earnings 0 0 -0 0 0 0 0 0 0 0 0.234 0.024 0.002
Common Stock 0.025 0.03 0.03 0.029 0.026 0.026 0.025 0.025 0.023 0.009 0.009 0.111 0.1
Preferred Stock 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 3,310 3,316 3,315 3,313 3,308 3,318 3,305 3,303 3,294 3,249 3,245 3,243 3,224
Total Liabilities & Total Equity 153.9 140.4 135.9 168.1 161.9 195.4 182.7 133.6 76.69 81.75 88.88 150.4 78.24
Total Liabilities & Shareholders' Equity 153.9 140.4 135.9 168.1 161.9 195.4 182.7 133.6 76.69 81.75 88.88 150.4 78.24
Total Investments 74.94 65.98 57.21 49.84 50.53 8.71 17.11 18.17 20.89 0 11.71 51.81 10.79
Total Debt 62.59 61.18 63.44 101.9 76.42 57.15 102.2 62.49 5.24 34.64 29.87 25.69 22.1
Net Debt 28.08 10.67 3.27 79.62 52.04 16.65 90.05 19.53 -40.66 -46.08 -43.88 -68.18 -25.52
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program