GJR Fund Portfolio Allocation
General Overview
Strats Trust For Procter & Gambel Security is based in United States.
Sector & Industry | Financial Services / Asset Management |
IPO date | December 27, 2007 |
GJR Latest News
|
|
|
|
|
Other Identifiers | |
---|---|
CIK | 0001353226 |
ISIN | US8631212086 |
CUSIP | 863121208 |
Open | 25.08 |
Previous Close | 24.85 |
Volume | 1.5 Thou. |
Average Volume | 196 |
Day’s Range | 24.8937 – 25.11 |
52 Week Range | 24.46-25.79 |
MA (50) | 24.894 |
MA (200) | 24.8886 |
Market Cap | 0 |
Shares Out. | None |
Earnings Date | |
Beta | |
Last Dividend | |
EPS | |
PE | |