GasLog Partners LP (GLOP-PB) Income Annual - Discounting Cash Flows
GLOP-PB
GasLog Partners LP
GLOP-PB (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing 2026-02-12 2025-12-31 2025-03-14 2024-03-07 2023-03-06 2022-03-01 2021-03-02 2020-03-03 2019-02-26 2018-02-12 2017-02-13 2016-02-12 2015-02-17 2013-12-31 2012-12-31 2011-12-31
Revenue 278.2 278.2 356.3 397.8 371 326.1 333.7 378.7 352.5 311.5 228.7 199.7 119 64.14 0 0
Cost of Revenue 186 186 183.8 177.2 166.6 167.7 168.3 173.4 157.4 131.6 101.1 89.48 48.58 25.33 0 0
Gross Profit 92.22 92.22 172.5 220.6 204.4 158.5 165.4 205.3 195.1 179.8 127.6 110.2 70.46 38.81 0 0
Operating Expenses 13.79 13.79 16.42 23.97 17.51 13.36 18.96 157.2 15.67 14.51 11.71 10.99 5.76 1.52 0.03 0.757
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 13.79 13.79 16.42 22.8 17.51 13.36 18.96 19.4 19.37 14.51 11.71 10.99 5.76 1.49 0.03 0.757
Other Operating Expenses 0 0 0 1.18 0 0 0 137.8 -3.7 0 0 0 0 0.038 0 0
Operating Income 78.43 78.43 156.1 196.6 186.9 145.1 146.4 48.14 179.4 165.3 115.9 99.22 64.7 37.28 -0.03 -0.757
Net Non-Operating Interest -4.96 -4.96 -4.64 -59.45 -45.28 -37.25 -50.69 -70.11 -63.87 -52.6 -36.02 -27.18 -27.45 -8.96 0.11 0
Interest Income 0.086 0.086 0.19 7.61 2.36 0.043 0.295 1.89 2.41 0.998 0.18 0.026 0.033 0.032 0.11 0
Interest Expense 5.04 5.04 4.83 67.06 47.64 37.3 50.99 72 66.29 53.6 36.2 27.2 27.49 8.99 0 0
Equity & Other Income/(Expense) -93.62 -93.62 -0.478 1.51 -22.65 -102.1 -38.85 -12.79 -0.048 0.121 -2.51 0 -8.08 -2.1 -0.941 -0.894
Income Before Tax -20.15 -20.15 150.9 138.7 119 5.73 56.86 -34.77 115.5 112.8 77.34 72.04 29.17 26.22 -0.861 -1.65
Income Tax Expense 0 0 0 0 0 0 0 0 79.2 72.32 36.28 0.026 27.49 0 -0.861 0
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 2.65 -66.29 -53.6 -36.2 -0.026 -27.49 0 0 0
Net Income -20.15 -20.15 150.9 138.7 119 5.73 56.86 -37.42 102.6 94.12 77.27 72.04 29.17 26.22 0 -1.65
Depreciation and Amortization 105.1 105.1 104.9 98.47 87.49 85.49 83.06 89.31 87.58 81.09 61.77 44.25 24.64 12.24 0.11 -0.894
EBITDA 183.6 183.6 261 295.1 274.4 230.6 229.5 137.4 267 246.4 177.6 143.5 89.34 49.52 0.079 -1.65
Earnings Per Share (EPS) -0.39 -0.39 2.94 2.7 1.77 -0.47 0.55 -0.79 1.83 1.83 2.31 2.28 0.83 0.75 0 -0.047
Diluted Earnings Per Share -0.39 -0.39 2.94 2.7 1.71 -0.47 0.52 -0.79 1.82 1.83 2.31 2.28 0.83 0.75 0 -0.047
Weighted Average Shares Outstanding 51.35 51.35 51.35 51.35 52.5 50.55 48.06 47.25 43.82 47.11 33.43 28.58 35.1 35.1 35.1 35.1
Diluted Weighted Average Shares Outstanding 51.35 51.35 51.35 51.35 54.24 50.55 50.59 47.25 43.91 47.16 33.45 28.58 35.1 35.1 35.1 35.1
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program