GRMN Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-14 | BURRELL JONATHAN | director | 8,047,147 | G-Gift | A | 1,080,000 | 0.00 | 0.00 |
2023-03-14 | BURRELL JONATHAN | director | 0 | G-Gift | D | 1,080,000 | 0.00 | 0.00 |
2023-03-13 | BURRELL JONATHAN | director | 6,967,147 | G-Gift | D | 1,080,000 | 0.00 | 0.00 |
2023-03-13 | BURRELL JONATHAN | director | 1,080,000 | G-Gift | A | 1,080,000 | 0.00 | 0.00 |
2023-03-08 | BURRELL JONATHAN | director | 8,047,147 | G-Gift | A | 513,547 | 0.00 | 0.00 |
2023-03-08 | BURRELL JONATHAN | director | 9,355,549 | G-Gift | A | 300,000 | 0.00 | 0.00 |
2023-03-08 | BURRELL JONATHAN | director | 0 | G-Gift | D | 893,547 | 0.00 | 0.00 |
2023-02-28 | Desbois Patrick | officer: EVP, Operations | 47,050 | S-Sale | D | 3,991 | 98.50 | 393,113.50 |
2023-02-28 | ETKIND ANDREW R | officer: VP, General Counsel, Secretary | 69,228 | G-Gift | D | 340 | 0.00 | 0.00 |
2023-02-28 | Munn Matthew | officer: VP, Man. Director - Auto OEM | 9,023 | S-Sale | D | 4,536 | 98.36 | 446,179.56 |
2023-02-27 | PEMBLE CLIFTON A | director, officer: President and CEO | 120,460 | S-Sale | D | 1,089 | 99.30 | 108,135.52 |
2023-02-27 | PEMBLE CLIFTON A | director, officer: President and CEO | 121,549 | S-Sale | D | 6,127 | 98.40 | 602,912.12 |
2023-02-27 | BURRELL JONATHAN | director | 7,533,600 | G-Gift | D | 401,800 | 0.00 | 0.00 |
2023-02-27 | BURRELL JONATHAN | director | 893,547 | G-Gift | A | 401,800 | 0.00 | 0.00 |
2023-02-25 | Straub Philip | officer: EVP, Man. Director - Aviation | 80,639.5 | F-InKind | D | 2,267 | 98.30 | 222,846.10 |
2023-02-25 | Boessen Douglas G. | officer: CFO and Treasurer | 39,496 | F-InKind | D | 1,685 | 98.30 | 165,635.50 |
2023-02-25 | Desbois Patrick | officer: EVP, Operations | 51,041 | F-InKind | D | 2,174 | 98.30 | 213,704.20 |
2023-02-25 | Bartel Danny J | officer: VP, Worldwide Sales | 210,404 | F-InKind | D | 1,056 | 98.30 | 103,804.80 |
2023-02-25 | Biddlecombe Sean | officer: Managing Director, EMEA | 5,691 | F-InKind | D | 439 | 98.30 | 43,153.70 |
2023-02-25 | ETKIND ANDREW R | officer: VP, General Counsel, Secretary | 69,568 | F-InKind | D | 1,274 | 98.30 | 125,234.20 |
2023-02-25 | PEMBLE CLIFTON A | director, officer: President and CEO | 127,676 | F-InKind | D | 5,754 | 98.30 | 565,618.20 |
2023-02-25 | Munn Matthew | officer: VP, Man. Director - Auto OEM | 13,559 | F-InKind | D | 924 | 98.30 | 90,829.20 |
2023-02-24 | Biddlecombe Sean | officer: Managing Director, EMEA | 6,130 | S-Sale | D | 867 | 98.71 | 85,582.00 |
2023-01-26 | KAO MIN H | director, officer: Executive Chairman | 12,177,539 | G-Gift | D | 25,000 | 0.00 | 0.00 |
2023-01-24 | KAO MIN H | director, officer: Executive Chairman | 12,202,539 | G-Gift | D | 25,000 | 0.00 | 0.00 |
2023-01-24 | KAO MIN H | director, officer: Executive Chairman | 6,354,753 | G-Gift | D | 25,000 | 0.00 | 0.00 |
2023-01-24 | KAO MIN H | director, officer: Executive Chairman | 6,379,753 | G-Gift | D | 5,000 | 0.00 | 0.00 |
2022-12-29 | BURRELL JONATHAN | director | 9,055,549 | G-Gift | D | 117,250 | 0.00 | 0.00 |
2022-12-16 | PEMBLE CLIFTON A | director, officer: President and CEO | 133,358 | S-Sale | D | 142 | 91.96 | 13,058.32 |
2022-12-16 | PEMBLE CLIFTON A | director, officer: President and CEO | 133,500 | S-Sale | D | 6,733 | 91.29 | 614,627.29 |
2022-12-15 | Straub Philip | officer: EVP, Man. Director - Aviation | 82,906.5 | A-Award | A | 7,449 | 0.00 | 0.00 |
2022-12-15 | Straub Philip | officer: EVP, Man. Director - Aviation | 75,457.5 | F-InKind | D | 2,099 | 92.72 | 194,619.28 |
2022-12-15 | Boessen Douglas G. | officer: CFO and Treasurer | 41,134 | A-Award | A | 4,296 | 0.00 | 0.00 |
2022-12-15 | Boessen Douglas G. | officer: CFO and Treasurer | 36,838 | F-InKind | D | 1,208 | 92.72 | 112,005.76 |
2022-12-15 | PEMBLE CLIFTON A | director, officer: President and CEO | 140,233 | A-Award | A | 20,052 | 0.00 | 0.00 |
2022-12-15 | PEMBLE CLIFTON A | director, officer: President and CEO | 120,181 | F-InKind | D | 5,483 | 92.72 | 508,383.76 |
2022-12-15 | Desbois Patrick | officer: EVP, Operations | 53,215 | A-Award | A | 8,022 | 0.00 | 0.00 |
2022-12-15 | Desbois Patrick | officer: EVP, Operations | 45,193 | F-InKind | D | 1,761 | 92.72 | 163,279.92 |
2022-12-15 | Biddlecombe Sean | officer: Managing Director, EMEA | 6,997 | A-Award | A | 1,719 | 0.00 | 0.00 |
2022-12-15 | Biddlecombe Sean | officer: Managing Director, EMEA | 5,278 | F-InKind | D | 423 | 92.72 | 39,220.56 |
2022-12-15 | Bartel Danny J | officer: VP, Worldwide Sales | 210,430 | A-Award | A | 3,723 | 0.00 | 0.00 |
2022-12-15 | Bartel Danny J | officer: VP, Worldwide Sales | 206,707 | F-InKind | D | 698 | 92.72 | 64,718.56 |
2022-12-15 | ETKIND ANDREW R | officer: VP, General Counsel, Secretary | 70,795 | A-Award | A | 4,011 | 0.00 | 0.00 |
2022-12-15 | ETKIND ANDREW R | officer: VP, General Counsel, Secretary | 66,784 | F-InKind | D | 915 | 92.72 | 84,838.80 |
2022-12-15 | Munn Matthew | officer: VP, Man. Director - Auto OEM | 14,483 | A-Award | A | 3,723 | 0.00 | 0.00 |
2022-12-15 | Munn Matthew | officer: VP, Man. Director - Auto OEM | 10,760 | F-InKind | D | 580 | 92.72 | 53,777.60 |
2022-12-15 | Munn Matthew | officer: VP, Man. Director - Auto OEM | 11,340 | S-Sale | D | 1,797 | 92.96 | 167,049.12 |
2022-12-15 | Wang Cheng-Wei | officer: General Manager - Garmin Corp. | 49,385 | A-Award | A | 2,865 | 0.00 | 0.00 |
2022-12-14 | Straub Philip | officer: EVP, Man. Director - Aviation | 77,556.5 | G-Gift | D | 530 | 0.00 | 0.00 |
2022-12-12 | BURRELL JONATHAN | director | 7,935,400 | G-Gift | D | 491,000 | 0.00 | 0.00 |
2022-12-12 | BURRELL JONATHAN | director | 491,747 | G-Gift | A | 491,000 | 0.00 | 0.00 |
2022-11-10 | PEMBLE CLIFTON A | director, officer: President and CEO | 125,664 | S-Sale | D | 19,836 | 90.00 | 1,785,240.00 |
2022-11-07 | Straub Philip | officer: EVP, Man. Director - Aviation | 0 | S-Sale | D | 203.096 | 86.35 | 17,536.36 |
2022-09-09 | BURRELL JONATHAN | director | 773,834 | G-Gift | A | 55,334 | 0.00 | 0.00 |
2022-09-09 | BURRELL JONATHAN | director | 8,426,400 | G-Gift | D | 166,000 | 0.00 | 0.00 |
2022-09-09 | BURRELL JONATHAN | director | 8,592,400 | G-Gift | A | 300,000 | 0.00 | 0.00 |
2022-09-09 | BURRELL JONATHAN | director | 9,172,799 | G-Gift | A | 300,000 | 0.00 | 0.00 |
2022-09-09 | BURRELL JONATHAN | director | 747 | G-Gift | D | 600,000 | 0.00 | 0.00 |
2022-09-08 | BURRELL JONATHAN | director | 8,292,400 | G-Gift | D | 578,000 | 0.00 | 0.00 |
2022-09-08 | BURRELL JONATHAN | director | 600,747 | G-Gift | A | 578,000 | 0.00 | 0.00 |
2022-09-07 | PEMBLE CLIFTON A | director, officer: President and CEO | 135,950 | S-Sale | D | 9,550 | 90.00 | 859,500.00 |
2022-08-31 | BURRELL JONATHAN | director | 394,478 | G-Gift | A | 26,000 | 0.00 | 0.00 |
2022-08-31 | BURRELL JONATHAN | director | 718,500 | G-Gift | D | 26,000 | 0.00 | 0.00 |
2022-08-01 | PEMBLE CLIFTON A | director, officer: President and CEO | 145,500 | S-Sale | D | 16,089 | 97.81 | 1,573,673.13 |
2022-07-12 | KAO MIN H | director, officer: Executive Chairman | 6,384,753 | G-Gift | D | 12,000 | 0.00 | 0.00 |
2022-07-08 | KAO MIN H | director, officer: Executive Chairman | 6,396,753 | G-Gift | D | 14,000 | 0.00 | 0.00 |
2022-06-10 | BURRELL JONATHAN | director | 6,927 | A-Award | A | 1,502 | 0.00 | 0.00 |
2022-06-10 | Peffer Charles | director | 27,908 | A-Award | A | 1,502 | 0.00 | 0.00 |
2022-06-10 | Hartnett Joseph J | director | 18,958 | A-Award | A | 1,502 | 0.00 | 0.00 |
2022-06-10 | LEWIS CATHERINE A. | director | 4,983 | A-Award | A | 1,502 | 0.00 | 0.00 |
2022-06-09 | BURRELL JONATHAN | director, 10 percent owner | 300,000 | G-Gift | A | 300,000 | 0.00 | 0.00 |
2022-06-09 | BURRELL JONATHAN | director, 10 percent owner | 30,000 | G-Gift | D | 300,000 | 0.00 | 0.00 |
2022-06-06 | BURRELL JONATHAN | director, 10 percent owner | 744,500 | G-Gift | D | 300,000 | 0.00 | 0.00 |
2022-06-06 | BURRELL JONATHAN | director, 10 percent owner | 8,870,400 | G-Gift | A | 2,800,000 | 0.00 | 0.00 |
2022-06-06 | BURRELL JONATHAN | director, 10 percent owner | 22,747 | G-Gift | D | 2,800,000 | 0.00 | 0.00 |
2022-06-06 | BURRELL JONATHAN | director, 10 percent owner | 330,000 | G-Gift | A | 300,000 | 0.00 | 0.00 |
2022-06-04 | BURRELL JONATHAN | director, 10 percent owner | 5,425 | F-InKind | D | 262 | 104.81 | 27,460.22 |
2022-06-04 | LEWIS CATHERINE A. | director | 3,481 | F-InKind | D | 262 | 104.81 | 27,460.22 |
2022-06-04 | Peffer Charles | director | 26,406 | F-InKind | D | 262 | 104.81 | 27,460.22 |
2022-06-04 | Hartnett Joseph J | director | 17,456 | F-InKind | D | 262 | 104.81 | 27,460.22 |
2022-06-03 | BURRELL JONATHAN | director, 10 percent owner | 1,044,500 | G-Gift | A | 95,000 | 0.00 | 0.00 |
2022-06-03 | BURRELL JONATHAN | director, 10 percent owner | 2,822,747 | G-Gift | D | 285,000 | 0.00 | 0.00 |
2022-06-02 | BURRELL JONATHAN | director, 10 percent owner | 949,500 | G-Gift | A | 333,334 | 0.00 | 0.00 |
2022-06-02 | BURRELL JONATHAN | director, 10 percent owner | 6,070,400 | G-Gift | D | 3,800,000 | 0.00 | 0.00 |
2022-06-02 | BURRELL JONATHAN | director, 10 percent owner | 3,107,747 | G-Gift | A | 2,800,000 | 0.00 | 0.00 |
2022-06-01 | BURRELL JONATHAN | director, 10 percent owner | 9,870,400 | G-Gift | A | 1,750,000 | 0.00 | 0.00 |
2022-06-01 | BURRELL JONATHAN | director, 10 percent owner | 307,747 | G-Gift | D | 1,750,000 | 0.00 | 0.00 |
2022-05-31 | BURRELL JONATHAN | director, 10 percent owner | 8,120,400 | G-Gift | D | 2,048,400 | 0.00 | 0.00 |
2022-05-31 | BURRELL JONATHAN | director, 10 percent owner | 2,057,747 | G-Gift | A | 2,048,400 | 0.00 | 0.00 |
2022-05-19 | BURRELL JONATHAN | director, 10 percent owner | 368,478 | G-Gift | A | 325,000 | 0.00 | 0.00 |
2022-05-19 | BURRELL JONATHAN | director, 10 percent owner | 616,166 | G-Gift | D | 325,000 | 0.00 | 0.00 |
2022-03-10 | BURRELL JONATHAN | director, 10 percent owner | 10,168,800 | G-Gift | A | 2,000,000 | 0.00 | 0.00 |
2022-03-10 | BURRELL JONATHAN | director, 10 percent owner | 9,347 | G-Gift | D | 2,000,000 | 0.00 | 0.00 |
2022-03-08 | BURRELL JONATHAN | director, 10 percent owner | 8,168,800 | G-Gift | D | 700,000 | 0.00 | 0.00 |
2022-03-08 | BURRELL JONATHAN | director, 10 percent owner | 2,009,347 | G-Gift | A | 700,000 | 0.00 | 0.00 |
2022-03-04 | BURRELL JONATHAN | director, 10 percent owner | 941,166 | G-Gift | A | 174,668 | 0.00 | 0.00 |
2022-03-04 | BURRELL JONATHAN | director, 10 percent owner | 8,868,800 | G-Gift | D | 524,004 | 0.00 | 0.00 |
2022-03-01 | BURRELL JONATHAN | director, 10 percent owner | 9,392,804 | G-Gift | D | 819,996 | 0.00 | 0.00 |
2022-03-01 | BURRELL JONATHAN | director, 10 percent owner | 1,309,347 | G-Gift | A | 819,996 | 0.00 | 0.00 |
2022-02-28 | BURRELL JONATHAN | director, 10 percent owner | 10,212,800 | G-Gift | D | 398,200 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.