GWGH Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing: 2021-11-05 2020-03-27 2019-07-09 2018-03-29 2017-03-15 2016-03-22 2015-03-13 2014-03-20 2013-04-01 2011-12-31
Net Income/Starting Line -215839000 108109000 -119451413 -20632223 391909 -7393274 -5962909 -194955 -1012899 -2826656
Cash From Operating Activities -182400000 -142830000 -95479054 -83805558 -66013897 -39716927 -42467241 -31385508 -27168894 -20261481
Depreciation and Amortization 20931000 0 0 0 0 0 0 0 0 0
Deferred Income Tax -16927000 57923000 0 -2097371 333402 -3509587 -2401619 2173767 1193190 4308217
Stock Based Compensation 110840000 1732000 2182125 0 0 0 0 0 0 0
Other Non-Cash Items -93668000 -282417000 24649524 -56173305 -39550440 -34969070 -35465330 -39495398 -25041271 -23420337
Changes in Working Capital 12263000 -28177000 -2859290 -4902659 -27188768 6155004 1362617 6131078 -2307914 1677295
Accounts Receivable 0 -6683000 -4101926 -11313761 -5345000 1750000 -1750000 0 0 0
Inventory 0 -8141000 -6044487 5331445 469922 4395666 5095961 0 0 0
Accounts Payable 3123000 -8297000 2882069 4167728 709272 313864 363706 369809 -257708 -274779
Deferred Revenue 9140000 -5056000 4405054 -3088071 -23022962 -304526 -2347050 5761269 -2050206 1952074
Other Working Capital 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities 18006000 -137969000 -113980388 -69811403 -90134713 -34395645 -8106588 -30433604 -14000285 -10125943
Investments in Property Plant and Equipment -3281000 0 0 0 0 0 0 0 0 0
Payments for Acquisitions 0 -73867000 -3204016 0 0 0 0 0 0 0
Purchases of Securities 0 0 -128502654 -88643819 -8727924 -38906934 -12292401 -34997500 -15067495 -11929395
Proceeds from Sales and Maturities of Securities 0 0 20763516 2762784 2553466 4511289 4185813 4563896 1067210 1803452
Other Investing Activities 21287000 -64102000 -3037234 16069632 -83960255 0 0 0 0 0
Cash From Financing Activities 172764000 254694000 192124476 189551470 200210487 77874973 47786740 67771861 66787874 30507543
Debt Repayment -85505000 -140565000 -48026551 -77462127 -63373469 -40875742 -16697396 -16814987 -7589697 -7810398
Common Stock Issued 8000 0 0 -1603560 244185 0 0 0 0 0
Common Stock Repurchased 2084000 -14061000 -6598986 -22598626 -2198233 -295185 -465239 -613708 -1266647 -1231480
Dividends Paid -1042000 -16943000 -42372143 -12702341 -3537288 0 0 0 0 -2306068
Other Financing Activities 257219000 426263000 289122156 303918124 269075292 119045900 64949375 85200556 75644218 41855489
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 8370000 -26105000 -17334966 35934509 44061877 3762401 -2787089 5952749 25618695 120119
Cash at Beginning of Period 115790000 125436000 142771176 78486982 34425105 30662704 33449793 27497044 1878349 1758230
Cash at End of Period 124160000 99331000 125436210 114421491 78486982 34425105 30662704 33449793 27497044 1878349
Free Cash Flow -185681000 -142830000 -95479054 -83805558 -66013897 -39716927 -42467241 -31385508 -27168894 -20261481
Operating Cash Flow -182400000 -142830000 -95479054 -83805558 -66013897 -39716927 -42467241 -31385508 -27168894 -20261481
Capital Expenditure -3281000 0 0 0 0 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.