Höegh LNG Partners LP (HMLP) Dividend History - Discounting Cash Flows
HMLP
Höegh LNG Partners LP
HMLP (NYSE)

Dividend: 0.01 USD

Current Dividend Yield: 0.433%

Dividend Payments: Quarterly

Period Ending: LTM 2021 2020 2019 2018 2017 2016 2015
Dividend per Share 0.04 0.9 1.76 1.76 1.75 1.7 1.65 1.35
Reference Market Share Price 9.24 9.24 4.32 14.3 15.63 15.35 18.65 19
Dividend Yield 0.433% 9.74% 40.74% 12.31% 11.2% 11.07% 8.85% 7.11%
Earnings Per Share 2.01 1.78 1.83 1.52 2.29 1.44 1.58 1.56
Payout Ratio 1.99% 50.56% 96.17% 115.8% 76.42% 118.1% 104.4% 86.54%
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2022-07-29 0.01 2022-08-01 2022-08-12 2022-07-22
2022-04-29 0.01 2022-05-02 2022-05-13 2022-04-22
2022-01-26 0.01 2022-01-27 2022-02-15 2022-01-14
2021-10-28 0.01 2021-10-29 2021-11-15 2021-10-15
2021-08-05 0.01 2021-08-06 2021-08-13 2021-07-27
2021-05-05 0.44 2021-05-06 2021-05-14 2021-04-22
2021-01-29 0.44 2021-01-29 2021-02-12 2021-01-14
2020-10-30 0.44 2020-10-30 2020-11-13 2020-10-16
2020-07-30 0.44 2020-07-30 2020-08-14 2020-07-16
2020-05-08 0.44 2020-05-08 2020-05-15 2020-04-24
2020-01-30 0.44 2020-01-30 2020-02-14 2020-01-16
2019-10-31 0.44 2019-10-31 2019-11-14 2019-10-17
2019-08-01 0.44 2019-08-01 2019-08-14 2019-07-18
2019-05-09 0.44 2019-05-09 2019-05-15 2019-04-23
2019-02-01 0.44 2019-02-01 2019-02-14 2019-01-17
2018-11-01 0.44 2018-11-01 2018-11-14 2018-10-18
2018-08-02 0.44 2018-08-02 2018-08-14 2018-07-19
2018-05-04 0.44 2018-05-04 2018-05-15 2018-04-19
2018-02-01 0.43 2018-02-01 2018-02-14 2018-01-18
2017-11-02 0.43 2017-11-02 2017-11-14 2017-10-19
2017-08-02 0.43 2017-08-03 2017-08-14 2017-07-20
2017-05-03 0.43 2017-05-04 2017-05-15 2017-04-20
2017-02-01 0.4125 2017-02-02 2017-02-14 2017-01-19
2016-11-02 0.4125 2016-11-04 2016-11-14 2016-10-21
2016-08-03 0.4125 2016-08-05 2016-08-15 2016-07-22
2016-04-29 0.4125 2016-05-03 2016-05-13 2016-04-22
2016-02-03 0.4125 2016-02-05 2016-02-15 2016-01-22
2015-11-03 0.3375 2015-11-05 2015-11-13 2015-10-22
2015-08-04 0.3375 2015-08-06 2015-08-14 2015-07-24
2015-05-05 0.3375 2015-05-07 2015-05-15 2015-04-23
2015-01-30 0.3375 2015-02-03 2015-02-13 2015-01-22
2014-10-31 0.1834 2014-11-04 2014-11-14 2014-10-23
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program