HPX Corp. (HPX-WT) Balance Sheet Annual - Discounting Cash Flows
HPX-WT
HPX Corp.
HPX-WT (NYSE)
Period Ending: 2022
12-31
2021
12-31
2020
12-31
Report Filing: 2023-07-27 2022-04-14 2021-03-23
Total Current Assets 0.287 0.649 1.39
Cash and Short Term Investments 0.199 0.55 1.13
Cash & Equivalents 0.199 0.55 1.13
Short Term Investments 0 0 0
Receivables 0 0 0
Inventory 0 0 0
Other Current Assets 0.087 0.099 0.259
Total Assets 22.19 253.7 254.4
Total Non-Current Assets 21.91 253 253
Property, Plant and Equipment 0 0 0
Goodwill and Intangible Assets 0 0 0
Goodwill 0 0 0
Intangible Assets 0 0 0
Long Term Investments 0 0 0
Deferred Tax Assets 0 0 0
Other Long Term Assets 21.91 253 253
Total Current Liabilities 1.74 0.716 0.294
Accounts Payable 0 0.556 0.134
Notes Payable/Short Term Debt 0 0 0
Tax Payables 0 0 0
Deferred Revenue 0 0 0
Other Current Liabilities 1.74 0.16 0.16
Total Liabilities 18.53 20.13 9.15
Total Non-Current Liabilities 16.78 19.41 8.86
Total Long Term Debt 0 0 0
Deferred Tax Liabilities Non-Current 0 0 0
Deferred Revenue Non-Current 0 0 0
Capital Lease Obligations 0 0 0
Other Long Term Liabilities 16.78 19.41 8.86
Total Equity -18.24 233.6 245.3
Non-Controlling Interest 0 0 0
Total Stockholders' Equity -18.24 233.6 245.3
Retained Earnings -23.25 -19.48 -0.302
Accumulated Other Earnings 0 0 0
Common Stock 21.91 253 240.3
Preferred Stock 0 0 0
Additional Paid in Capital -16.9 0 5.3
Total Liabilities & Total Equity 0.287 253.7 254.4
Total Liabilities & Shareholders' Equity 22.19 253.7 254.4
Total Investments 0 0 0
Total Debt 0 0 0
Net Debt -0.199 -0.55 -1.13
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program