CBRE Global Real Estate Income Fund (IGR) Income Annual - Discounting Cash Flows
IGR
CBRE Global Real Estate Income Fund
IGR (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing 2025-12-31 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31
Revenue 29.08 7.36 42.03 43.08 112 348.1 -14.83 224.2 -95.88 111.4 34.23 44.9 47.65 50.13 48.92
Cost of Revenue 4.93 9.79 0 0 8.34 12.39 10.07 10.61 10.32 10.82 10.46 0 0 0 0
Gross Profit 24.15 -2.43 42.03 43.08 44.14 335.8 -24.9 213.6 -106.2 100.6 23.77 44.9 47.65 50.13 48.92
Operating Expenses 25.91 -36.49 11.24 11.03 439.8 -13.23 -9.29 -8.65 -11.93 -11.65 -7.79 12.45 12.25 11.57 10.23
Research & Development 0 0 0 0 -0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 2.67 0 11.24 11.03 1.93 1.67 1.67 1.8 1.79 1.72 11.58 12.45 12.25 11.57 10.23
Other Operating Expenses 23.24 -36.49 0 0 437.9 -14.9 -10.96 -10.44 -13.73 -13.37 -19.37 0 0 0 0
Operating Income -1.76 34.06 30.79 32.05 -395.6 349 -15.61 222.2 -94.26 112.2 31.55 32.45 35.4 38.57 38.69
Net Non-Operating Interest 4.21 23.69 -19.67 -19.26 -8.34 -2.36 -2.37 -4.09 -3.58 -2.74 0.939 0.928 0.69 0.266 0.131
Interest Income 17.04 40.85 0.004 0.006 0.001 0 0 0.001 0 0 0.939 0.928 0.69 0.266 0.131
Interest Expense 12.83 17.15 19.67 19.27 8.34 2.36 2.37 4.09 3.58 2.74 0 0 0 0 0
Equity & Other Income/(Expense) -3.73 -40.7 -65.57 99.35 -0.001 -0.261 0.24 4.09 -0 -0 -7.48 -97.77 158 -27.34 184.5
Income Before Tax -1.27 17.05 -54.45 112.1 -404 346.4 -17.74 222.2 -97.84 109.5 25.01 -64.39 194.1 11.5 223.3
Income Tax Expense 0 0 0 0 0 0 0 0 -0.161 33.58 0 0 0 0 0
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0.161 -33.58 0 0 0 0 0
Net Income -1.27 17.05 -54.45 112.1 -404 346.4 -17.74 222.2 -97.84 109.5 25.01 -64.39 194.1 11.5 223.3
Depreciation and Amortization -9.24 0 -30.79 -32.05 -31.35 -27.9 0 -23.03 -25.96 -33.58 -31.32 -32.45 -35.4 -38.57 -38.69
EBITDA -10.99 34.06 0 0 -427 321.1 -15.61 199.2 -120.2 78.62 0.236 0 0 0 0
Earnings Per Share (EPS) -0.01 0.12 -0.38 0.8 -3.46 2.97 -0.15 1.91 -0.84 0.94 0.21 -0.55 1.67 0.099 1.92
Diluted Earnings Per Share -0.01 0.12 -0.38 0.8 -3.46 2.97 -0.15 1.91 -0.84 0.94 0.21 -0.55 1.67 0.099 1.92
Weighted Average Shares Outstanding 150.8 142.1 141.5 140 116.6 116.6 116.6 116.6 116.5 116.5 121.6 116.6 116.6 116.6 116.6
Diluted Weighted Average Shares Outstanding 150.8 142.1 141.5 140 116.6 116.6 116.6 116.6 116.5 116.5 121.6 116.6 116.6 116.6 116.6
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program