Innovative Industrial Properties, Inc. (IIPR) Income Annual - Discounting Cash Flows
IIPR
Innovative Industrial Properties, Inc.
IIPR (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Report Filing 2026-02-24 2026-02-24 2025-02-21 2024-02-27 2023-02-28 2022-02-24 2021-02-26 2020-05-01 2019-03-14 2018-03-29 2017-03-23 2015-12-31
Revenue 266 266 308.5 309.5 276.4 204.6 116.9 44.67 14.79 6.42 0.321 5.63
Cost of Revenue 67.25 30.18 28.47 24.89 10.52 4.44 4.95 1.31 0.445 0.118 0.087 0
Gross Profit 198.7 235.8 280 284.6 265.8 200.1 111.9 43.35 14.34 6.3 0.234 5.63
Operating Expenses 74.25 111.7 111.7 110 96.22 64.74 42.21 18.42 9 6.53 4.63 0.641
Research & Development 0 0 0 0 0 0 0 0 0 -0 -0 0
Selling, General and Administrative 33.73 33.73 37.44 42.83 38.52 22.96 14.18 9.82 6.38 5.5 0.828 0
Other Operating Expenses 40.52 77.92 74.26 67.19 57.7 41.78 28.02 8.6 2.63 1.03 3.8 0.641
Operating Income 124.4 124.1 168.3 174.6 169.6 135.4 69.74 24.93 5.34 -0.223 -4.39 4.99
Net Non-Operating Interest -5.85 -20.2 -5.27 -9.02 -15.11 -17.69 -4.01 -1.46 1.65 0.151 0 0
Interest Income 14.35 0 10.99 7.08 3.19 0.397 3.42 4.85 1.65 0.151 0 0
Interest Expense 20.2 20.2 16.26 16.1 18.3 18.09 7.43 6.31 0 0 0 0
Equity & Other Income/(Expense) -0.352 10.51 -1.42 0.022 -0.125 -3.69 0 0 0 0 0 0
Income Before Tax 118.2 114.4 161.7 165.6 154.4 114 65.73 23.48 6.99 -0.072 -4.39 4.99
Income Tax Expense 0 0 0 0 0 0 0 0 0 0 0 0
Income Attributable to Non-Controlling Interest 0 0 -0.007 0 0 0 0 0 0 0 0 0
Net Income 118.2 114.4 161.7 165.6 154.4 114 65.73 23.48 6.99 -0.072 -4.39 4.99
Depreciation and Amortization 74.07 74.07 70.81 67.19 61.3 41.78 28.02 8.6 9.45 6.64 4.71 0.641
EBITDA 198.5 198.2 239.2 241.8 230.9 177.1 97.76 33.53 14.79 6.42 0.321 5.63
Earnings Per Share (EPS) 4 3.98 5.58 5.82 5.57 4.69 3.28 1.63 0.98 -0.021 -4.56 2.89
Diluted Earnings Per Share 3.93 3.93 5.52 5.77 5.52 4.55 3.27 1.61 0.96 -0.021 -4.56 2.89
Weighted Average Shares Outstanding 27.91 28.01 28.23 27.98 27.35 23.9 19.44 10.55 7.14 3.38 0.963 1.73
Diluted Weighted Average Shares Outstanding 28.3 28.38 28.53 28.26 27.66 26.26 19.56 10.68 7.29 3.38 0.963 1.73
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program