Immuron Limited (IMRN) Cash Flow Annual - Discounting Cash Flows
IMRN
Immuron Limited
IMRN (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
06-30
2024
06-30
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
2007
06-30
2006
06-30
2005
06-30
2004
06-30
2002
06-30
2001
06-30
Report Filing: 2026-03-02 2025-09-25 2024-10-01 2023-09-28 2022-09-09 2021-10-29 2020-10-28 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30 2012-06-30 2011-06-30 2010-06-30 2009-06-30 2008-06-30 2007-06-30 2006-06-30 2005-06-30 2004-06-30 2002-06-30 2001-06-30
Net Income/Starting Line -6.01 -5.22 -6.94 -3.79 -2.85 -6.25 -2.93 -3.33 -3.01 -6.8 -4.07 -2.69 -2.5 -3.54 -2.3 -2.6 -1.91 -2.32 -2.86 -3.28 -3.56 -1.33 -1.16 -1.7 -1.55
Cash From Operating Activities -5.65 -6.14 -5.88 -2.49 -3.13 -3.05 -3.16 -1.29 -3.5 -7.03 -3.75 -3.02 -2.65 -2.05 -2.46 -1.97 -2.26 -2.07 -2.07 -2.99 -2.81 -1.76 -1.24 -1.92 -1.66
Depreciation and Amortization 0.025 0.05 0 0.049 0.027 0.033 0.044 0.004 0.005 0.005 0.003 0.004 0.685 0.734 0.073 0.02 0.039 0.157 0.085 0.157 0.174 0.189 0.183 0.169 0.047
Deferred Income Tax 0 0 0 -0.842 0.076 0 0.611 0 -0.347 0 0 1.02 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0.152 0.304 0 0.227 0.095 0 -0.534 0 0.243 0.523 0 0.016 0 0.058 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 0.711 -0.753 2.03 0.466 -0.206 2.04 -0.54 0.994 -0.499 -0.482 1.64 0.692 -0.366 0.512 -0.238 0.606 -0.393 0.088 0.699 0.13 0.579 -0.611 -0.257 -0.39 -0.153
Changes in Working Capital -0.522 -0.522 -0.975 1.4 -0.27 1.14 0.181 1.05 0.104 -0.793 -1.33 -0.711 -0.826 0.384 0 0 0 0 0 0 0 0 0 0 0
Accounts Receivable -0.557 -0.557 -0.958 0.226 -0.337 0.017 0.641 0.487 0.438 0.007 -1.13 -0.46 -0.552 0.189 0 0 0 0 0 0 0 0 0 0 0
Inventory 0.481 0.481 -0.194 -0.776 0.276 0.717 -0.114 0.188 -0.334 -0.28 -0.662 -0.58 -0.274 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable 0 0 0 0.032 0.286 0.438 -0.362 0.305 -0.62 -0.559 0.489 0.363 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -0.445 -0.445 0.178 1.92 -0.494 -0.034 0.016 0.066 0.62 0.559 -0.022 -0.725 -0.314 0.195 0 0 0 0 0 0 0 0 0 0 0
Other Working Capital 0 0 0 0 0 -0 0 0 0 -0.521 -0 0.692 0.314 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -1.46 -2.9 0.328 -2.74 0.012 -0.005 -0.001 -0.001 -0.005 -0.006 -0.002 -0.003 -0.016 -0.007 -0.003 -0.018 0 0.316 0.749 2.23 2.32 -2.62 1.02 1.64 -2.48
Investments in Property Plant and Equipment -0.005 0 -0 -0.008 -0.01 -0.005 -0.001 -0.001 -0.007 -0.006 -0.002 -0.003 -0.016 -0.007 -0.003 -0.018 0 -0.005 -0.014 -0.018 -0.062 -0.141 -0.114 -0.094 -1.95
Payments for Acquisitions 0 0 0 -2.73 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32 -0 0 0 0 0 0 0.004
Purchases of Securities 0 0 0 -2.73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.025 0 -2.48 1.13 1.74 -0.536
Sales and Maturities of Investments 2.98 0 0 5.34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1 2.38 0 0 0 0
Other Investing Activities -4.43 -2.9 0.328 -2.61 0.022 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0.763 1.18 0 0 0 -0 -0
Cash From Financing Activities 6.96 0.2 0.001 -0.035 -0.036 19.76 1.17 1.48 4.35 8.7 3.15 -0.002 7.36 -0.288 -0.091 -0.052 -0.128 -0.021 -0.069 0 -0.079 -0.008 0 0.547 -0.17
Debt Repayment 0 -0.066 -0.016 -0.035 -0.036 0 -0.367 0 -0.366 0 1.36 0 0 0.479 0.949 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 6.63 0.397 0.024 0 0 19.79 1.96 1.48 5.47 12.53 1.79 0 0 0 2.21 0.856 3.99 0.815 1.74 0 1.75 4.24 0.15 0 0
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0.333 -0.131 -0.008 0 0 -0.03 -0.416 0 -0.757 -3.82 0 -0.002 -2.3 -2.63 -3.34 -0.961 -4.25 -0.857 -1.88 0 -1.9 -0.008 -0.15 0 -4.43
Effect of Forex Changes on Cash -0.013 0.011 0.049 0.311 0.242 -0.146 0.122 -0.092 -0.107 0.04 -0.089 0 0 2.34 3.25 0.909 0 0.836 1.81 0 1.82 4.25 0 -0 0.001
Net Change in Cash 9.99 -8.83 -5.5 -4.95 -2.94 21.8 -1.87 0.392 0.733 1.7 -0.825 -3.03 4.7 0.003 0.693 -1.13 1.73 -0.941 0.418 -0.762 1.26 -0.133 -0.07 0.269 -0.049
Cash at Beginning of Period 0 11.66 17.16 22.11 25.05 3.25 5.12 4.73 3.99 2.29 3.12 6.14 1.45 1.44 0.751 1.88 0.15 1.09 0.673 1.43 0.179 0.312 0.382 0.307 0.356
Cash at End of Period 9.99 2.83 11.66 17.16 22.11 25.05 3.25 5.12 4.73 3.99 2.29 3.12 6.14 1.45 1.44 0.751 1.88 0.15 1.09 0.673 1.43 0.179 0.312 0.576 0.307
Free Cash Flow -5.65 -6.14 -5.88 -2.5 -3.14 -3.05 -3.17 -1.29 -3.51 -7.04 -3.76 -3.02 -2.67 -2.05 -2.47 -1.99 -2.26 -2.08 -2.09 -3.01 -2.87 -1.9 -1.35 -2.01 -3.6
Operating Cash Flow -5.65 -6.14 -5.88 -2.49 -3.13 -3.05 -3.16 -1.29 -3.5 -7.03 -3.75 -3.02 -2.65 -2.05 -2.46 -1.97 -2.26 -2.07 -2.07 -2.99 -2.81 -1.76 -1.24 -1.92 -1.66
Capital Expenditure -0.005 0 -0 -0.008 -0.01 -0.005 -0.001 -0.001 -0.007 -0.006 -0.002 -0.003 -0.016 -0.007 -0.003 -0.018 0 -0.005 -0.014 -0.018 -0.062 -0.141 -0.114 -0.094 -1.95
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program