IN8bio, Inc. (INAB) Balance Sheet Annual - Discounting Cash Flows
INAB
IN8bio, Inc.
INAB (NASDAQ)
Period Ending: 2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Report Filing: 2025-03-13 2024-03-14 2023-03-30 2022-03-17 2020-12-31 2019-12-31 2018-12-31
Total Current Assets 12.58 24.62 22.23 38.98 18.14 0.763 5.07
Cash and Short Term Investments 11.12 21.28 18.18 37.02 17.99 0.61 4.99
Cash & Equivalents 11.12 21.28 18.18 37.02 17.99 0.61 4.99
Short Term Investments 0 0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0.03
Inventory 0 0 0 0 0 0 0.015
Other Current Assets 1.46 3.34 4.05 1.96 0.15 0.153 0.037
Total Assets 20.94 33.71 33.04 42.22 20.91 1.13 5.89
Total Non-Current Assets 8.37 9.08 10.8 3.24 2.77 0.367 0.823
Property, Plant and Equipment 7.83 8.57 10.3 2.83 0.186 0.274 0.795
Goodwill and Intangible Assets 0 0 0.126 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Intangible Assets 0 0 0.126 0 0 0 0
Long Term Investments 0.266 0.256 0.252 0 0 0 0
Deferred Tax Assets 0 0 -0.252 0 0 0 0
Other Long Term Assets 0.275 0.255 0.381 0.409 2.58 0.093 0.028
Total Current Liabilities 3.08 5.39 5.82 2.26 2.57 0.647 0.419
Accounts Payable 0.389 0.924 2.09 0.395 0.62 0.56 0.419
Notes Payable/Short Term Debt 1.65 1.51 1.39 0.626 0.174 0 0
Tax Payables 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0
Other Current Liabilities 1.05 2.96 2.34 1.24 1.78 0.087 0
Total Liabilities 6.47 8.77 10.31 4.04 2.59 1.48 1.25
Total Non-Current Liabilities 3.38 3.38 4.49 1.78 0.017 0.829 0.829
Total Long Term Debt 3.38 3.38 4.49 1.78 0 0 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0
Deferred Revenue Non-Current 0 0 0 0 0 0 0
Capital Lease Obligations 3.38 4.89 5.87 2.41 0 0 0
Other Long Term Liabilities -3.38 -4.89 -5.87 -2.41 0.017 0.829 0.829
Total Equity 14.48 24.94 22.73 38.18 18.32 -0.346 4.65
Non-Controlling Interest 0 0 0 0 0 0 0
Total Stockholders' Equity 14.48 24.94 22.73 38.18 18.32 -0.346 4.65
Retained Earnings -121.7 -91.22 -61.21 -32.69 -18.04 -9.48 -4.35
Accumulated Other Earnings 0 0 0 0 0 0 0
Common Stock 0.007 0.004 0.003 0.002 0.001 0.001 0.001
Preferred Stock 0 0 0 0 34.9 8.9 8.9
Additional Paid in Capital 136.1 116.2 83.94 70.87 1.46 0.238 0.097
Total Liabilities & Total Equity 20.94 33.71 33.04 42.22 20.91 1.13 5.89
Total Liabilities & Shareholders' Equity 20.94 33.71 33.04 42.22 20.91 1.13 5.89
Total Investments 0.266 0.256 0.252 0 0 0 0
Total Debt 5.03 4.89 5.87 2.41 0.174 0 0
Net Debt -6.09 -16.39 -12.31 -34.61 -17.82 -0.61 -4.99
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program