INPX Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2021-12-31 | Das Soumya | officer | 0 | 0 | 0.00 | 0.00 | ||
2021-12-31 | LOUNDERMON WENDY | director, officer: Chief Financial Officer | 0 | 0 | 0.00 | 0.00 | ||
2021-12-31 | ALI NADIR | director, officer: Chief Executive Officer | 1 | I | 0 | 0.00 | 0.00 | |
2022-01-08 | Das Soumya | officer: Chief Operating Officer | 1,000,000 | A-Award | A | 1,000,000 | 0.53 | 530,000.00 |
2022-01-08 | Oppenheim Leonard A | director | 40,000 | A-Award | A | 40,000 | 0.53 | 21,200.00 |
2022-01-08 | Irfan Kareem M | director | 40,000 | A-Award | A | 40,000 | 0.53 | 21,200.00 |
2022-01-08 | ALI NADIR | director, officer: Chief Executive Officer | 2,000,000 | A-Award | A | 2,000,000 | 0.53 | 1,060,000.00 |
2022-01-08 | LOUNDERMON WENDY | director, officer: Chief Financial Officer | 1,000,000 | A-Award | A | 1,000,000 | 0.53 | 530,000.00 |
2022-01-08 | KHADER TANVEER | director | 40,000 | A-Award | A | 40,000 | 0.53 | 21,200.00 |
2021-08-16 | KHADER TANVEER | director | 100,000 | A-Award | A | 100,000 | 1.03 | 103,000.00 |
2021-08-16 | Oppenheim Leonard A | director | 100,000 | A-Award | A | 100,000 | 1.03 | 103,000.00 |
2021-08-16 | ALI NADIR | director, officer: Chief Executive Officer | 1,500,000 | A-Award | A | 1,500,000 | 1.03 | 1,545,000.00 |
2021-08-16 | LOUNDERMON WENDY | director, officer: Chief Financial Officer | 750,000 | A-Award | A | 750,000 | 1.03 | 772,500.00 |
2021-08-16 | Irfan Kareem M | director | 100,000 | A-Award | A | 100,000 | 1.03 | 103,000.00 |
2021-08-16 | Das Soumya | officer: Chief Operating Officer | 600,000 | A-Award | A | 600,000 | 1.03 | 618,000.00 |
2021-02-19 | Irfan Kareem M | director | 40,000 | A-Award | A | 40,000 | 1.83 | 73,200.00 |
2021-02-19 | LOUNDERMON WENDY | director, officer: Chief Financial Officer | 750,002 | A-Award | A | 750,000 | 0.00 | 0.00 |
2021-02-19 | Hoffman Tyler | officer: Chief Revenue Officer | 450,000 | A-Award | A | 450,000 | 0.00 | 0.00 |
2021-02-19 | Das Soumya | officer: See Remarks | 750,001 | A-Award | A | 750,000 | 0.00 | 0.00 |
2021-02-19 | Oppenheim Leonard A | director | 40,000 | A-Award | A | 40,000 | 1.83 | 73,200.00 |
2021-02-19 | ALI NADIR | director, officer: Chief Executive Officer | 1,500,002 | A-Award | A | 1,500,000 | 0.00 | 0.00 |
2020-05-19 | Hoffman Tyler | officer: Chief Revenue Officer | 300,000 | A-Award | A | 300,000 | 1.29 | 387,000.00 |
2020-05-19 | Hoffman Tyler | officer | 0 | 0 | 0.00 | 0.00 | ||
2020-05-08 | Oppenheim Leonard A | director | 20,000 | A-Award | A | 20,000 | 1.10 | 22,000.00 |
2020-05-08 | LOUNDERMON WENDY | director, officer: Chief Financial Officer | 500,000 | A-Award | A | 500,000 | 1.10 | 550,000.00 |
2020-05-08 | KHADER TANVEER | director | 20,000 | A-Award | A | 20,000 | 1.10 | 22,000.00 |
2020-05-08 | Irfan Kareem M | director | 20,000 | A-Award | A | 20,000 | 1.10 | 22,000.00 |
2020-05-08 | Das Soumya | officer: See Remarks | 500,000 | A-Award | A | 500,000 | 1.10 | 550,000.00 |
2020-05-08 | ALI NADIR | director, officer: Chief Executive Officer | 1,000,000 | A-Award | A | 1,000,000 | 1.10 | 1,100,000.00 |
2019-05-10 | LOUNDERMON WENDY | officer: Vice President of Finance | 350,000 | A-Award | A | 350,000 | 0.75 | 262,500.00 |
2019-05-10 | Das Soumya | officer: See Remarks | 300,000 | A-Award | A | 300,000 | 0.75 | 225,000.00 |
2019-05-10 | ALI NADIR | director, officer: Chief Executive Officer | 500,000 | A-Award | A | 500,000 | 0.75 | 375,000.00 |
2019-01-25 | Irfan Kareem M | director | 20,000 | A-Award | A | 20,000 | 2.26 | 45,200.00 |
2019-01-25 | Oppenheim Leonard A | director | 20,000 | A-Award | A | 20,000 | 2.26 | 45,200.00 |
2019-01-25 | LOUNDERMON WENDY | officer: Vice President of Finance | 350,000 | A-Award | A | 350,000 | 2.26 | 791,000.00 |
2019-01-25 | KHADER TANVEER | director | 20,000 | A-Award | A | 20,000 | 2.26 | 45,200.00 |
2019-01-25 | Das Soumya | officer: CMO & COO | 300,000 | A-Award | A | 300,000 | 2.26 | 678,000.00 |
2019-01-25 | ALI NADIR | director, officer: Chief Executive Officer | 500,000 | A-Award | A | 500,000 | 2.26 | 1,130,000.00 |
2018-08-31 | INPIXON | 10 percent owner | 0 | J-Other | D | 40,000,000 | 0.00 | 0.00 |
2018-08-14 | INPIXON | 10 percent owner | 40,000,000 | D | 0 | 0.00 | 0.00 | |
2018-05-17 | LOUNDERMON WENDY | officer: Vice President of Finance | 350,000 | A-Award | A | 350,000 | 0.36 | 124,250.00 |
2018-05-17 | Das Soumya | officer: Chief Marketing Officer & COO | 300,000 | A-Award | A | 300,000 | 0.36 | 106,500.00 |
2018-05-17 | ALI NADIR | director, officer: Chief Executive Officer | 500,000 | A-Award | A | 500,000 | 0.36 | 177,500.00 |
2017-06-30 | Oppenheim Leonard A | director | 7,486 | A-Award | A | 334 | 0.00 | 0.00 |
2017-06-30 | KHADER TANVEER | director | 4,007 | A-Award | A | 334 | 0.00 | 0.00 |
2017-06-30 | Irfan Kareem M | director | 4,007 | A-Award | A | 334 | 0.00 | 0.00 |
2017-03-31 | Oppenheim Leonard A | director | 7,152 | A-Award | A | 334 | 0.00 | 0.00 |
2017-03-31 | KHADER TANVEER | director | 3,673 | A-Award | A | 334 | 0.00 | 0.00 |
2017-03-31 | Irfan Kareem M | director | 3,673 | A-Award | A | 334 | 0.00 | 0.00 |
2017-02-03 | Oppenheim Leonard A | director | 102,183 | A-Award | A | 10,000 | 0.00 | 0.00 |
2017-02-03 | Oppenheim Leonard A | director | 20,000 | A-Award | A | 20,000 | 0.26 | 5,200.00 |
2017-02-03 | Irfan Kareem M | director | 50,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2017-02-03 | Irfan Kareem M | director | 20,000 | A-Award | A | 20,000 | 0.26 | 5,200.00 |
2017-02-03 | KHADER TANVEER | director | 50,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2017-02-03 | KHADER TANVEER | director | 20,000 | A-Award | A | 20,000 | 0.26 | 5,200.00 |
2017-02-03 | Das Soumya | officer: Chief Marketing Officer | 150,000 | A-Award | A | 150,000 | 0.26 | 39,000.00 |
2017-02-03 | Das Soumya | officer: Chief Marketing Officer | 70,000 | D | 0 | 0.00 | 0.00 | |
2016-08-19 | HARRIS KEVIN ROY | officer: Chief Financial Officer | 20,000 | P-Purchase | A | 5,000 | 0.44 | 2,199.50 |
2016-08-19 | HARRIS KEVIN ROY | officer: Chief Financial Officer | 25,000 | P-Purchase | A | 5,000 | 0.42 | 2,099.50 |
2016-08-17 | Harper Craig Allen | officer: Chief Technology Officer | 15,000 | P-Purchase | A | 9,000 | 0.45 | 4,050.00 |
2016-07-21 | KHADER TANVEER | director | 40,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-07-20 | OSBORN BRET | officer: Chief Sales Officer | 300,000 | A-Award | A | 100,000 | 0.47 | 47,000.00 |
2016-07-20 | LOUNDERMON WENDY | officer: VP of Finance | 457,500 | A-Award | A | 35,000 | 0.47 | 16,450.00 |
2016-07-20 | Harper Craig Allen | officer: Chief Technology Officer | 400,000 | A-Award | A | 100,000 | 0.47 | 47,000.00 |
2016-07-18 | Steding Thomas Lyne | director | 40,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-07-18 | Oppenheim Leonard A | director | 92,183 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-07-18 | Irfan Kareem M | director | 40,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-06-13 | LILIEN GEOFFREY | director | 1,579,241 | P-Purchase | A | 40,000 | 0.50 | 19,996.00 |
2016-05-24 | KHADER TANVEER | director | 35,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-05-24 | Steding Thomas Lyne | director | 35,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-05-24 | Oppenheim Leonard A | director | 87,183 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-05-24 | Irfan Kareem M | director | 35,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-05-19 | OSBORN BRET | officer: Chief Sales Officer | 626,006 | P-Purchase | A | 15,000 | 0.41 | 6,120.00 |
2016-05-20 | OSBORN BRET | officer: Chief Sales Officer | 661,006 | P-Purchase | A | 35,000 | 0.45 | 15,750.00 |
2016-02-25 | LOUNDERMON WENDY | officer: VP of Finance | 422,500 | A-Award | A | 15,000 | 0.52 | 7,800.00 |
2016-02-11 | Steding Thomas Lyne | director | 30,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-02-11 | Oppenheim Leonard A | director | 82,183 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-02-11 | KHADER TANVEER | director | 30,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2016-02-11 | Irfan Kareem M | director | 30,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2015-09-10 | Harper Craig Allen | officer: Chief Technology Officer | 0 | D | 100,000 | 1.75 | 175,000.00 | |
2015-12-03 | Harper Craig Allen | officer: Chief Technology Officer | 1,000 | P-Purchase | A | 1,000 | 0.75 | 750.00 |
2015-12-04 | Harper Craig Allen | officer: Chief Technology Officer | 4,000 | P-Purchase | A | 3,000 | 0.71 | 2,130.00 |
2015-12-04 | Harper Craig Allen | officer: Chief Technology Officer | 6,000 | P-Purchase | A | 2,000 | 0.71 | 1,420.00 |
2015-11-11 | Steding Thomas Lyne | director | 80,000 | A-Award | A | 50,000 | 0.70 | 35,000.00 |
2015-11-10 | HARRIS KEVIN ROY | officer: Chief Financial Officer | 6,000 | P-Purchase | A | 3,000 | 0.76 | 2,286.30 |
2015-11-11 | HARRIS KEVIN ROY | officer: Chief Financial Officer | 10,000 | P-Purchase | A | 4,000 | 0.71 | 2,835.60 |
2015-10-29 | Osterfeld Aulton S | officer: Chief Marketing Officer | 0 | D | 50,000 | 4.81 | 240,500.00 | |
2015-10-29 | Osterfeld Aulton S | officer: Chief Marketing Officer | 0 | D | 50,000 | 1.56 | 78,000.00 | |
2015-10-19 | HARRIS KEVIN ROY | officer: Chief Financial Officer | 3,000 | D | 0 | 0.00 | 0.00 | |
2015-10-19 | HARRIS KEVIN ROY | officer: Chief Financial Officer | 0 | D | 250,000 | 0.99 | 247,500.00 | |
2015-10-01 | Steding Thomas Lyne | director | 25,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2015-10-01 | Oppenheim Leonard A | director | 77,183 | A-Award | A | 5,000 | 0.00 | 0.00 |
2015-10-01 | Irfan Kareem M | director | 25,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2015-09-10 | Harper Craig Allen | officer: Chief Technology Officer | 0 | D | 0 | 0.00 | 0.00 | |
2015-09-10 | Harper Craig Allen | officer: Chief Technology Officer | 0 | D | 75,000 | 3.79 | 284,250.00 | |
2015-09-10 | Harper Craig Allen | officer: Chief Technology Officer | 0 | D | 125,000 | 1.56 | 195,000.00 | |
2015-09-10 | Steding Thomas Lyne | director | 20,000 | A-Award | A | 20,000 | 1.58 | 31,600.00 |
2015-09-10 | KHADER TANVEER | director, 10 percent owner: | 20,000 | A-Award | A | 20,000 | 1.58 | 31,600.00 |
2015-09-10 | Oppenheim Leonard A | director | 20,000 | A-Award | A | 20,000 | 1.58 | 31,600.00 |
2015-08-05 | LOUNDERMON WENDY | officer: Chief Financial Officer | 100,000 | A-Award | A | 100,000 | 1.75 | 175,000.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.