INZY Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-04-01 Treco Douglas A director, officer: CEO 75,000 M-Exempt D 25,000 0.00 0.00
2024-04-01 Treco Douglas A director, officer: CEO 28,188 M-Exempt A 25,000 0.00 0.00
2024-04-02 Treco Douglas A director, officer: CEO 20,665 S-Sale D 7,523 6.94 52,210.00
2024-03-28 Winton Matthew officer: COO 3,188 A-Award A 3,188 3.33 10,616.00
2024-03-13 Winton Matthew officer: COO 175,000 A-Award A 175,000 5.77 1,009,750.00
2024-03-13 Treco Douglas A director, officer: CEO 300,000 A-Award A 300,000 5.77 1,731,000.00
2024-03-13 Subramanian Sanjay officer: SVP, CFO 165,000 A-Award A 165,000 5.77 952,050.00
2023-09-29 Subramanian Sanjay officer: SVP, CFO 30,398 A-Award A 2,319 3.57 8,279.00
2023-08-01 Pivotal bioVenture Partners Fund I, L.P. director 2,923,110 P-Purchase A 119,048 4.80 571,430.00
2023-08-01 Pivotal bioVenture Partners Fund I, L.P. director 1,571,741 P-Purchase A 714,285 4.80 3,428,568.00
2023-08-01 Hopfner Robert Lorne director 2,923,110 P-Purchase A 119,048 4.80 571,430.00
2023-08-01 Hopfner Robert Lorne director 1,571,741 P-Purchase A 714,285 4.80 3,428,568.00
2023-06-13 Mathers Edward T director 16,000 A-Award A 16,000 6.18 98,880.00
2023-06-13 Sullivan Lynne Marie director 16,000 A-Award A 16,000 6.18 98,880.00
2023-06-13 DIAZ REINALDO M director 16,000 A-Award A 16,000 6.18 98,880.00
2023-06-13 Hopfner Robert Lorne director 16,000 A-Award A 16,000 6.18 98,880.00
2023-06-13 Bolte Axel director 16,000 A-Award A 16,000 6.18 98,880.00
2023-06-13 Edwards Martin director 16,000 A-Award A 16,000 6.18 98,880.00
2023-06-13 Bhagat Sarah M director 16,000 A-Award A 16,000 6.18 98,880.00
2023-05-12 Hopfner Robert Lorne director 3,661,518 P-Purchase A 228,702 6.25 1,429,388.00
2023-05-11 Hopfner Robert Lorne director 3,432,816 P-Purchase A 219,230 6.48 1,420,610.00
2023-05-01 Bolte Axel director 100,000 A-Award A 100,000 5.81 581,000.00
2023-04-01 Treco Douglas A director, officer: CEO 800,000 A-Award A 800,000 5.73 4,584,000.00
2023-04-01 Treco Douglas A director, officer: CEO 100,000 A-Award A 100,000 0.00 0.00
2023-03-31 Bolte Axel director 266,696 A-Award A 4,806 2.21 10,621.00
2023-03-31 Subramanian Sanjay officer: SVP, CFO 28,079 A-Award A 979 2.21 2,164.00
2023-04-03 Winton Matthew officer: COO 250,000 A-Award A 250,000 5.39 1,347,500.00
2023-04-03 Winton Matthew officer 0 0 0.00 0.00
2023-03-29 Hopfner Robert Lorne director 3,213,586 P-Purchase A 344,592 4.54 1,563,724.00
2023-03-28 Hopfner Robert Lorne director 2,868,994 P-Purchase A 156,766 4.16 652,335.00
2023-03-27 Hopfner Robert Lorne director 2,712,228 P-Purchase A 51,074 3.70 188,729.00
2023-03-23 Subramanian Sanjay officer: SVP, CFO 135,000 A-Award A 135,000 3.30 445,500.00
2022-12-15 Bjarke Henric Bjorn officer: SVP, COO 105,441 P-Purchase A 21,500 1.39 29,885.00
2022-09-30 Bolte Axel officer: Chief Executive Officer 261,890 A-Award A 3,315 2.28 7,558.00
2022-09-30 Bjarke Henric Bjorn officer: SVP, COO 83,941 A-Award A 3,315 2.28 7,558.00
2022-06-10 Mathers Edward T director: 9,367 A-Award A 9,367 0.00 0.00
2022-06-10 Mathers Edward T director 9,367 A-Award A 9,367 4.38 41,027.00
2022-06-10 Treco Douglas A director: 9,367 A-Award A 9,367 0.00 0.00
2022-06-10 Treco Douglas A director 9,367 A-Award A 9,367 4.38 41,027.00
2022-06-10 Sullivan Lynne Marie director: 9,367 A-Award A 9,367 0.00 0.00
2022-06-10 Hopfner Robert Lorne director: 9,367 A-Award A 9,367 0.00 0.00
2022-06-10 Edwards Martin director: 9,367 A-Award A 9,367 0.00 0.00
2022-06-10 Edwards Martin director 9,367 A-Award A 9,367 4.38 41,027.00
2022-06-10 DIAZ REINALDO M director: 9,367 A-Award A 9,367 0.00 0.00
2022-06-10 DIAZ REINALDO M director 9,367 A-Award A 9,367 4.38 41,027.00
2022-06-10 Bhagat Sarah M director: 9,367 A-Award A 9,367 0.00 0.00
2022-06-10 Bhagat Sarah M director 9,367 A-Award A 9,367 4.38 41,027.00
2022-04-19 ENRIGHT PATRICK G director: 4,174,379 P-Purchase A 1,355,000 3.69 4,999,950.00
2022-04-19 Longitude Capital Partners III, LLC 10 percent owner 4,174,379 P-Purchase A 1,355,000 3.69 4,999,950.00
2022-04-19 Pivotal bioVenture Partners Fund I U.G.P., Ltd director: 2,661,154 P-Purchase A 1,070,000 3.69 3,948,300.00
2022-04-19 Pivotal bioVenture Partners Fund I, L.P. director 2,661,154 P-Purchase A 1,070,000 3.69 3,948,300.00
2022-04-19 Bjarke Henric Bjorn officer: SVP, COO 80,626 P-Purchase A 27,100 3.69 99,999.00
2022-04-19 Bolte Axel officer: Chief Executive Officer 258,575 P-Purchase A 67,750 3.69 249,998.00
2022-04-19 Hopfner Robert Lorne director: 2,661,154 P-Purchase A 1,070,000 3.69 3,948,300.00
2022-04-19 Subramanian Sanjay officer: SVP, CFO 27,100 P-Purchase A 27,100 3.69 99,999.00
2022-03-21 Subramanian Sanjay officer: SVP, CFO 180,000 A-Award A 180,000 0.00 0.00
2022-03-21 Subramanian Sanjay officer 0 0 0.00 0.00
2022-02-24 Bolte Axel director, officer: Chief Executive Officer 275,000 A-Award A 275,000 5.78 1,589,500.00
2022-02-24 Bjarke Henric Bjorn officer: SVP, COO 115,000 A-Award A 115,000 5.78 664,700.00
2021-06-24 Bolte Axel director, officer: Chief Executive Officer 257,613 M-Exempt A 66,788 0.98 65,452.00
2021-06-24 Bolte Axel director, officer: Chief Executive Officer 190,825 S-Sale D 66,788 0.00 6.68
2021-06-24 Bolte Axel director, officer: Chief Executive Officer 100,480 M-Exempt D 66,788 0.98 65,452.00
2021-06-23 Bhagat Sarah M director 9,367 A-Award A 9,367 17.12 160,363.00
2021-06-23 Mathers Edward T director 9,367 A-Award A 9,367 17.12 160,363.00
2021-06-23 Edwards Martin director 9,367 A-Award A 9,367 17.12 160,363.00
2021-06-23 Treco Douglas A director 9,367 A-Award A 9,367 17.12 160,363.00
2021-06-23 Sullivan Lynne Marie director 9,367 A-Award A 9,367 17.12 160,363.00
2021-06-23 Hopfner Robert Lorne director 9,367 A-Award A 9,367 17.12 160,363.00
2021-06-23 DIAZ REINALDO M director 9,367 A-Award A 9,367 17.12 160,363.00
2021-05-17 DiPalma Stephen J. officer: Interim CFO 15,000 A-Award A 15,000 15.90 238,500.00
2021-05-17 DiPalma Stephen J. officer 0 0 0.00 0.00
2021-03-24 Basso Stephen officer: SVP Finance (PFO) 13,000 A-Award A 13,000 17.77 231,010.00
2021-03-04 Jungles Steven J officer: SVP, CTO 42,000 A-Award A 42,000 19.78 830,760.00
2021-03-04 Bolte Axel director, officer: Chief Executive Officer 117,000 A-Award A 117,000 19.78 2,314,260.00
2021-03-04 Bjarke Henric Bjorn officer: SVP, COO 51,000 A-Award A 51,000 19.78 1,008,780.00
2021-03-04 Basso Stephen officer: SVP Finance (PFO) 27,000 A-Award A 27,000 19.78 534,060.00
2021-02-02 Wenkert Deborah officer: SVP, CMO 100,000 A-Award A 100,000 22.61 2,261,000.00
2021-02-02 Wenkert Deborah officer 0 0 0.00 0.00
2021-01-28 Novo Holdings A/S 10 percent owner 2,194,379 S-Sale D 375,000 21.00 7,875,000.00
2021-01-13 Jungles Steven J officer: SVP, CTO 44,315 A-Award A 44,315 2.77 122,753.00
2021-01-13 Huertas Pedro officer: SVP, CMO 36,074 A-Award A 36,074 2.77 99,925.00
2021-01-13 Bjarke Henric Bjorn officer: SVP, COO 51,105 A-Award A 51,105 2.77 141,561.00
2021-01-13 Basso Stephen officer: SVP Finance (PFO) 41,794 A-Award A 41,794 2.77 115,769.00
2021-01-13 Bolte Axel director, officer: Chief Executive Officer 159,187 A-Award A 159,187 2.77 440,948.00
2021-01-13 Bolte Axel director, officer: Chief Executive Officer 66,788 A-Award A 66,788 16.00 1,068,608.00
2020-07-28 Novo Holdings A/S 10 percent owner 2,569,379 P-Purchase A 375,000 16.00 6,000,000.00
2020-07-28 Novo Holdings A/S 10 percent owner 2,194,379 C-Conversion A 2,194,379 0.00 0.00
2020-07-28 Novo Holdings A/S 10 percent owner 0 C-Conversion D 1,398,600 0.00 0.00
2020-07-28 Novo Holdings A/S 10 percent owner 0 C-Conversion D 15,000,000 0.00 0.00
2020-07-28 Sanofi 10 percent owner 520,125 P-Purchase A 81,250 16.00 1,300,000.00
2020-07-28 Sanofi 10 percent owner 438,875 C-Conversion A 438,875 0.00 0.00
2020-07-28 Sanofi 10 percent owner 0 C-Conversion D 3,279,720 0.00 0.00
2020-07-28 Rock Springs Capital Management LP 10 percent owner 1,067,884 P-Purchase A 24,000 16.00 384,000.00
2020-07-28 Rock Springs Capital Management LP 10 percent owner 1,043,884 P-Purchase A 576,000 16.00 9,216,000.00
2020-07-28 Rock Springs Capital Management LP 10 percent owner 467,884 C-Conversion A 467,884 0.00 0.00
2020-07-28 Rock Springs Capital Management LP 10 percent owner 0 C-Conversion D 3,496,504 0.00 0.00
2020-07-28 RA CAPITAL MANAGEMENT, L.P. 10 percent owner 2,003,653 P-Purchase A 600,000 16.00 9,600,000.00
2020-07-28 RA CAPITAL MANAGEMENT, L.P. 10 percent owner 1,403,653 C-Conversion A 1,403,653 0.00 0.00
2020-07-28 RA CAPITAL MANAGEMENT, L.P. 10 percent owner 0 C-Conversion D 10,489,510 0.00 0.00
2020-07-28 Sonsini Peter W. 10 percent owner 2,437,689 P-Purchase A 250,000 16.00 4,000,000.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.