ION Geophysical Corporation (IO) Cash Flow Annual - Discounting Cash Flows
IO
ION Geophysical Corporation
IO (NYSE)
Period Ending: LTM
(Last Twelve Months)
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
11-30
1999
05-31
1998
05-31
1997
05-31
1996
05-31
1995
05-31
1994
05-31
1993
05-31
1992
05-31
1991
05-31
Report Filing: 2021-11-03 2021-02-12 2020-02-06 2019-02-07 2018-02-08 2017-02-09 2016-02-11 2015-02-17 2014-02-24 2013-02-19 2012-02-24 2011-02-24 2010-03-01 2009-03-02 2008-02-27 2007-03-15 2006-03-31 2005-03-16 2004-03-12 2002-12-31 2001-12-31 2001-03-19 1999-05-31 1998-05-31 1997-05-31 1996-05-31 1995-05-31 1994-05-31 1993-05-31 1992-05-31 1991-05-31
Net Income/Starting Line -44.34 -37.23 -48.2 -71.17 -30.24 -65.15 -25.12 -128.3 -245.9 63.31 24.77 -36.84 -110.1 -221 42.64 29.34 18.78 -2.98 -23.15 -119.9 9.34 -10.31 -105.6 56.9 16.6 38.7 24.5 16.6 9.1 7.8 5.7
Cash From Operating Activities -13.96 9.16 34.15 7.1 28.03 1.57 -16.52 129.8 147.6 169.1 130 133.4 51.99 111.7 93.76 57.97 1.88 -20.04 -33.07 14.26 17.54 -3.73 -21 75.1 -19.9 -21 -10.5 19.5 -7.8 7.3 2.8
Depreciation and Amortization 31.93 26.3 43.2 57.75 63.69 55.31 62.31 92.03 104.9 105.3 13.92 110.7 96.36 113.6 64.43 47.05 36.7 25.59 11.22 28.78 17.78 11.65 22.2 17.3 13.2 11.9 5.6 3.3 1.9 1.1 1.1
Deferred Income Tax 8.31 8.55 -1.94 -6.25 -5.42 -1.18 7.44 -0.437 4.84 3.69 -8.13 22.21 -38.15 -17.55 2.96 -1.01 -0.718 0 0 59.99 -0.976 0 -43.7 0.2 -2 -1.6 -0.6 0 0.2 -0.6 0.4
Stock Based Compensation 1.71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 7.41 1.3 10.57 37.99 8.57 1.86 -101.5 104.5 256.9 5.5 98.59 77.17 81.64 261.6 6.62 6.36 -0.94 2.37 4.2 4.8 0.103 -0.308 116.3 -0.6 15.8 0 0.2 0.2 0.3 0.4 0.1
Changes in Working Capital -19 8.2 25.82 -14.56 -11.12 7.46 34.82 53.21 19.32 -15.3 -5.51 -48.05 9.53 -24.92 -22.89 -23.76 -51.95 -45.02 -25.34 40.57 -8.71 -4.77 -10.2 1.3 -63.5 -70 -40.2 -0.6 -19.3 -1.4 -4.5
Accounts Receivable -9.34 19.61 -3.27 -7.02 1.69 20.43 69.49 41.94 -27.57 4.01 -53.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0.6 0.28 1.07 -0.353 0.19 2.31 2.25 -13.89 -8.91 -7.04 -6.64 -16.14 18.58 -90 -11.27 -32.7 8 -40.51 -4.88 19.42 1.14 0 -20.7 -13.4 -13.6 -29.1 -5.9 -5.2 -0.8 0.1 -4.5
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -10.26 -11.69 28.01 -7.18 -13 -15.28 -36.92 25.16 55.79 -12.27 54.69 -31.91 -9.05 65.08 -11.62 8.94 -59.95 -4.51 -20.46 21.15 -9.85 -4.77 10.5 14.7 -49.9 -40.9 -34.3 4.6 -18.5 -1.5 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -32.01 -28.37 -31.21 -29.79 -24.77 -13.64 -63.54 -48.75 -159 -144.3 -181.6 27.49 -91.64 -354.6 -75.97 -49.83 -28.01 -173.7 -7.53 -10.88 -14.78 -2.84 -15.6 -18.3 -27.8 -133.3 33.9 -60.2 -4.6 -2.8 -1
Investments in Property Plant and Equipment -32.01 -28.37 -31.21 -29.79 -24.77 -16.37 -64.8 -76.05 -131.5 -160.5 -11.06 -7.37 -2.97 -127.9 -11.38 -52.79 -5.3 -5.02 -4.59 -8.23 -9.2 -2.84 -15.6 -17.8 -27 -130.7 -11.5 -4 -3.7 -1.8 -1
Payments for Acquisitions 0 0 0 0 0 0 0 -2.07 -29.75 145.6 -0.33 0 0 -232.2 0 0 -1.85 -174.7 0 -3.15 -7.61 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 67.78 -2 -3.77 -86.5 -64.93 -89.69 0 -0.7 0 -0.5 0 0 0 0 0 0 0 0 0 -65.3 -49.1 0 0 0
Sales and Maturities of Investments 0 0 0 0 0 2.7 0 14.05 4.15 20 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114.4 0 0 0 0
Other Investing Activities 0 0 0 0 0 0.03 1.26 -52.46 0.128 -145.6 -143.7 99.79 1.02 5.43 -63.89 2.97 -20.35 6 -2.94 0.501 2.03 0 0 -0.5 -0.8 -2.6 -3.7 -7.1 -0.9 -1 0
Cash From Financing Activities 19.46 25.77 -3.55 3.81 -3.59 -21.59 -9.51 -55.97 98.7 -6.45 9.8 -92.73 19.73 244.3 0.808 -8.4 27.85 149.1 21.2 -31.31 7.62 -0.34 39.7 12.9 16.6 131.3 24.6 45.5 7.9 -1.9 3.2
Debt Repayment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 51.64 0 0 47 0 0 0 0 0 0 0 38.04 0 41.32 13.04 4.43 32.4 155.5 0.47 1.81 2.77 0.823 40.8 13.8 4.7 131.3 4.6 1.4 1 0 0
Common Stock Repurchased 0 0 0 0 0 -0.964 -1.99 0 0 0 -0.059 -0.612 -0.348 -1.7 -1.43 -0.615 -0.272 -0.098 -0.081 -30.16 -4.03 -0.086 0 0 0 0 -0.1 0 0 0 -2.1
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 19.46 25.77 -3.55 3.81 -3.59 -21.59 -9.51 -55.97 98.7 -6.45 9.8 -92.73 19.73 244.3 0.808 -8.4 27.85 149.1 21.2 -31.31 7.62 -0.34 39.7 12.9 16.6 131.3 24.6 45.5 7.9 -1.9 3.2
Effect of Forex Changes on Cash -0.43 0.136 -0.125 0.319 -0.26 1.39 0.898 0.496 -0.231 0.219 -0.183 0.072 0.968 -2.62 0.753 1.45 -0.801 0.043 2.69 3.38 -1.08 0.074 -0.2 -0.1 -0.6 -0.2 0 0 0 0 0
Net Change in Cash -13.37 6.7 -0.736 -18.57 -0.596 -32.28 -88.67 25.55 87.08 18.57 -42.02 68.2 -18.95 -1.24 19.35 1.2 0.918 -44.57 -16.71 -24.54 9.3 -6.83 2.8 69.6 -31.7 -23.2 48 4.8 -4.5 2.6 5
Cash at Beginning of Period 39.81 33.12 33.85 52.42 52.65 84.93 173.6 148.1 60.97 42.4 84.42 16.22 35.17 36.41 17.06 15.85 14.94 59.51 76.22 101.7 92.38 99.21 72.3 2.6 34.3 57.4 9.3 4.5 9 6.3 1.3
Cash at End of Period 26.44 39.81 33.12 33.85 52.06 52.65 84.93 173.6 148.1 60.97 42.4 84.42 16.22 35.17 36.41 17.06 15.85 14.94 59.51 77.14 101.7 92.38 75.1 72.2 2.6 34.2 57.3 9.3 4.5 8.9 6.3
Free Cash Flow -45.97 -19.21 2.94 -22.69 3.26 -14.8 -81.32 53.73 16.09 8.58 118.9 126 49.02 -16.19 82.39 5.18 -3.43 -25.07 -37.66 6.03 8.34 -6.57 -36.6 57.3 -46.9 -151.7 -22 15.5 -11.5 5.5 1.8
Operating Cash Flow -13.96 9.16 34.15 7.1 28.03 1.57 -16.52 129.8 147.6 169.1 130 133.4 51.99 111.7 93.76 57.97 1.88 -20.04 -33.07 14.26 17.54 -3.73 -21 75.1 -19.9 -21 -10.5 19.5 -7.8 7.3 2.8
Capital Expenditure -32.01 -28.37 -31.21 -29.79 -24.77 -16.37 -64.8 -76.05 -131.5 -160.5 -11.06 -7.37 -2.97 -127.9 -11.38 -52.79 -5.3 -5.02 -4.59 -8.23 -9.2 -2.84 -15.6 -17.8 -27 -130.7 -11.5 -4 -3.7 -1.8 -1
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program