JD Cash Flow Statement


* In Millions (except for per share items) of CNY
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing: 2024-04-18 2023-04-20 2022-04-28 2021-04-16 2020-04-15 2019-04-15 2018-04-27 2017-05-01 2016-04-18 2015-04-17 2013-12-31 2012-12-31 2011-12-31
Net Income/Starting Line 24167000000 9691000000 -4467000000 49337246000 11890092000 -2800550000 -18633000 -3413724000 -9387582000 -4996358000 -49899000 -1729473000 -1283745000
Cash From Operating Activities 59521000000 57819000000 42301294000 42544317000 24781220000 20881422000 24821273000 8767017000 -1811551000 1015016000 3569819000 1403652000 -86391000
Depreciation and Amortization 7680000000 7236000000 6232000000 6067654000 5828055000 5560034000 4192716000 3633346000 2619061000 1650533000 293141000 185730000 73946000
Deferred Income Tax 0 -549000000 -651000000 -718927000 533117000 -10454000 -221010000 -34782000 -42584000 -4169000 -40000 6127000 0
Stock Based Compensation 0 7548000000 9134000000 4155933000 3694955000 3659989000 2780062000 2343785000 1193945000 4249548000 261173000 225039000 70964000
Other Non-Cash Items 27674000000 11664000000 12535294000 -34975532000 -4931341000 2116247000 -682628000 3230760000 6979872000 128717000 -45151000 -5186000 -16554000
Changes in Working Capital 0 22229000000 19518000000 18677943000 7766342000 12356156000 18770766000 3007632000 -3174263000 -13255000 3110595000 2721415000 1068998000
Accounts Receivable 0 -7196000000 -5632000000 -412132000 3936793000 4287004000 -545991000 -9697221000 -7395424000 -2004884000 -22844000 -226931000 -183848000
Inventory 0 -2278000000 -16697000000 799356000 -13915610000 -2342058000 -12788337000 -8369883000 -8348700000 -5804688000 -1632326000 -1989996000 -1684694000
Accounts Payable 0 17658000000 32585000000 11094782000 10391341000 5466698000 26106191000 13693690000 13113084000 4902844000 2687361000 4155911000 2420088000
Deferred Revenue 0 14045000000 9262000000 7195937000 7353818000 4944512000 5998903000 7381046000 -543223000 2893473000 2078404000 782431000 517452000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -59543000000 -54026000000 -74247932000 -57810588000 -25349357000 -26078992000 -37498092000 -48268577000 -2282652000 -13203248000 -2671052000 -3369454000 -624250000
Investments in Property Plant and Equipment 0 -21980000000 -18565864000 -7670010000 -3514741000 -21369494000 -11355875000 -4460165000 -5299759000 -2902066000 -1292081000 -1147735000 -623410000
Payments for Acquisitions 0 -19773000000 -11490000000 -15175630000 -6943504000 -15811444000 6861391000 -8241804000 -7447128000 825752000 -33971000 -141719000 -840000
Purchases of Securities 0 -183310000000 -170500000000 -66868107000 -25272163000 -7080283000 -16113020000 -42251129000 -6161386000 -19525541000 -9966200000 -2590000000 -300000000
Proceeds from Sales and Maturities of Securities 0 171471000000 126527000000 34287402000 3027412000 9371062000 6211608000 19803962000 16625621000 7853607000 9166200000 510000000 300000000
Other Investing Activities 0 -434000000 -219068000 -2384243000 7353639000 8811167000 -23102196000 -13119441000 0 545000000 -545000000 0 0
Cash From Financing Activities -5808000000 1180000000 19503000000 71072000000 2572467000 11219928000 19234985000 40699471000 4700273000 18392028000 2795184000 2853631000 6236898000
Debt Repayment 0 -35470000000 -9257000000 -16777000000 -9855995000 -13160194000 -13246259000 -14070772000 -3726171000 -946396000 -865108000 0 0
Common Stock Issued 0 1043000000 62000000 31342000000 112153000 3531870000 0 0 0 17447653000 2720076000 1571431000 6248610000
Common Stock Repurchased 0 -1823000000 -5246000000 -312000000 -131010000 -205886000 0 -5338274000 0 0 0 0 -11712000
Dividends Paid 0 -13087000000 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0 3208000000 26811000000 34570000000 6643519000 11219928000 5180365000 16097492000 146185000 0 0 0 0
Effect of Forex Changes on Cash 113000001 3490000000 -1499783000 -5082380000 405891000 1681163000 -641534000 709916000 343147000 -101484000 -58906000 688000 -107439000
Net Change in Cash -5716999999 8422000000 -13943125000 50722944000 2410221000 7703521000 5916632000 1907827000 949217000 6102312000 3635045000 888517000 5418818000
Cash at Beginning of Period 85114999999 76693000000 90635223000 39912279000 37502058000 29798537000 19771695000 17863868000 16914651000 10812339000 7177294000 6288777000 869959000
Cash at End of Period 79398000000 85115000000 76692098000 90635223000 39912279000 37502058000 25688327000 19771695000 17863868000 16914651000 10812339000 7177294000 6288777000
Free Cash Flow 59521000000 35839000000 23735430000 34874307000 21266479000 -488072000 13465398000 4306852000 -7111310000 -1887050000 2277738000 255917000 -709801000
Operating Cash Flow 59521000000 57819000000 42301294000 42544317000 24781220000 20881422000 24821273000 8767017000 -1811551000 1015016000 3569819000 1403652000 -86391000
Capital Expenditure 0 -21980000000 -18565864000 -7670010000 -3514741000 -21369494000 -11355875000 -4460165000 -5299759000 -2902066000 -1292081000 -1147735000 -623410000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.