KAL Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2022-10-31 | de Jong Brent | director | 7,680,000 | J-Other | A | 7,680,000 | 0.13 | 998,400.00 |
2022-10-31 | de Jong Brent | director | 5,636,875 | P-Purchase | A | 3,840,000 | 0.13 | 499,200.00 |
2022-10-19 | LEIGHTON JAMES | director, officer: Chief Executive Officer | 500,000 | A-Award | A | 319,000 | 0.00 | 0.00 |
2022-08-22 | de Jong Brent | director | 7,692,307 | J-Other | A | 7,692,307 | 0.13 | 999,999.91 |
2022-08-22 | Perdue Sonny | director | 22,750 | A-Award | A | 22,750 | 2.42 | 55,055.00 |
2022-08-22 | Perdue Sonny | director | 51,653 | A-Award | A | 51,653 | 0.00 | 0.00 |
2022-08-22 | LEIGHTON JAMES | director, officer: Chief Executive Officer | 181,000 | A-Award | A | 181,000 | 0.00 | 0.00 |
2022-08-22 | Schwarz Henner | officer: Chief Commercial Officer | 68,250 | A-Award | A | 68,250 | 2.42 | 165,165.00 |
2022-08-22 | Cornejo Fernando | officer: Chief Financial Officer | 100,100 | A-Award | A | 100,100 | 2.42 | 242,242.00 |
2022-08-22 | AlMeshal Faisal | director | 51,653 | A-Award | A | 51,653 | 0.00 | 0.00 |
2022-08-22 | SASTRE MARIA | director | 22,750 | A-Award | A | 22,750 | 2.42 | 55,055.00 |
2022-08-22 | SASTRE MARIA | director | 59,110 | A-Award | A | 57,438 | 0.00 | 0.00 |
2022-08-22 | de Jong Brent | director | 51,653 | A-Award | A | 51,653 | 0.00 | 0.00 |
2022-08-22 | Nissen Aric | officer: Chief Marketing Officer | 27,300 | A-Award | A | 27,300 | 2.42 | 66,066.00 |
2022-08-22 | Arnall Robert | director | 59,091 | A-Award | A | 59,091 | 0.00 | 0.00 |
2022-08-22 | Martin Austin | officer: Chief Operating Officer | 145,600 | A-Award | A | 145,600 | 2.42 | 352,352.00 |
2022-08-22 | Hursever Umur | director | 51,653 | A-Award | A | 51,653 | 0.00 | 0.00 |
2022-08-22 | Stinson Jade | officer: Chief Innovation Officer | 45,000 | A-Award | A | 45,000 | 2.42 | 108,900.00 |
2022-08-22 | McWilliams Curtis B | director | 50,050 | A-Award | A | 50,050 | 2.42 | 121,121.00 |
2022-08-22 | McWilliams Curtis B | director | 91,000 | A-Award | A | 91,000 | 2.42 | 220,220.00 |
2022-08-22 | McWilliams Curtis B | director | 120,034 | A-Award | A | 103,306 | 0.00 | 0.00 |
2022-08-22 | WEISS ANDREA | director | 55,785 | A-Award | A | 55,785 | 0.00 | 0.00 |
2022-08-22 | Gasiorowski Keri | officer: Chief Support Services Officer | 91,000 | A-Award | A | 91,000 | 2.42 | 220,220.00 |
2022-06-28 | de Jong Brent | director | 6,171,875 | J-Other | A | 6,171,875 | 11.50 | 70,976,562.50 |
2022-06-28 | de Jong Brent | director | 1,796,875 | A-Award | A | 1,796,875 | 0.00 | 0.00 |
2022-06-28 | Schwarz Henner | officer: Chief Commercial Officer | 414,704 | A-Award | A | 414,704 | 0.00 | 0.00 |
2022-06-28 | Schwarz Henner | officer: Chief Commercial Officer | 75,061 | A-Award | A | 75,061 | 0.00 | 0.00 |
2022-06-28 | Hursever Umur | director | 135,000 | A-Award | A | 135,000 | 0.00 | 0.00 |
2022-06-28 | Hursever Umur | director | 24,435 | A-Award | A | 24,435 | 0.00 | 0.00 |
2022-06-28 | SASTRE MARIA | director | 9,242 | A-Award | A | 9,242 | 0.00 | 0.00 |
2022-06-28 | SASTRE MARIA | director | 1,672 | A-Award | A | 1,672 | 0.00 | 0.00 |
2022-06-28 | Stinson Jade | officer: Chief Innovation Officer | 69,317 | A-Award | A | 69,317 | 0.00 | 0.00 |
2022-06-28 | Stinson Jade | officer: Chief Innovation Officer | 23,862 | A-Award | A | 23,862 | 0.00 | 0.00 |
2022-06-28 | Toma Cristian | director, officer: Chief Science Officer | 2,682,948 | A-Award | A | 2,682,948 | 0.00 | 0.00 |
2022-06-28 | Toma Cristian | director, officer: Chief Science Officer | 485,613 | A-Award | A | 485,613 | 0.00 | 0.00 |
2022-06-28 | McWilliams Curtis B | director | 92,422 | A-Award | A | 92,422 | 0.00 | 0.00 |
2022-06-28 | McWilliams Curtis B | director | 16,728 | A-Award | A | 16,728 | 0.00 | 0.00 |
2022-06-28 | Nissen Aric | officer: Chief Marketing Officer | 6,100 | A-Award | A | 6,100 | 0.00 | 0.00 |
2022-06-28 | Nissen Aric | officer: Chief Marketing Officer | 1,104 | A-Award | A | 1,104 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.