(KO)


Exchange


Currency in (Disclaimer)
Volume:
Day's Range:

KO Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
Report Filing: 2023-02-21 2022-02-22 2021-02-25 2020-02-24 2019-02-21 2018-02-23 2017-02-24 2016-02-25 2015-02-25 2014-02-27 2013-02-27 2012-02-23 2011-02-28 2009-12-31 2009-02-26 2008-02-28 2007-02-21 2006-02-28 2005-03-04 2003-12-31 2002-12-31 2002-03-11 2001-03-07 1999-12-31 1999-03-29 1998-03-09 1996-12-31 1995-12-31 1995-03-13
Total Current Assets 22,591.00 22,545.00 19,240.00 20,411.00 30,634.00 36,545.00 34,010.00 33,395.00 32,986.00 31,304.00 30,328.00 25,497.00 21,579.00 17,551.00 12,176.00 12,105.00 8,441.00 10,250.00 12,094.00 8,396.00 7,352.00 7,171.00 6,620.00 6,480.00 6,380.00 5,969.00 5,910.00 5,450.00 5,205.00
Cash and Short Term Investments 11,631.00 12,625.00 10,914.00 11,175.00 15,964.00 20,675.00 22,201.00 19,900.00 21,675.00 20,268.00 16,551.00 14,035.00 11,337.00 9,213.00 4,979.00 4,308.00 2,590.00 4,767.00 6,768.00 3,482.00 2,345.00 1,934.00 1,892.00 1,812.00 1,807.00 1,737.00 1,433.00 1,167.00 1,386.00
Cash & Equivalents 9,519.00 9,684.00 6,795.00 6,480.00 8,926.00 6,006.00 8,555.00 7,309.00 8,958.00 10,414.00 8,442.00 12,803.00 8,517.00 7,021.00 4,701.00 4,093.00 2,440.00 4,701.00 6,707.00 3,362.00 2,126.00 1,866.00 1,819.00 1,611.00 1,648.00 1,737.00 1,433.00 1,167.00 1,386.00
Short Term Investments 2,112.00 2,941.00 4,119.00 4,695.00 7,038.00 14,669.00 13,646.00 12,591.00 12,717.00 9,854.00 8,109.00 1,232.00 2,820.00 2,192.00 278.00 215.00 150.00 66.00 61.00 120.00 219.00 68.00 73.00 201.00 159.00 0.00 0.00 0.00 0.00
Receivables, Net 3,487.00 3,512.00 3,144.00 3,971.00 3,396.00 3,667.00 3,856.00 3,941.00 4,466.00 4,873.00 4,759.00 4,920.00 4,430.00 3,758.00 3,090.00 3,317.00 2,587.00 2,281.00 2,171.00 2,091.00 2,097.00 1,882.00 1,757.00 1,798.00 1,666.00 1,639.00 1,641.00 1,750.00 1,525.00
Inventory 4,233.00 3,414.00 3,266.00 3,379.00 2,766.00 2,655.00 2,675.00 2,902.00 3,100.00 3,277.00 3,264.00 3,092.00 2,650.00 2,354.00 2,187.00 2,220.00 1,641.00 1,424.00 1,420.00 1,252.00 1,294.00 1,055.00 1,066.00 1,076.00 890.00 959.00 952.00 1,117.00 1,047.00
Other Current Assets 3,240.00 2,994.00 1,916.00 1,886.00 8,508.00 9,548.00 5,278.00 6,652.00 3,745.00 2,886.00 5,754.00 3,450.00 3,162.00 2,226.00 1,920.00 2,260.00 1,623.00 1,778.00 1,735.00 1,571.00 1,616.00 2,300.00 1,905.00 1,794.00 2,017.00 1,634.00 1,884.00 1,416.00 1,247.00
Total Assets 92,763.00 94,354.00 87,296.00 86,381.00 83,216.00 87,896.00 87,270.00 90,093.00 92,023.00 90,055.00 86,174.00 79,974.00 72,921.00 48,671.00 40,519.00 43,269.00 29,963.00 29,427.00 31,327.00 27,342.00 24,501.00 22,417.00 20,834.00 21,623.00 19,145.00 16,940.00 16,161.00 15,041.00 13,873.00
Total Non-Current Assets 70,172.00 71,809.00 68,056.00 65,970.00 52,582.00 51,351.00 53,260.00 56,698.00 59,037.00 58,751.00 55,846.00 54,477.00 51,342.00 31,120.00 28,343.00 31,164.00 21,522.00 19,177.00 19,233.00 18,946.00 17,149.00 15,246.00 14,214.00 15,143.00 12,765.00 10,971.00 10,251.00 9,591.00 8,668.00
Property/Plant/Equipment, Net 9,841.00 9,920.00 10,777.00 10,838.00 8,232.00 8,203.00 10,635.00 12,571.00 14,633.00 14,967.00 14,476.00 14,939.00 14,727.00 9,561.00 8,326.00 8,493.00 6,903.00 5,786.00 6,091.00 6,097.00 5,911.00 4,453.00 4,168.00 4,267.00 3,669.00 3,743.00 3,550.00 4,336.00 4,080.00
Goodwill and Intangible Assets 33,631.00 34,613.00 28,550.00 26,766.00 17,270.00 16,636.00 21,128.00 24,132.00 26,372.00 27,611.00 27,337.00 27,669.00 26,909.00 12,828.00 12,505.00 12,219.00 5,135.00 3,821.00 3,836.00 3,989.00 3,553.00 2,579.00 1,917.00 1,960.00 547.00 727.00 753.00 944.00 660.00
Goodwill, Net 18,782.00 19,363.00 17,506.00 16,764.00 10,263.00 9,401.00 10,629.00 11,289.00 12,100.00 12,312.00 12,255.00 12,219.00 11,665.00 4,224.00 4,029.00 4,256.00 1,403.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets, Net 14,849.00 15,250.00 11,044.00 10,002.00 7,007.00 7,235.00 10,499.00 12,843.00 14,272.00 15,299.00 15,082.00 15,450.00 15,244.00 8,604.00 8,476.00 7,963.00 3,732.00 3,821.00 3,836.00 3,989.00 3,553.00 2,579.00 1,917.00 1,960.00 547.00 727.00 753.00 944.00 660.00
Long Term Investments 18,765.00 18,416.00 20,085.00 19,879.00 20,274.00 21,952.00 17,249.00 15,788.00 13,625.00 11,512.00 10,448.00 8,374.00 7,585.00 6,755.00 5,779.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 1,746.00 2,129.00 2,460.00 2,412.00 2,667.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 6,189.00 6,731.00 6,184.00 6,075.00 4,139.00 4,560.00 4,248.00 4,207.00 4,407.00 4,661.00 3,585.00 3,495.00 2,121.00 1,976.00 1,733.00 10,452.00 9,484.00 9,570.00 9,306.00 8,860.00 7,685.00 8,214.00 8,129.00 8,916.00 8,549.00 6,501.00 5,948.00 4,311.00 3,928.00
Total Current Liabilities 19,724.00 19,950.00 14,601.00 26,973.00 29,223.00 27,194.00 26,532.00 26,930.00 32,374.00 27,811.00 27,821.00 24,283.00 18,508.00 13,721.00 12,988.00 13,225.00 8,890.00 9,836.00 10,971.00 7,886.00 7,341.00 8,429.00 9,321.00 9,856.00 8,640.00 7,379.00 7,406.00 7,348.00 6,177.00
Accounts Payable 15,749.00 4,602.00 3,517.00 3,804.00 2,498.00 2,288.00 2,682.00 2,795.00 2,089.00 1,933.00 1,969.00 2,172.00 1,887.00 1,410.00 1,370.00 1,380.00 929.00 4,493.00 4,283.00 4,058.00 3,692.00 3,679.00 3,905.00 3,714.00 3,141.00 3,249.00 2,972.00 2,894.00 2,564.00
Notes Payable/Short Term Debt 2,772.00 4,645.00 2,668.00 15,247.00 18,191.00 16,503.00 16,025.00 15,806.00 22,682.00 17,925.00 17,874.00 14,912.00 9,376.00 6,800.00 6,531.00 6,052.00 3,268.00 4,546.00 6,021.00 2,906.00 2,655.00 156.00 4,816.00 5,373.00 4,462.00 3,074.00 3,397.00 2,923.00 2,083.00
Tax Payables 1,203.00 686.00 1,231.00 856.00 693.00 757.00 679.00 775.00 911.00 759.00 860.00 362.00 273.00 264.00 252.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 10,017.00 7,185.00 7,066.00 7,841.00 7,646.00 7,146.00 7,554.00 6,692.00 7,194.00 7,118.00 6,837.00 6,972.00 5,247.00 4,835.00 5,793.00 4,693.00 797.00 667.00 922.00 994.00 4,594.00 600.00 769.00 1,037.00 1,056.00 1,037.00 1,531.00 1,530.00
Total Liabilities 66,937.00 69,494.00 66,012.00 65,283.00 64,158.00 68,919.00 64,050.00 64,329.00 61,462.00 56,615.00 53,006.00 48,053.00 41,604.00 23,325.00 20,047.00 21,525.00 13,043.00 13,072.00 15,392.00 13,252.00 12,701.00 11,051.00 11,518.00 12,110.00 10,742.00 9,629.00 10,005.00 9,649.00 8,638.00
Total Non-Current Liabilities 47,213.00 49,544.00 51,411.00 38,310.00 34,935.00 41,725.00 37,518.00 37,399.00 29,088.00 28,804.00 25,185.00 23,770.00 23,096.00 9,604.00 7,059.00 8,300.00 4,153.00 3,236.00 4,421.00 5,366.00 5,360.00 2,622.00 2,197.00 2,254.00 2,102.00 2,250.00 2,599.00 2,301.00 2,461.00
Total Long Term Debt 36,377.00 38,116.00 40,125.00 27,516.00 25,364.00 31,182.00 29,684.00 28,407.00 19,063.00 19,154.00 14,736.00 13,656.00 14,041.00 5,059.00 2,781.00 3,277.00 1,314.00 1,154.00 1,157.00 2,517.00 2,701.00 1,219.00 835.00 854.00 687.00 801.00 1,116.00 1,141.00 1,426.00
Deferred Revenue Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 2,914.00 2,821.00 1,833.00 2,284.00 1,933.00 2,522.00 3,753.00 4,691.00 5,636.00 6,152.00 4,981.00 4,694.00 4,261.00 1,580.00 877.00 1,890.00 608.00 352.00 450.00 337.00 399.00 442.00 358.00 498.00 424.00 448.00 301.00 194.00 180.00
Other Non-Current Liabilities 7,922.00 8,607.00 9,453.00 8,510.00 7,638.00 8,021.00 4,081.00 4,301.00 4,389.00 3,498.00 5,468.00 5,420.00 4,794.00 2,965.00 3,401.00 3,133.00 2,231.00 1,730.00 2,814.00 2,512.00 2,260.00 961.00 1,004.00 902.00 991.00 1,001.00 1,182.00 966.00 855.00
Total Equity 24,105.00 22,999.00 19,299.00 18,981.00 16,981.00 17,072.00 23,062.00 25,554.00 30,320.00 33,173.00 32,790.00 31,635.00 31,003.00 24,799.00 20,472.00 21,744.00 16,920.00 16,355.00 15,935.00 14,090.00 11,800.00 11,366.00 9,316.00 9,513.00 8,403.00 7,311.00 6,156.00 5,392.00 5,235.00
Retained Earnings (Accumulated Deficit) 71,019.00 69,094.00 66,555.00 65,855.00 63,234.00 60,430.00 65,502.00 65,018.00 63,408.00 61,660.00 58,045.00 53,550.00 49,278.00 41,537.00 38,513.00 36,235.00 33,468.00 31,299.00 29,105.00 26,687.00 24,506.00 23,443.00 21,265.00 20,773.00 19,922.00 17,869.00 15,127.00 12,882.00 11,006.00
Accumulated Other Comprehensive Income/(Loss) -14,895.00 -14,330.00 -14,601.00 -13,544.00 -12,814.00 -10,305.00 -11,205.00 -10,174.00 -5,777.00 -3,432.00 -3,385.00 -2,703.00 -1,450.00 -757.00 -2,674.00 626.00 -1,291.00 -1,669.00 -1,348.00 -1,995.00 -3,047.00 -2,652.00 -2,446.00 -2,204.00 -2,016.00 -2,028.00 -2,031.00 -2,321.00 -2,077.00
Common Stock 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 1,760.00 880.00 880.00 880.00 880.00 880.00 878.00 877.00 875.00 874.00 873.00 873.00 870.00 867.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities & Shareholders' Equity 91,042.00 92,493.00 85,311.00 84,264.00 81,139.00 85,991.00 87,112.00 89,883.00 91,782.00 89,788.00 85,796.00 79,688.00 72,607.00 48,124.00 40,519.00 43,269.00 29,963.00 29,427.00 31,327.00 27,342.00 24,501.00 22,417.00 20,834.00 21,623.00 19,145.00 16,940.00 16,161.00 15,041.00 13,873.00
Total Investments 20,877.00 21,357.00 24,204.00 24,574.00 27,312.00 36,621.00 30,895.00 28,379.00 26,342.00 21,366.00 18,557.00 9,606.00 10,405.00 8,947.00 6,057.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Debt 39,149.00 42,761.00 42,793.00 42,763.00 43,555.00 47,685.00 45,709.00 44,213.00 41,745.00 37,079.00 32,610.00 28,568.00 23,417.00 11,859.00 9,312.00 9,329.00 4,582.00 5,700.00 7,178.00 5,423.00 5,356.00 1,375.00 5,651.00 6,227.00 5,149.00 3,875.00 4,513.00 4,064.00 3,509.00
Net Debt 29,630.00 33,077.00 35,998.00 36,283.00 34,629.00 41,679.00 37,154.00 36,904.00 32,787.00 26,665.00 24,168.00 15,765.00 14,900.00 4,838.00 4,611.00 5,236.00 2,142.00 999.00 471.00 2,061.00 3,230.00 -491.00 3,832.00 4,616.00 3,501.00 2,138.00 3,080.00 2,897.00 2,123.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.