KO Senate Trading
Transaction Date (eFD Report ) |
Received | Reporting Name | Owner | Transaction Size | Transaction Type | Asset Type | Asset | Description |
---|---|---|---|---|---|---|---|---|
2023-01-11 | 2023-02-14 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock Option | Coca-Cola Company (The) Common Stock Option Type: Put Strike price: $60.00 Expires: 12/15/2023 |
-- |
2022-06-23 | 2022-07-20 | Fischer, Deb (Senator) | Joint | $1,001 - $15,000 | Sale (Full) | Stock | Coca-Cola Company (The) Common Stock | -- |
2022-06-17 | 2022-07-15 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Coca-Cola Company (The) Common Stock | -- |
2022-01-12 | 2022-02-14 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Coca-Cola Company (The) Common Stock | -- |
2020-08-21 | 2020-09-08 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Sale (Full) | Stock | The Coca-Cola Company | -- |
2020-08-21 | 2020-09-08 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Sale (Full) | Stock | The Coca-Cola Company | -- |
2020-04-16 | 2020-05-08 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Full) | Stock | The Coca-Cola Company | Full sale from Wells Fargo Acct |
2020-04-14 | 2020-05-08 | Perdue, David (Senator) | Joint | $50,001 - $100,000 | Sale (Full) | Stock | The Coca-Cola Company | -- |
2020-04-07 | 2020-05-01 | Loeffler, Kelly (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock Option | The Coca-Cola Company Option Type: Put Strike price: $50.00 Expires: 05/15/2020 |
-- |
2019-09-30 | 2019-11-05 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | The Coca-Cola Company | -- |
2019-09-25 | 2019-10-21 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | The Coca-Cola Company | -- |
2019-09-25 | 2019-10-21 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Purchase | Stock | The Coca-Cola Company | -- |
2019-07-25 | 2019-08-05 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | The Coca-Cola Company | -- |
2019-06-05 | 2019-07-18 | Whitehouse, Sheldon (Senator) | Self | $1,001 - $15,000 | Purchase | Stock | The Coca-Cola Company | -- |
2019-03-04 | 2019-04-17 | Capito, Shelley Moore (Senator) | Self | $1,001 - $15,000 | Purchase | Stock | The Coca-Cola Company | -- |
2019-02-25 | 2019-03-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | The Coca-Cola Company | -- |
2018-01-04 | 2018-02-10 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | The Coca-Cola Company | -- |
2017-06-15 | 2017-06-22 | Murray, Patty (Senator) | Spouse | $1,001 - $15,000 | Sale (Full) | Stock | The Coca-Cola Company | -- |
2017-03-16 | 2017-03-21 | Murray, Patty (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | The Coca-Cola Company | -- |
2017-01-20 | 2017-01-25 | Hoeven, John (Senator) | Self | $100,001 - $250,000 | Purchase | Stock | The Coca-Cola Company | -- |
2016-04-11 | 2016-04-29 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | The Coca-Cola Company | -- |
2015-08-10 | 2015-09-01 | Whitehouse, Sheldon (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | The Coca-Cola Company (NYSE) | -- |
2015-04-02 | 2015-06-04 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | The Coca-Cola Company (NYSE) | -- |
2014-04-22 | 2014-05-01 | Reed, John F. (Senator) | Joint | $1,001 - $15,000 | Sale (Full) | The Coca-Cola Company (NYSE) | -- | |
2014-03-13 | 2014-03-26 | Whitehouse, Sheldon (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | The Coca-Cola Company (NYSE) | -- |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.